Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20190208 00:00	3.1	1.4	3.1	94	2.2	6	14	248	0.0	1020.3	0	0.000	0.0
20190208 00:05	3.1	0.9	3.1	94	2.2	8	16	248	0.0	1020.3	0	0.000	0.0
20190208 00:10	3.1	0.4	3.1	94	2.2	10	16	248	0.0	1020.4	0	0.000	0.0
20190208 00:15	3.1	0.9	3.1	94	2.2	8	16	248	0.0	1020.3	0	0.000	0.0
20190208 00:20	3.1	1.4	3.1	94	2.2	6	11	225	0.0	1020.4	0	0.000	0.0
20190208 00:25	3.1	1.4	3.1	93	2.0	6	13	225	0.0	1020.5	0	0.000	0.0
20190208 00:30	3.1	1.4	3.1	93	2.0	6	13	248	0.0	1020.5	0	0.000	0.0
20190208 00:35	3.0	1.3	3.0	93	2.0	6	11	225	0.0	1020.5	0	0.000	0.0
20190208 00:40	3.0	1.3	3.0	93	2.0	6	14	225	0.0	1020.5	0	0.000	0.0
20190208 00:45	3.1	1.4	3.1	93	2.0	6	11	225	0.0	1020.6	0	0.000	0.0
20190208 00:50	3.1	0.5	3.1	92	1.9	10	18	225	0.0	1020.7	0	0.000	0.0
20190208 00:55	3.1	0.1	3.1	92	1.9	11	21	225	0.0	1020.7	0	0.000	0.0
20190208 01:00	3.1	0.1	3.1	91	1.8	11	23	225	0.0	1020.7	0	0.000	0.0
20190208 01:05	3.0	0.0	3.0	91	1.7	11	19	225	0.0	1020.6	0	0.000	0.0
20190208 01:10	3.0	0.0	3.0	91	1.7	11	18	225	0.0	1020.7	0	0.000	0.0
20190208 01:15	2.9	-0.1	2.9	91	1.6	11	21	225	0.0	1020.7	0	0.000	0.0
20190208 01:20	2.9	0.7	2.9	91	1.6	8	16	225	0.0	1020.8	0	0.000	0.0
20190208 01:25	2.9	1.2	2.9	92	1.7	6	13	225	0.0	1020.8	0	0.000	0.0
20190208 01:30	2.8	0.2	2.8	92	1.7	10	18	225	0.0	1020.8	0	0.000	0.0
20190208 01:35	2.8	0.2	2.8	92	1.7	10	19	225	0.0	1020.8	0	0.000	0.0
20190208 01:40	2.8	-0.2	2.8	92	1.7	11	19	225	0.0	1020.8	0	0.000	0.0
20190208 01:45	2.8	-0.2	2.8	92	1.7	11	23	225	0.0	1021.0	0	0.000	0.0
20190208 01:50	2.8	-0.2	2.8	92	1.7	11	18	225	0.0	1021.1	0	0.000	0.0
20190208 01:55	2.9	-0.4	2.9	91	1.6	13	23	225	0.0	1021.1	0	0.000	0.0
20190208 02:00	2.9	-0.1	2.9	91	1.6	11	19	225	0.0	1021.1	0	0.000	0.0
20190208 02:05	2.9	0.3	2.9	91	1.6	10	18	225	0.0	1021.1	0	0.000	0.0
20190208 02:10	2.9	0.3	2.9	91	1.6	10	19	225	0.0	1021.2	0	0.000	0.0
20190208 02:15	2.9	0.7	2.9	91	1.6	8	19	225	0.0	1021.2	0	0.000	0.0
20190208 02:20	2.8	0.6	2.8	91	1.5	8	16	225	0.0	1021.2	0	0.000	0.0
20190208 02:25	2.9	0.2	2.9	91	1.6	10	19	225	0.0	1021.1	0	0.000	0.0
20190208 02:30	2.8	0.6	2.8	91	1.5	8	18	225	0.0	1021.1	0	0.000	0.0
20190208 02:35	2.8	0.6	2.8	91	1.5	8	14	225	0.0	1021.1	0	0.000	0.0
20190208 02:40	2.8	0.6	2.8	91	1.5	8	18	225	0.0	1021.1	0	0.000	0.0
20190208 02:45	2.8	1.1	2.8	91	1.5	6	14	225	0.0	1021.2	0	0.000	0.0
20190208 02:50	2.8	2.8	2.8	91	1.5	5	11	225	0.0	1021.3	0	0.000	0.0
20190208 02:55	2.8	1.1	2.8	91	1.5	6	14	225	0.0	1021.3	0	0.000	0.0
20190208 03:00	2.8	1.1	2.8	91	1.5	6	13	225	0.0	1021.4	0	0.000	0.0
20190208 03:05	2.9	1.2	2.9	91	1.6	6	11	225	0.0	1021.5	0	0.000	0.0
20190208 03:10	2.9	1.2	2.9	90	1.4	6	10	225	0.0	1021.5	0	0.000	0.0
20190208 03:15	2.9	1.2	2.9	90	1.4	6	14	225	0.0	1021.5	0	0.000	0.0
20190208 03:20	2.8	1.1	2.8	90	1.4	6	14	225	0.0	1021.5	0	0.000	0.0
20190208 03:25	2.8	2.8	2.8	90	1.3	3	8	225	0.0	1021.5	0	0.000	0.0
20190208 03:30	2.7	2.7	2.7	90	1.2	5	8	225	0.0	1021.6	0	0.000	0.0
20190208 03:35	2.7	1.0	2.7	90	1.2	6	11	225	0.0	1021.6	0	0.000	0.0
20190208 03:40	2.6	2.6	2.6	90	1.1	5	11	225	0.0	1021.6	0	0.000	0.0
20190208 03:45	2.6	2.6	2.6	90	1.1	5	10	225	0.0	1021.6	0	0.000	0.0
20190208 03:50	2.6	2.6	2.6	90	1.1	3	6	225	0.0	1021.6	0	0.000	0.0
20190208 03:55	2.4	2.4	2.4	90	1.0	3	6	225	0.0	1021.6	0	0.000	0.0
20190208 04:00	2.3	2.3	2.3	91	1.0	5	10	202	0.0	1021.7	0	0.000	0.0
20190208 04:05	2.3	2.3	2.3	91	1.0	5	10	202	0.0	1021.5	0	0.000	0.0
20190208 04:10	2.2	2.2	2.2	91	0.9	5	10	202	0.0	1021.5	0	0.000	0.0
20190208 04:15	2.1	2.1	2.1	91	0.7	5	10	202	0.0	1021.6	0	0.000	0.0
20190208 04:20	2.0	2.0	2.0	91	0.7	5	8	202	0.0	1021.6	0	0.000	0.0
20190208 04:25	2.0	2.0	2.0	92	0.8	5	8	202	0.0	1021.7	0	0.000	0.0
20190208 04:30	1.9	0.1	1.9	92	0.8	6	10	180	0.0	1021.6	0	0.000	0.0
20190208 04:35	1.9	0.1	1.9	92	0.8	6	11	180	0.0	1021.7	0	0.000	0.0
20190208 04:40	1.9	1.9	1.9	92	0.7	5	10	180	0.0	1021.8	0	0.000	0.0
20190208 04:45	1.9	1.9	1.9	92	0.7	5	10	180	0.0	1021.7	0	0.000	0.0
20190208 04:50	1.9	1.9	1.9	92	0.7	3	8	180	0.0	1021.8	0	0.000	0.0
20190208 04:55	1.9	1.9	1.9	92	0.8	3	10	180	0.0	1021.7	0	0.000	0.0
20190208 05:00	1.9	1.9	1.9	92	0.8	3	6	180	0.0	1021.7	0	0.000	0.0
20190208 05:05	1.9	1.9	1.9	92	0.8	2	6	180	0.0	1021.5	0	0.000	0.0
20190208 05:10	1.9	1.9	1.9	92	0.8	2	6	158	0.0	1021.4	0	0.000	0.0
20190208 05:15	1.9	1.9	1.9	92	0.7	2	3	158	0.0	1021.5	0	0.000	0.0
20190208 05:20	1.8	1.8	1.8	92	0.7	2	5	158	0.0	1021.4	0	0.000	0.0
20190208 05:25	1.8	1.8	1.8	92	0.6	0	3	180	0.0	1021.5	0	0.000	0.0
20190208 05:30	1.7	1.7	1.7	92	0.6	3	8	158	0.0	1021.4	0	0.000	0.0
20190208 05:35	1.7	1.7	1.7	92	0.5	3	10	158	0.0	1021.4	0	0.000	0.0
20190208 05:40	1.7	1.7	1.7	92	0.6	3	8	158	0.0	1021.4	0	0.000	0.0
20190208 05:45	1.7	1.7	1.7	92	0.6	5	10	158	0.0	1021.4	0	0.000	0.0
20190208 05:50	1.7	1.7	1.7	92	0.6	5	11	158	0.0	1021.4	0	0.000	0.0
20190208 05:55	1.7	1.7	1.7	92	0.6	5	10	180	0.0	1021.5	0	0.000	0.0
20190208 06:00	1.8	-0.1	1.8	92	0.6	6	16	180	0.0	1021.4	0	0.000	0.0
20190208 06:05	1.8	-0.6	1.8	92	0.7	8	16	180	0.0	1021.5	0	0.000	0.0
20190208 06:10	1.8	-0.1	1.8	92	0.7	6	16	158	0.0	1021.5	0	0.000	0.0
20190208 06:15	1.9	1.9	1.9	91	0.6	5	10	158	0.0	1021.6	0	0.000	0.0
20190208 06:20	1.9	1.9	1.9	91	0.6	5	8	180	0.0	1021.5	0	0.000	0.0
20190208 06:25	1.9	1.9	1.9	91	0.6	5	11	180	0.0	1021.5	0	0.000	0.0
20190208 06:30	1.9	-0.5	1.9	91	0.6	8	14	180	0.0	1021.5	0	0.000	0.0
20190208 06:35	1.8	-0.6	1.8	91	0.5	8	13	180	0.0	1021.5	0	0.000	0.0
20190208 06:40	1.7	-0.8	1.7	91	0.4	8	14	180	0.0	1021.4	0	0.000	0.0
20190208 06:45	1.6	-0.3	1.6	91	0.3	6	11	180	0.0	1021.5	0	0.000	0.0
20190208 06:50	1.6	-0.4	1.6	91	0.2	6	11	180	0.0	1021.5	0	0.000	0.0
20190208 06:55	1.6	-0.4	1.6	91	0.2	6	14	202	0.0	1021.4	0	0.000	0.0
20190208 07:00	1.6	-1.7	1.6	91	0.2	11	18	202	0.0	1021.4	0	0.000	0.0
20190208 07:05	1.6	-0.9	1.6	91	0.2	8	16	180	0.0	1021.5	0	0.000	0.0
20190208 07:10	1.6	1.6	1.6	91	0.3	5	11	158	0.0	1021.6	0	0.000	0.0
20190208 07:15	1.6	1.6	1.6	91	0.3	3	11	158	0.0	1021.6	0	0.000	0.0
20190208 07:20	1.6	1.6	1.6	91	0.2	3	10	180	0.0	1021.6	0	0.000	0.0
20190208 07:25	1.5	1.5	1.5	91	0.2	2	5	158	0.0	1021.6	0	0.000	0.0
20190208 07:30	1.4	1.4	1.4	91	0.1	3	8	158	0.0	1021.5	0	0.000	0.0
20190208 07:35	1.3	1.3	1.3	91	-0.0	2	5	158	0.0	1021.7	0	0.000	0.0
20190208 07:40	1.2	1.2	1.2	91	-0.1	3	10	180	0.0	1021.7	0	0.000	0.0
20190208 07:45	1.1	-0.9	1.1	91	-0.2	6	10	180	0.0	1021.7	5	0.000	0.0
20190208 07:50	1.0	-1.0	1.0	91	-0.3	6	11	202	0.0	1021.8	11	0.000	0.0
20190208 07:55	0.9	-1.1	0.9	91	-0.4	6	11	180	0.0	1021.9	15	0.000	0.0
20190208 08:00	0.8	0.8	0.8	91	-0.5	5	10	180	0.0	1021.9	23	0.000	0.0
20190208 08:05	0.9	0.9	0.9	91	-0.4	5	8	180	0.0	1021.9	30	0.000	0.0
20190208 08:10	0.9	0.9	0.9	91	-0.4	5	10	202	0.0	1021.9	27	0.000	0.0
20190208 08:15	1.0	1.0	1.0	91	-0.3	5	8	202	0.0	1021.9	23	0.000	0.0
20190208 08:20	1.0	-1.0	1.0	91	-0.3	6	11	180	0.0	1021.9	29	0.000	0.0
20190208 08:25	1.0	-1.0	1.0	91	-0.3	6	11	180	0.0	1021.9	39	0.000	0.0
20190208 08:30	1.1	1.1	1.1	91	-0.2	3	6	158	0.0	1021.9	48	0.000	0.0
20190208 08:35	1.2	1.2	1.2	91	-0.1	5	11	158	0.0	1021.8	48	0.000	0.0
20190208 08:40	1.3	-0.7	1.3	91	-0.0	6	11	180	0.0	1021.8	44	0.000	0.0
20190208 08:45	1.3	1.3	1.3	91	0.0	5	6	158	0.0	1021.9	39	0.000	0.0
20190208 08:50	1.4	1.4	1.4	90	-0.0	5	11	180	0.0	1021.8	31	0.000	0.0
20190208 08:55	1.6	1.6	1.6	90	0.1	5	10	180	0.0	1021.7	28	0.000	0.0
20190208 09:00	1.6	1.6	1.6	89	-0.0	3	8	180	0.0	1021.8	26	0.025	0.0
20190208 09:05	1.7	1.7	1.7	89	0.1	5	8	202	0.0	1021.9	26	0.000	0.0
20190208 09:10	1.7	-0.2	1.7	89	0.1	6	11	202	0.0	1021.9	27	0.000	0.0
20190208 09:15	1.7	-0.3	1.7	88	-0.1	6	10	180	0.0	1021.9	28	0.000	0.0
20190208 09:20	1.7	1.7	1.7	88	-0.0	5	11	180	0.0	1021.9	28	0.000	0.0
20190208 09:25	1.8	1.8	1.8	88	0.1	5	10	180	0.0	1022.0	29	0.000	0.0
20190208 09:30	1.9	1.9	1.9	88	0.2	5	8	202	0.0	1021.9	30	0.000	0.0
20190208 09:35	2.1	2.1	2.1	87	0.2	3	6	202	0.0	1021.9	31	0.000	0.0
20190208 09:40	2.2	2.2	2.2	87	0.2	2	5	180	0.0	1021.9	32	0.000	0.0
20190208 09:45	2.2	2.2	2.2	87	0.3	5	10	202	0.0	1021.8	32	0.000	0.0
20190208 09:50	2.4	0.6	2.4	86	0.3	6	10	202	0.0	1021.8	33	0.000	0.0
20190208 09:55	2.6	2.6	2.6	86	0.5	5	8	202	0.0	1021.7	33	0.000	0.0
20190208 10:00	2.7	2.7	2.7	86	0.6	5	10	202	0.0	1021.7	35	0.025	0.0
20190208 10:05	2.8	2.8	2.8	85	0.6	3	6	202	0.0	1021.6	35	0.000	0.0
20190208 10:10	3.0	3.0	3.0	84	0.6	5	10	202	0.0	1021.7	35	0.000	0.0
20190208 10:15	3.1	1.4	3.1	84	0.7	6	10	202	0.0	1021.5	36	0.000	0.0
20190208 10:20	3.3	3.3	3.3	84	0.8	3	10	180	0.0	1021.4	37	0.000	0.0
20190208 10:25	3.5	3.5	3.5	83	0.9	5	10	180	0.0	1021.4	39	0.000	0.0
20190208 10:30	3.7	3.7	3.7	82	0.9	5	11	180	0.0	1021.4	40	0.000	0.0
20190208 10:35	3.9	3.9	3.9	82	1.1	5	11	202	0.0	1021.3	40	0.000	0.0
20190208 10:40	4.1	4.1	4.1	81	1.1	5	10	180	0.0	1021.2	39	0.000	0.0
20190208 10:45	4.2	4.2	4.2	80	1.1	3	8	180	0.0	1021.1	-100000	0.000	0.0
20190208 10:50	4.3	4.3	4.3	80	1.2	5	11	180	0.0	1021.1	40	0.000	0.0
20190208 10:55	4.4	4.4	4.4	80	1.3	5	10	180	0.0	1021.1	41	0.000	0.0
20190208 11:00	4.6	4.6	4.6	80	1.5	3	8	158	0.0	1021.2	42	0.025	0.0
20190208 11:05	4.8	4.8	4.8	78	1.3	3	11	158	0.0	1021.1	63	0.000	0.4
20190208 11:10	5.1	5.1	5.1	77	1.4	5	11	158	0.0	1021.1	404	0.000	1.0
20190208 11:15	5.5	5.5	5.5	76	1.6	5	11	180	0.0	1021.1	412	0.000	1.1
20190208 11:20	5.9	5.9	5.9	74	1.7	5	10	180	0.0	1021.0	420	0.000	1.2
20190208 11:25	6.2	4.9	6.2	72	1.5	6	11	202	0.0	1021.0	421	0.000	1.2
20190208 11:30	6.3	5.1	6.3	72	1.6	6	11	202	0.0	1020.9	424	0.000	1.2
20190208 11:35	6.5	5.3	6.5	71	1.6	6	13	180	0.0	1020.7	428	0.000	1.2
20190208 11:40	6.7	5.1	6.7	69	1.4	8	11	202	0.0	1020.7	439	0.000	1.3
20190208 11:45	6.8	5.7	6.8	68	1.3	6	11	202	0.0	1020.6	447	0.000	1.3
20190208 11:50	6.9	6.9	6.9	68	1.4	5	10	180	0.0	1020.5	445	0.000	1.3
20190208 11:55	7.3	7.3	7.3	68	1.8	5	10	180	0.0	1020.5	438	0.000	1.3
20190208 12:00	7.4	6.4	7.4	65	1.3	6	14	180	0.0	1020.4	438	0.178	1.3
20190208 12:05	7.3	6.3	7.3	64	1.0	6	14	202	0.0	1020.5	447	0.000	1.3
20190208 12:10	7.3	6.3	7.3	65	1.2	6	14	180	0.0	1020.5	445	0.000	1.3
20190208 12:15	7.3	6.3	7.3	64	1.0	6	14	180	0.0	1020.5	450	0.000	1.3
20190208 12:20	7.4	5.9	7.4	63	0.8	8	14	202	0.0	1020.4	455	0.000	1.3
20190208 12:25	7.6	6.5	7.6	62	0.7	6	10	202	0.0	1020.1	463	0.000	1.4
20190208 12:30	7.7	7.7	7.7	63	1.1	5	11	202	0.0	1020.1	468	0.000	1.4
20190208 12:35	7.9	7.9	7.9	61	0.8	5	8	180	0.0	1020.0	462	0.000	1.4
20190208 12:40	8.2	8.2	8.2	60	0.9	5	10	180	0.0	1019.9	426	0.000	1.3
20190208 12:45	8.1	7.2	8.1	59	0.6	6	13	202	0.0	1019.9	438	0.000	1.3
20190208 12:50	8.0	7.1	8.0	59	0.5	6	11	202	0.0	1019.9	426	0.000	1.3
20190208 12:55	8.1	7.1	8.1	59	0.5	6	13	202	0.0	1019.8	443	0.000	1.3
20190208 13:00	8.1	6.7	8.1	58	0.3	8	13	202	0.0	1019.9	431	0.229	1.3
20190208 13:05	8.1	7.1	8.1	58	0.3	6	11	202	0.0	1019.8	428	0.000	1.3
20190208 13:10	8.1	6.8	8.1	58	0.3	8	11	202	0.0	1019.6	420	0.000	1.3
20190208 13:15	8.1	7.2	8.1	58	0.3	6	11	202	0.0	1019.5	416	0.000	1.3
20190208 13:20	8.1	7.2	8.1	57	0.1	6	11	202	0.0	1019.5	414	0.000	1.2
20190208 13:25	8.3	7.4	8.3	56	0.1	6	11	180	0.0	1019.5	407	0.000	1.2
20190208 13:30	8.4	7.6	8.4	56	0.2	6	16	202	0.0	1019.4	401	0.000	1.2
20190208 13:35	8.6	8.6	8.6	57	0.5	5	10	180	0.0	1019.3	380	0.000	1.2
20190208 13:40	8.7	8.7	8.7	55	0.2	5	11	180	0.0	1019.2	402	0.000	1.2
20190208 13:45	8.9	8.1	8.9	54	0.1	6	10	180	0.0	1019.2	408	0.000	1.1
20190208 13:50	9.2	9.2	9.2	54	0.3	5	10	180	0.0	1019.1	402	0.000	1.1
20190208 13:55	9.3	9.3	9.3	54	0.4	5	10	180	0.0	1018.9	400	0.000	1.1
20190208 14:00	9.3	9.3	9.3	54	0.5	5	11	158	0.0	1018.7	397	0.203	1.1
20190208 14:05	9.3	8.6	9.3	53	0.2	6	11	180	0.0	1018.7	382	0.000	1.0
20190208 14:10	9.2	9.2	9.2	53	0.1	5	10	180	0.0	1018.6	374	0.000	1.0
20190208 14:15	9.2	8.5	9.2	53	0.1	6	13	180	0.0	1018.6	370	0.000	0.9
20190208 14:20	9.3	9.3	9.3	53	0.2	3	8	158	0.0	1018.5	364	0.000	0.9
20190208 14:25	9.4	9.4	9.4	53	0.3	5	11	202	0.0	1018.4	389	0.000	0.9
20190208 14:30	9.4	9.4	9.4	52	0.0	5	10	158	0.0	1018.3	341	0.000	0.8
20190208 14:35	9.4	9.4	9.4	52	0.1	5	10	180	0.0	1018.3	338	0.000	0.8
20190208 14:40	9.4	9.4	9.4	52	0.0	5	11	158	0.0	1018.2	328	0.000	0.8
20190208 14:45	9.4	9.4	9.4	51	-0.2	3	10	180	0.0	1018.2	-100000	0.000	0.8
20190208 14:50	9.3	9.3	9.3	50	-0.6	5	8	202	0.0	1018.1	291	0.000	0.7
20190208 14:55	9.1	9.1	9.1	49	-1.0	5	10	202	0.0	1018.2	254	0.000	0.6
20190208 15:00	9.1	9.1	9.1	49	-1.1	3	6	180	0.0	1018.3	249	0.178	0.6
20190208 15:05	8.9	8.9	8.9	49	-1.2	5	8	202	0.0	1018.3	235	0.000	0.6
20190208 15:10	8.8	8.8	8.8	50	-1.0	2	6	180	0.0	1018.2	197	0.000	0.5
20190208 15:15	8.9	8.9	8.9	51	-0.6	3	6	158	0.0	1018.2	238	0.000	0.5
20190208 15:20	9.1	9.1	9.1	52	-0.3	3	6	158	0.0	1018.1	213	0.000	0.5
20190208 15:25	9.1	9.1	9.1	51	-0.5	3	6	158	0.0	1018.1	198	0.000	0.3
20190208 15:30	9.0	9.0	9.0	52	-0.3	2	5	158	0.0	1018.0	164	0.000	0.0
20190208 15:35	8.9	8.9	8.9	52	-0.4	2	6	158	0.0	1017.9	173	0.000	0.0
20190208 15:40	9.1	9.1	9.1	51	-0.5	3	5	158	0.0	1017.8	169	0.000	0.0
20190208 15:45	9.0	9.0	9.0	52	-0.3	2	5	158	0.0	1017.7	166	0.000	0.0
20190208 15:50	9.1	9.1	9.1	52	-0.3	2	5	158	0.0	1017.7	160	0.000	0.0
20190208 15:55	9.1	9.1	9.1	50	-0.8	3	6	158	0.0	1017.5	144	0.000	0.0
20190208 16:00	9.0	9.0	9.0	52	-0.3	0	5	135	0.0	1017.5	139	0.102	0.0
20190208 16:05	8.6	8.6	8.6	52	-0.7	3	6	135	0.0	1017.4	108	0.000	0.0
20190208 16:10	8.3	8.3	8.3	56	0.0	3	8	135	0.0	1017.4	71	0.000	0.0
20190208 16:15	7.9	7.9	7.9	59	0.4	5	10	135	0.0	1017.3	63	0.000	0.0
20190208 16:20	7.4	7.4	7.4	61	0.4	3	8	135	0.0	1017.2	55	0.000	0.0
20190208 16:25	7.1	7.1	7.1	62	0.3	3	8	112	0.0	1017.4	48	0.000	0.0
20190208 16:30	6.7	6.7	6.7	63	0.2	3	6	112	0.0	1017.4	42	0.000	0.0
20190208 16:35	6.4	6.4	6.4	64	0.1	2	6	112	0.0	1017.3	39	0.000	0.0
20190208 16:40	6.2	6.2	6.2	64	-0.1	2	3	112	0.0	1017.4	34	0.000	0.0
20190208 16:45	6.0	6.0	6.0	65	-0.1	2	5	112	0.0	1017.2	30	0.000	0.0
20190208 16:50	5.8	5.8	5.8	65	-0.2	2	6	135	0.0	1017.2	26	0.000	0.0
20190208 16:55	5.7	5.7	5.7	64	-0.6	2	5	112	0.0	1017.1	21	0.000	0.0
20190208 17:00	5.6	5.6	5.6	64	-0.7	2	5	112	0.0	1017.2	17	0.025	0.0
20190208 17:05	5.4	5.4	5.4	64	-0.9	0	3	112	0.0	1017.2	13	0.000	0.0
20190208 17:10	5.3	5.3	5.3	65	-0.8	2	3	112	0.0	1017.1	9	0.000	0.0
20190208 17:15	5.2	5.2	5.2	65	-0.9	2	5	112	0.0	1017.0	-100000	0.000	0.0
20190208 17:20	5.0	5.0	5.0	69	-0.2	2	5	112	0.0	1017.0	0	0.000	0.0
20190208 17:25	4.9	4.9	4.9	66	-0.9	2	3	112	0.0	1016.9	0	0.000	0.0
20190208 17:30	4.8	4.8	4.8	67	-0.8	2	3	135	0.0	1016.9	0	0.000	0.0
20190208 17:35	4.6	4.6	4.6	68	-0.8	3	8	112	0.0	1016.9	0	0.000	0.0
20190208 17:40	4.4	4.4	4.4	69	-0.7	3	8	135	0.0	1016.9	0	0.000	0.0
20190208 17:45	4.3	4.3	4.3	69	-0.8	2	6	112	0.0	1016.9	0	0.000	0.0
20190208 17:50	4.2	4.2	4.2	70	-0.8	2	6	112	0.0	1016.8	0	0.000	0.0
20190208 17:55	4.1	4.1	4.1	71	-0.7	2	5	112	0.0	1016.8	0	0.000	0.0
20190208 18:00	3.9	3.9	3.9	71	-0.8	2	6	112	0.0	1016.8	0	0.000	0.0
20190208 18:05	3.9	3.9	3.9	72	-0.7	2	5	112	0.0	1016.7	0	0.000	0.0
20190208 18:10	3.8	3.8	3.8	72	-0.8	2	5	112	0.0	1016.6	0	0.000	0.0
20190208 18:15	3.6	3.6	3.6	73	-0.8	3	6	112	0.0	1016.6	0	0.000	0.0
20190208 18:20	3.5	3.5	3.5	73	-0.9	5	6	112	0.0	1016.6	0	0.000	0.0
20190208 18:25	3.4	3.4	3.4	74	-0.7	2	5	112	0.0	1016.6	0	0.000	0.0
20190208 18:30	3.3	3.3	3.3	75	-0.7	2	6	112	0.0	1016.7	0	0.000	0.0
20190208 18:35	3.3	3.3	3.3	75	-0.7	2	5	112	0.0	1016.7	0	0.000	0.0
20190208 18:40	3.2	3.2	3.2	75	-0.8	2	5	135	0.0	1016.7	0	0.000	0.0
20190208 18:45	3.2	3.2	3.2	75	-0.8	2	5	112	0.0	1016.7	0	0.000	0.0
20190208 18:50	3.1	3.1	3.1	76	-0.8	0	0	-100000	0.0	1016.6	0	0.000	0.0
20190208 18:55	3.0	3.0	3.0	76	-0.8	2	6	135	0.0	1016.6	0	0.000	0.0
20190208 19:00	3.0	3.0	3.0	75	-1.0	0	3	112	0.0	1016.6	0	0.025	0.0
20190208 19:05	2.9	2.9	2.9	75	-1.0	2	5	112	0.0	1016.6	0	0.000	0.0
20190208 19:10	2.8	2.8	2.8	76	-1.0	3	5	112	0.0	1016.6	0	0.000	0.0
20190208 19:15	2.7	2.7	2.7	76	-1.1	3	6	112	0.0	1016.5	0	0.000	0.0
20190208 19:20	2.7	2.7	2.7	76	-1.1	2	5	112	0.0	1016.6	0	0.000	0.0
20190208 19:25	2.6	2.6	2.6	77	-1.1	2	6	135	0.0	1016.5	0	0.000	0.0
20190208 19:30	2.5	2.5	2.5	77	-1.1	5	8	112	0.0	1016.5	0	0.000	0.0
20190208 19:35	2.4	2.4	2.4	77	-1.2	5	10	112	0.0	1016.4	0	0.000	0.0
20190208 19:40	2.4	2.4	2.4	77	-1.2	3	8	112	0.0	1016.4	0	0.000	0.0
20190208 19:45	2.4	2.4	2.4	78	-1.1	3	10	112	0.0	1016.3	0	0.000	0.0
20190208 19:50	2.4	2.4	2.4	78	-1.0	3	6	112	0.0	1016.3	0	0.000	0.0
20190208 19:55	2.4	2.4	2.4	78	-1.0	3	8	112	0.0	1016.2	0	0.000	0.0
20190208 20:00	2.6	0.8	2.6	77	-1.1	6	10	112	0.0	1016.1	0	0.025	0.0
20190208 20:05	2.5	2.5	2.5	77	-1.1	5	10	112	0.0	1015.9	0	0.000	0.0
20190208 20:10	2.4	2.4	2.4	77	-1.2	5	8	112	0.0	1016.1	0	0.000	0.0
20190208 20:15	2.4	2.4	2.4	77	-1.2	5	10	112	0.0	1016.1	0	0.000	0.0
20190208 20:20	2.3	2.3	2.3	77	-1.3	3	6	112	0.0	1016.0	0	0.000	0.0
20190208 20:25	2.3	2.3	2.3	77	-1.3	3	8	112	0.0	1015.9	0	0.000	0.0
20190208 20:30	2.2	2.2	2.2	78	-1.3	5	8	112	0.0	1015.8	0	0.000	0.0
20190208 20:35	2.1	2.1	2.1	78	-1.4	3	8	112	0.0	1015.7	0	0.000	0.0
20190208 20:40	2.1	2.1	2.1	78	-1.4	2	6	112	0.0	1015.6	0	0.000	0.0
20190208 20:45	2.0	2.0	2.0	79	-1.3	2	5	112	0.0	1015.6	0	0.000	0.0
20190208 20:50	1.9	1.9	1.9	79	-1.3	3	8	135	0.0	1015.6	0	0.000	0.0
20190208 20:55	1.9	1.9	1.9	78	-1.5	5	6	135	0.0	1015.6	0	0.000	0.0
20190208 21:00	1.8	1.8	1.8	79	-1.4	3	6	158	0.0	1015.6	0	0.025	0.0
20190208 21:05	1.7	1.7	1.7	79	-1.5	5	6	158	0.0	1015.4	0	0.000	0.0
20190208 21:10	1.7	1.7	1.7	79	-1.6	5	8	135	0.0	1015.3	0	0.000	0.0
20190208 21:15	1.6	1.6	1.6	80	-1.5	3	6	135	0.0	1015.3	0	0.000	0.0
20190208 21:20	1.6	1.6	1.6	80	-1.5	3	8	135	0.0	1015.2	0	0.000	0.0
20190208 21:25	1.6	1.6	1.6	80	-1.5	5	10	135	0.0	1015.3	0	0.000	0.0
20190208 21:30	1.6	1.6	1.6	81	-1.3	3	8	135	0.0	1015.2	0	0.000	0.0
20190208 21:35	1.7	1.7	1.7	80	-1.4	5	10	135	0.0	1015.2	0	0.000	0.0
20190208 21:40	1.8	1.8	1.8	80	-1.3	3	6	135	0.0	1015.2	0	0.000	0.0
20190208 21:45	1.8	1.8	1.8	80	-1.2	2	6	135	0.0	1015.2	0	0.000	0.0
20190208 21:50	1.9	1.9	1.9	80	-1.2	3	6	135	0.0	1015.2	0	0.000	0.0
20190208 21:55	1.9	1.9	1.9	80	-1.2	2	6	158	0.0	1015.3	0	0.000	0.0
