Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20250322 00:00	10.2	10.2	10.2	64	3.7	2	5	112	0.0	1008.5	0	0.051	0.0
20250322 00:05	10.1	10.1	10.1	64	3.6	2	5	112	0.0	1008.3	0	0.000	0.0
20250322 00:10	10.0	10.0	10.0	64	3.5	3	6	90	0.0	1008.1	0	0.000	0.0
20250322 00:15	9.9	9.9	9.9	64	3.5	3	6	112	0.0	1008.1	0	0.000	0.0
20250322 00:20	9.9	9.9	9.9	64	3.5	5	16	112	0.0	1008.1	0	0.000	0.0
20250322 00:25	9.9	8.9	9.9	64	3.5	8	14	112	0.0	1008.1	0	0.000	0.0
20250322 00:30	9.9	8.9	9.9	64	3.4	8	14	90	0.0	1008.0	0	0.000	0.0
20250322 00:35	9.8	8.8	9.8	64	3.3	8	14	90	0.0	1007.9	0	0.000	0.0
20250322 00:40	9.7	8.7	9.7	64	3.2	8	16	90	0.0	1007.8	0	0.000	0.0
20250322 00:45	9.7	9.1	9.7	64	3.2	6	14	90	0.0	1007.8	0	0.000	0.0
20250322 00:50	9.7	9.7	9.7	64	3.2	5	10	90	0.0	1007.7	0	0.000	0.0
20250322 00:55	9.6	9.6	9.6	65	3.4	3	6	90	0.0	1007.7	0	0.000	0.0
20250322 01:00	9.5	9.5	9.5	65	3.2	5	11	90	0.0	1007.6	0	0.051	0.0
20250322 01:05	9.4	9.4	9.4	65	3.2	5	10	90	0.0	1007.6	0	0.000	0.0
20250322 01:10	9.3	9.3	9.3	66	3.3	3	8	112	0.0	1007.5	0	0.000	0.0
20250322 01:15	9.3	9.3	9.3	66	3.3	3	6	112	0.0	1007.4	0	0.000	0.0
20250322 01:20	9.2	9.2	9.2	66	3.2	3	8	112	0.0	1007.4	0	0.000	0.0
20250322 01:25	9.2	9.2	9.2	66	3.1	3	6	112	0.0	1007.4	0	0.000	0.0
20250322 01:30	9.1	9.1	9.1	67	3.3	2	5	112	0.0	1007.4	0	0.000	0.0
20250322 01:35	9.1	9.1	9.1	67	3.3	3	5	112	0.0	1007.4	0	0.000	0.0
20250322 01:40	9.0	9.0	9.0	67	3.2	3	5	112	0.0	1007.2	0	0.000	0.0
20250322 01:45	8.9	8.9	8.9	68	3.4	3	5	112	0.0	1007.1	0	0.000	0.0
20250322 01:50	8.9	8.9	8.9	68	3.3	2	5	112	0.0	1007.1	0	0.000	0.0
20250322 01:55	8.8	8.8	8.8	68	3.3	3	5	112	0.0	1007.0	0	0.000	0.0
20250322 02:00	8.8	8.8	8.8	68	3.2	3	6	112	0.0	1007.0	0	0.025	0.0
20250322 02:05	8.7	8.7	8.7	68	3.1	5	10	112	0.0	1006.7	0	0.000	0.0
20250322 02:10	8.7	8.7	8.7	68	3.1	3	6	112	0.0	1006.7	0	0.000	0.0
20250322 02:15	8.7	8.7	8.7	68	3.1	3	6	112	0.0	1006.7	0	0.000	0.0
20250322 02:20	8.7	8.7	8.7	68	3.1	2	5	112	0.0	1006.7	0	0.000	0.0
20250322 02:25	8.7	8.7	8.7	68	3.1	2	5	112	0.0	1006.6	0	0.000	0.0
20250322 02:30	8.7	8.7	8.7	68	3.1	2	5	112	0.0	1006.5	0	0.000	0.0
20250322 02:35	8.7	8.7	8.7	68	3.1	3	6	112	0.0	1006.5	0	0.000	0.0
20250322 02:40	8.7	8.7	8.7	69	3.3	2	5	112	0.0	1006.4	0	0.000	0.0
20250322 02:45	8.6	8.6	8.6	69	3.2	2	3	112	0.0	1006.4	0	0.000	0.0
20250322 02:50	8.6	8.6	8.6	69	3.2	3	5	112	0.0	1006.4	0	0.000	0.0
20250322 02:55	8.4	8.4	8.4	69	3.1	2	5	112	0.0	1006.3	0	0.000	0.0
20250322 03:00	8.4	8.4	8.4	69	3.1	2	3	112	0.0	1006.2	0	0.025	0.0
20250322 03:05	8.4	8.4	8.4	70	3.2	0	3	112	0.0	1006.2	0	0.000	0.0
20250322 03:10	8.3	8.3	8.3	70	3.2	0	0	-100000	0.0	1006.1	0	0.000	0.0
20250322 03:15	8.3	8.3	8.3	70	3.2	0	0	-100000	0.0	1006.0	0	0.000	0.0
20250322 03:20	8.4	8.4	8.4	70	3.2	0	5	112	0.0	1006.0	0	0.000	0.0
20250322 03:25	8.3	8.3	8.3	70	3.2	2	5	112	0.0	1006.0	0	0.000	0.0
20250322 03:30	8.3	8.3	8.3	70	3.1	0	3	112	0.0	1006.0	0	0.000	0.0
20250322 03:35	8.2	8.2	8.2	70	3.0	2	3	112	0.0	1005.8	0	0.000	0.0
20250322 03:40	8.1	8.1	8.1	71	3.2	2	5	112	0.0	1005.8	0	0.000	0.0
20250322 03:45	8.0	8.0	8.0	71	3.1	0	0	-100000	0.0	1005.8	0	0.000	0.0
20250322 03:50	8.0	8.0	8.0	71	3.1	0	0	-100000	0.0	1005.8	0	0.000	0.0
20250322 03:55	7.9	7.9	7.9	71	3.0	0	0	-100000	0.0	1005.8	0	0.000	0.0
20250322 04:00	7.8	7.8	7.8	72	3.1	2	5	112	0.0	1005.5	0	0.025	0.0
20250322 04:05	7.8	7.8	7.8	72	3.0	0	2	112	0.0	1005.8	0	0.000	0.0
20250322 04:10	7.7	7.7	7.7	72	3.0	0	0	-100000	0.0	1005.8	0	0.000	0.0
20250322 04:15	7.6	7.6	7.6	72	2.9	0	3	112	0.0	1005.7	0	0.000	0.0
20250322 04:20	7.6	7.6	7.6	73	3.0	2	5	112	0.0	1005.7	0	0.000	0.0
20250322 04:25	7.4	7.4	7.4	73	2.9	2	5	90	0.0	1005.6	0	0.000	0.0
20250322 04:30	7.3	7.3	7.3	74	3.0	0	0	-100000	0.0	1005.5	0	0.000	0.0
20250322 04:35	7.2	7.2	7.2	74	2.9	0	0	-100000	0.0	1005.5	0	0.000	0.0
20250322 04:40	7.2	7.2	7.2	75	3.0	0	0	-100000	0.0	1005.5	0	0.000	0.0
20250322 04:45	7.2	7.2	7.2	75	3.0	2	5	158	0.0	1005.8	0	0.000	0.0
20250322 04:50	7.2	7.2	7.2	75	3.0	0	3	158	0.0	1005.8	0	0.000	0.0
20250322 04:55	7.2	7.2	7.2	75	3.1	0	5	158	0.0	1005.6	0	0.000	0.0
20250322 05:00	7.3	7.3	7.3	74	3.0	2	5	112	0.0	1005.6	0	0.025	0.0
20250322 05:05	7.2	7.2	7.2	75	3.1	2	5	112	0.0	1005.8	0	0.000	0.0
20250322 05:10	7.2	7.2	7.2	75	3.0	2	3	90	0.0	1005.7	0	0.000	0.0
20250322 05:15	7.1	7.1	7.1	75	3.0	2	5	90	0.0	1005.6	0	0.000	0.0
20250322 05:20	7.1	7.1	7.1	75	3.0	2	5	90	0.0	1005.6	0	0.000	0.0
20250322 05:25	7.1	7.1	7.1	75	3.0	0	5	90	0.0	1005.7	0	0.000	0.0
20250322 05:30	7.1	7.1	7.1	75	2.9	0	3	90	0.0	1005.6	0	0.000	0.0
20250322 05:35	7.1	7.1	7.1	75	2.9	2	5	68	0.0	1005.5	0	0.000	0.0
20250322 05:40	6.9	6.9	6.9	75	2.8	2	5	90	0.0	1005.6	0	0.000	0.0
20250322 05:45	6.9	6.9	6.9	75	2.8	0	2	90	0.0	1005.8	0	0.000	0.0
20250322 05:50	6.9	6.9	6.9	75	2.8	0	0	-100000	0.0	1005.9	0	0.000	0.0
20250322 05:55	6.8	6.8	6.8	75	2.7	2	3	90	0.0	1006.1	0	0.000	0.0
20250322 06:00	6.7	6.7	6.7	76	2.7	0	2	90	0.0	1006.1	0	0.025	0.0
20250322 06:05	6.7	6.7	6.7	76	2.7	0	0	-100000	0.0	1006.3	0	0.000	0.0
20250322 06:10	6.7	6.7	6.7	76	2.7	0	2	90	0.0	1006.2	0	0.000	0.0
20250322 06:15	6.7	6.7	6.7	76	2.8	0	0	-100000	0.0	1006.3	0	0.000	0.0
20250322 06:20	6.7	6.7	6.7	76	2.8	0	0	-100000	0.0	1006.2	0	0.000	0.0
20250322 06:25	6.7	6.7	6.7	76	2.8	0	0	-100000	0.0	1006.2	6	0.000	0.0
20250322 06:30	6.7	6.7	6.7	76	2.7	0	2	90	0.0	1006.2	8	0.000	0.0
20250322 06:35	6.6	6.6	6.6	77	2.8	0	2	90	0.0	1006.3	10	0.000	0.0
20250322 06:40	6.5	6.5	6.5	77	2.8	0	2	90	0.0	1006.3	12	0.000	0.0
20250322 06:45	6.4	6.4	6.4	78	2.9	0	2	90	0.0	1006.5	16	0.000	0.0
20250322 06:50	6.5	6.5	6.5	78	2.9	0	0	-100000	0.0	1006.6	19	0.000	0.0
20250322 06:55	6.6	6.6	6.6	78	3.0	0	2	90	0.0	1006.5	22	0.000	0.0
20250322 07:00	6.6	6.6	6.6	78	3.0	0	0	-100000	0.0	1006.5	34	0.000	0.0
20250322 07:05	6.6	6.6	6.6	78	3.0	0	0	-100000	0.0	1006.6	39	0.000	0.0
20250322 07:10	6.6	6.6	6.6	79	3.2	0	0	-100000	0.0	1006.7	35	0.000	0.0
20250322 07:15	6.7	6.7	6.7	78	3.1	0	2	90	0.0	1006.6	39	0.000	0.0
20250322 07:20	6.8	6.8	6.8	79	3.4	0	2	90	0.0	1006.8	41	0.000	0.0
20250322 07:25	6.9	6.9	6.9	79	3.5	0	5	90	0.0	1006.8	43	0.000	0.0
20250322 07:30	7.0	7.0	7.0	78	3.4	0	3	90	0.0	1006.6	46	0.000	0.0
20250322 07:35	7.1	7.1	7.1	78	3.5	0	0	-100000	0.0	1006.6	54	0.000	0.0
20250322 07:40	7.3	7.3	7.3	77	3.5	0	2	90	0.0	1006.6	85	0.000	0.0
20250322 07:45	7.4	7.4	7.4	77	3.6	2	5	90	0.0	1006.6	84	0.000	0.0
20250322 07:50	7.5	7.5	7.5	77	3.7	0	2	90	0.0	1006.6	60	0.000	0.0
20250322 07:55	7.7	7.7	7.7	76	3.7	0	0	-100000	0.0	1006.5	56	0.000	0.0
20250322 08:00	7.8	7.8	7.8	75	3.6	0	0	-100000	0.0	1006.5	80	0.025	0.0
20250322 08:05	7.9	7.9	7.9	75	3.7	0	2	90	0.0	1006.6	109	0.000	0.0
20250322 08:10	8.1	8.1	8.1	75	3.9	2	5	90	0.0	1006.7	117	0.000	0.0
20250322 08:15	8.4	8.4	8.4	74	4.0	3	6	90	0.0	1006.7	125	0.000	0.0
20250322 08:20	8.6	8.6	8.6	73	4.0	3	6	112	0.0	1006.7	149	0.000	0.0
20250322 08:25	8.9	8.9	8.9	72	4.2	3	8	90	0.0	1006.6	143	0.000	0.0
20250322 08:30	9.3	9.3	9.3	71	4.3	5	8	112	0.0	1006.5	123	0.000	0.0
20250322 08:35	9.5	9.5	9.5	71	4.5	2	5	90	0.0	1006.6	86	0.000	0.0
20250322 08:40	9.7	9.7	9.7	70	4.5	2	3	90	0.0	1006.6	73	0.000	0.0
20250322 08:45	9.8	9.8	9.8	70	4.6	3	5	90	0.0	1006.5	75	0.000	0.4
20250322 08:50	10.1	10.1	10.1	71	5.0	3	6	90	0.0	1006.6	72	0.000	0.5
20250322 08:55	10.3	10.3	10.3	70	5.1	3	6	112	0.0	1006.6	68	0.000	0.5
20250322 09:00	10.6	10.6	10.6	69	5.1	3	5	90	0.0	1006.6	65	0.051	0.5
20250322 09:05	11.0	11.0	11.0	69	5.5	3	8	112	0.0	1006.6	65	0.000	0.5
20250322 09:10	11.3	11.3	11.3	67	5.4	3	6	112	0.0	1006.7	62	0.000	0.5
20250322 09:15	11.5	11.5	11.5	67	5.6	0	3	135	0.0	1006.8	63	0.000	0.6
20250322 09:20	11.6	11.6	11.6	66	5.5	0	2	135	0.0	1007.0	63	0.000	0.6
20250322 09:25	11.8	11.8	11.8	66	5.6	0	3	135	0.0	1006.9	59	0.000	0.5
20250322 09:30	11.9	11.9	11.9	66	5.7	0	0	-100000	0.0	1007.0	83	0.000	0.7
20250322 09:35	12.1	12.1	12.1	66	5.9	0	3	135	0.0	1006.9	76	0.000	0.7
20250322 09:40	12.3	12.3	12.3	66	6.2	0	2	135	0.0	1006.9	74	0.000	0.7
20250322 09:45	12.7	12.7	12.7	64	6.0	2	5	135	0.0	1006.8	69	0.000	0.7
20250322 09:50	12.9	12.9	12.9	62	5.8	3	6	158	0.0	1006.8	71	0.000	0.7
20250322 09:55	13.2	13.2	13.2	59	5.3	2	8	158	0.0	1006.7	74	0.000	0.8
20250322 10:00	13.4	13.4	13.4	59	5.5	3	8	135	0.0	1006.8	77	0.051	0.8
20250322 10:05	13.7	13.7	13.7	58	5.6	3	6	135	0.0	1006.8	76	0.000	0.8
20250322 10:10	13.9	13.9	13.9	58	5.8	2	5	135	0.0	1006.9	73	0.000	0.8
20250322 10:15	14.1	14.1	14.1	56	5.5	2	5	135	0.0	1006.9	71	0.000	0.8
20250322 10:20	14.3	14.3	14.3	56	5.7	2	5	202	0.0	1006.8	65	0.000	0.9
20250322 10:25	14.6	14.6	14.6	55	5.6	2	8	292	0.0	1006.7	62	0.000	0.9
20250322 10:30	14.7	14.7	14.7	55	5.8	2	6	338	0.0	1006.7	60	0.000	0.9
20250322 10:35	14.9	14.9	14.9	55	6.0	2	6	158	0.0	1006.7	59	0.000	0.9
20250322 10:40	15.2	15.2	15.2	54	5.9	2	6	0	0.0	1006.7	58	0.000	0.9
20250322 10:45	15.4	15.4	15.4	54	6.2	5	13	0	0.0	1006.6	58	0.000	0.9
20250322 10:50	15.7	15.7	15.7	53	6.1	3	6	315	0.0	1006.6	58	0.000	0.9
20250322 10:55	15.7	15.7	15.7	51	5.6	3	10	315	0.0	1006.5	61	0.000	0.9
20250322 11:00	15.7	15.7	15.7	51	5.6	3	8	338	0.0	1006.4	63	0.051	1.0
20250322 11:05	15.6	15.6	15.6	52	5.8	3	8	0	0.0	1006.5	67	0.000	1.0
20250322 11:10	15.6	15.6	15.6	52	5.8	3	11	0	0.0	1006.4	73	0.000	1.0
20250322 11:15	15.8	15.8	15.8	52	5.9	2	8	292	0.0	1006.3	81	0.000	1.0
20250322 11:20	16.1	16.1	16.1	52	6.2	3	10	45	0.0	1006.3	90	0.000	1.0
20250322 11:25	16.2	16.2	16.2	52	6.3	5	11	22	0.0	1006.3	102	0.000	1.1
20250322 11:30	16.4	16.4	16.4	52	6.5	5	11	0	0.0	1006.2	114	0.000	1.1
20250322 11:35	16.7	16.7	16.7	52	6.8	6	11	0	0.0	1006.0	123	0.000	1.1
20250322 11:40	16.9	16.9	16.9	52	7.0	6	16	292	0.0	1005.9	129	0.000	1.1
20250322 11:45	17.2	17.2	17.2	51	6.9	6	16	315	0.0	1006.0	141	0.000	1.1
20250322 11:50	17.3	17.3	17.3	51	7.1	6	14	315	0.0	1005.9	155	0.000	1.1
20250322 11:55	17.4	17.4	17.4	52	7.5	5	10	315	0.0	1005.9	171	0.000	1.2
20250322 12:00	17.4	17.4	17.4	51	7.1	11	21	315	0.0	1005.9	183	0.102	1.2
20250322 12:05	17.2	17.2	17.2	52	7.2	10	18	315	0.0	1005.9	194	0.000	1.2
20250322 12:10	17.1	17.1	17.1	52	7.1	8	13	315	0.0	1005.9	210	0.000	1.3
20250322 12:15	17.1	17.1	17.1	53	7.4	8	14	315	0.0	1005.9	219	0.000	1.3
20250322 12:20	17.2	17.2	17.2	52	7.3	10	19	315	0.0	1006.0	232	0.000	1.3
20250322 12:25	17.2	17.2	17.2	51	7.0	8	16	315	0.0	1006.0	233	0.000	1.4
20250322 12:30	17.2	17.2	17.2	52	7.3	5	16	315	0.0	1006.0	223	0.000	1.3
20250322 12:35	17.3	17.3	17.3	51	7.0	6	10	315	0.0	1006.0	226	0.000	1.3
20250322 12:40	17.4	17.4	17.4	51	7.1	5	8	292	0.0	1005.9	349	0.000	1.4
20250322 12:45	17.5	17.5	17.5	50	7.0	5	10	0	0.0	1005.9	481	0.000	1.5
20250322 12:50	17.6	17.6	17.6	50	7.0	5	10	22	0.0	1005.8	427	0.000	1.7
20250322 12:55	17.6	17.6	17.6	50	7.0	3	8	22	0.0	1005.7	523	0.000	1.8
20250322 13:00	17.6	17.6	17.6	51	7.3	6	11	0	0.0	1005.6	514	0.229	1.9
20250322 13:05	17.6	17.6	17.6	50	7.1	5	11	45	0.0	1005.5	567	0.000	1.9
20250322 13:10	17.7	17.7	17.7	51	7.4	6	16	68	0.0	1005.3	596	0.000	2.0
20250322 13:15	17.7	17.7	17.7	50	7.2	10	18	22	0.0	1005.3	653	0.000	2.1
20250322 13:20	17.8	17.8	17.8	51	7.6	6	16	22	0.0	1005.2	593	0.000	2.0
20250322 13:25	18.1	18.1	18.1	50	7.5	8	18	68	0.0	1005.1	613	0.000	2.0
20250322 13:30	18.3	18.3	18.3	49	7.4	8	18	22	0.0	1005.1	646	0.000	2.0
20250322 13:35	18.3	18.3	18.3	50	7.7	8	18	0	0.0	1004.9	636	0.000	2.0
20250322 13:40	18.4	18.4	18.4	50	7.8	6	14	68	0.0	1004.9	628	0.000	2.0
20250322 13:45	18.5	18.5	18.5	49	7.6	8	19	68	0.0	1004.8	585	0.000	1.8
20250322 13:50	18.4	18.4	18.4	48	7.2	10	19	45	0.0	1004.7	581	0.000	1.8
20250322 13:55	18.4	18.4	18.4	48	7.2	6	14	68	0.0	1004.6	590	0.000	1.8
20250322 14:00	18.8	18.8	18.8	49	7.9	6	16	68	0.0	1004.5	587	0.381	1.7
20250322 14:05	19.1	19.1	19.1	47	7.5	8	18	45	0.0	1004.5	568	0.000	1.7
20250322 14:10	19.1	19.1	19.1	48	7.8	6	16	0	0.0	1004.4	532	0.000	1.6
20250322 14:15	19.1	19.1	19.1	48	7.8	8	18	68	0.0	1004.3	524	0.000	1.5
20250322 14:20	19.2	19.2	19.2	48	7.9	6	18	68	0.0	1004.1	530	0.000	1.5
20250322 14:25	19.3	19.3	19.3	47	7.7	10	21	68	0.0	1003.9	484	0.000	1.4
20250322 14:30	19.3	19.3	19.3	48	8.0	10	21	45	0.0	1004.0	488	0.000	1.4
20250322 14:35	18.9	18.9	18.9	47	7.4	13	21	22	0.0	1004.1	483	0.000	1.4
20250322 14:40	19.0	19.0	19.0	47	7.4	10	19	45	0.0	1004.0	477	0.000	1.3
20250322 14:45	18.9	18.9	18.9	47	7.4	11	24	45	0.0	1004.1	527	0.000	1.3
20250322 14:50	19.1	19.1	19.1	47	7.5	10	19	68	0.0	1003.9	514	0.000	1.3
20250322 14:55	19.2	19.2	19.2	47	7.6	11	23	45	0.0	1003.9	503	0.000	1.3
20250322 15:00	19.2	19.2	19.2	46	7.3	10	18	45	0.0	1003.7	486	0.356	1.2
20250322 15:05	19.3	19.3	19.3	46	7.4	8	18	22	0.0	1003.7	472	0.000	1.2
20250322 15:10	19.5	19.5	19.5	46	7.6	8	13	68	0.0	1003.7	456	0.000	1.1
20250322 15:15	19.4	19.4	19.4	46	7.5	13	21	45	0.0	1003.7	443	0.000	1.1
20250322 15:20	19.5	19.5	19.5	46	7.6	8	16	45	0.0	1003.6	422	0.000	1.0
20250322 15:25	19.4	19.4	19.4	47	7.8	10	24	22	0.0	1003.5	405	0.000	0.9
20250322 15:30	19.6	19.6	19.6	48	8.3	8	19	68	0.0	1003.5	399	0.000	0.9
20250322 15:35	19.8	19.8	19.8	49	8.8	8	23	68	0.0	1003.4	386	0.000	0.8
20250322 15:40	19.5	19.5	19.5	48	8.2	10	18	68	0.0	1003.5	378	0.000	0.8
20250322 15:45	19.4	19.4	19.4	48	8.1	11	23	90	0.0	1003.5	349	0.000	0.8
20250322 15:50	19.3	19.3	19.3	49	8.3	11	21	90	0.0	1003.4	354	0.000	0.7
20250322 15:55	19.4	19.4	19.4	49	8.4	8	18	90	0.0	1003.4	340	0.000	0.7
20250322 16:00	19.7	19.7	19.7	49	8.6	8	18	90	0.0	1003.3	329	0.305	0.6
20250322 16:05	19.6	19.6	19.6	48	8.2	10	23	68	0.0	1003.3	314	0.000	0.6
20250322 16:10	19.3	19.3	19.3	49	8.3	10	21	90	0.0	1003.3	302	0.000	0.6
20250322 16:15	19.2	19.2	19.2	49	8.2	11	18	90	0.0	1003.2	289	0.000	0.5
20250322 16:20	19.0	19.0	19.0	49	8.0	8	18	90	0.0	1003.3	279	0.000	0.5
20250322 16:25	18.9	18.9	18.9	49	8.0	11	21	68	0.0	1003.3	269	0.000	0.4
20250322 16:30	19.0	19.0	19.0	49	8.0	8	19	68	0.0	1003.2	256	0.000	0.0
20250322 16:35	18.9	18.9	18.9	49	8.0	10	21	90	0.0	1003.2	242	0.000	0.0
20250322 16:40	18.9	18.9	18.9	49	7.9	13	21	90	0.0	1003.2	227	0.000	0.0
20250322 16:45	18.4	18.4	18.4	50	7.8	14	21	90	0.0	1003.1	213	0.000	0.0
20250322 16:50	18.3	18.3	18.3	50	7.7	10	21	68	0.0	1003.2	197	0.000	0.0
20250322 16:55	18.3	18.3	18.3	51	8.0	8	18	90	0.0	1003.1	182	0.000	0.0
20250322 17:00	18.4	18.4	18.4	51	8.1	8	16	90	0.0	1003.1	167	0.203	0.0
20250322 17:05	18.3	18.3	18.3	50	7.7	8	19	90	0.0	1003.2	152	0.000	0.0
20250322 17:10	18.2	18.2	18.2	51	7.9	10	23	68	0.0	1003.2	136	0.000	0.0
20250322 17:15	18.1	18.1	18.1	51	7.8	6	18	68	0.0	1003.2	120	0.000	0.0
20250322 17:20	17.9	17.9	17.9	51	7.7	10	21	68	0.0	1003.2	107	0.000	0.0
20250322 17:25	17.7	17.7	17.7	51	7.4	10	19	68	0.0	1003.2	92	0.000	0.0
20250322 17:30	17.5	17.5	17.5	51	7.2	8	16	68	0.0	1003.2	79	0.000	0.0
20250322 17:35	17.3	17.3	17.3	52	7.4	10	18	68	0.0	1003.3	67	0.000	0.0
20250322 17:40	17.1	17.1	17.1	53	7.4	8	11	68	0.0	1003.3	56	0.000	0.0
20250322 17:45	16.8	16.8	16.8	53	7.2	8	19	68	0.0	1003.2	45	0.000	0.0
20250322 17:50	16.6	16.6	16.6	54	7.3	8	18	68	0.0	1003.2	36	0.000	0.0
20250322 17:55	16.4	16.4	16.4	54	7.1	6	16	68	0.0	1003.2	29	0.000	0.0
20250322 18:00	16.2	16.2	16.2	55	7.1	3	8	68	0.0	1003.3	20	0.102	0.0
20250322 18:05	15.9	15.9	15.9	56	7.2	3	6	68	0.0	1003.3	13	0.000	0.0
20250322 18:10	15.7	15.7	15.7	57	7.2	3	6	68	0.0	1003.3	11	0.000	0.0
20250322 18:15	15.4	15.4	15.4	57	6.9	3	8	90	0.0	1003.3	9	0.000	0.0
20250322 18:20	15.2	15.2	15.2	58	7.0	3	11	90	0.0	1003.4	6	0.000	0.0
20250322 18:25	15.0	15.0	15.0	58	6.8	2	8	90	0.0	1003.3	1	0.000	0.0
20250322 18:30	14.8	14.8	14.8	59	6.8	3	6	90	0.0	1003.4	0	0.000	0.0
20250322 18:35	14.6	14.6	14.6	60	6.9	2	6	90	0.0	1003.5	0	0.000	0.0
20250322 18:40	14.4	14.4	14.4	60	6.8	3	6	90	0.0	1003.5	0	0.000	0.0
20250322 18:45	14.3	14.3	14.3	60	6.6	2	6	90	0.0	1003.6	0	0.000	0.0
20250322 18:50	14.1	14.1	14.1	61	6.6	2	8	90	0.0	1003.7	0	0.000	0.0
20250322 18:55	13.9	13.9	13.9	61	6.5	2	5	68	0.0	1003.7	0	0.000	0.0
20250322 19:00	13.8	13.8	13.8	61	6.4	2	6	68	0.0	1003.7	0	0.025	0.0
20250322 19:05	13.6	13.6	13.6	62	6.4	2	5	90	0.0	1003.6	0	0.000	0.0
20250322 19:10	13.4	13.4	13.4	62	6.3	2	5	90	0.0	1003.6	0	0.000	0.0
20250322 19:15	13.2	13.2	13.2	63	6.3	2	6	90	0.0	1003.5	0	0.000	0.0
20250322 19:20	13.0	13.0	13.0	63	6.1	3	6	68	0.0	1003.5	0	0.000	0.0
20250322 19:25	12.8	12.8	12.8	64	6.1	5	11	68	0.0	1003.5	0	0.000	0.0
20250322 19:30	12.7	12.7	12.7	64	6.1	5	8	68	0.0	1003.6	0	0.000	0.0
20250322 19:35	12.6	12.6	12.6	65	6.2	3	8	90	0.0	1003.6	0	0.000	0.0
20250322 19:40	12.5	12.5	12.5	65	6.1	5	8	68	0.0	1003.5	0	0.000	0.0
20250322 19:45	12.4	12.4	12.4	65	6.0	3	10	90	0.0	1003.5	0	0.000	0.0
20250322 19:50	12.3	12.3	12.3	65	5.9	3	10	112	0.0	1003.5	0	0.000	0.0
20250322 19:55	12.3	12.3	12.3	66	6.1	3	10	112	0.0	1003.4	0	0.000	0.0
20250322 20:00	12.2	12.2	12.2	66	6.0	3	10	68	0.0	1003.4	0	0.025	0.0
20250322 20:05	12.1	12.1	12.1	66	5.9	3	8	68	0.0	1003.1	0	0.000	0.0
20250322 20:10	11.9	11.9	11.9	66	5.8	3	8	90	0.0	1003.1	0	0.000	0.0
20250322 20:15	11.8	11.8	11.8	67	5.9	5	14	112	0.0	1003.0	0	0.000	0.0
20250322 20:20	11.8	11.8	11.8	67	5.8	3	10	90	0.0	1002.9	0	0.000	0.0
20250322 20:25	11.7	11.7	11.7	67	5.7	5	13	90	0.0	1002.9	0	0.000	0.0
20250322 20:30	11.6	11.6	11.6	68	5.9	5	10	90	0.0	1002.8	0	0.000	0.0
20250322 20:35	11.5	11.5	11.5	68	5.8	3	8	90	0.0	1002.7	0	0.000	0.0
20250322 20:40	11.4	11.4	11.4	68	5.7	5	8	68	0.0	1002.6	0	0.000	0.0
20250322 20:45	11.3	11.3	11.3	69	5.8	3	14	90	0.0	1002.8	0	0.000	0.0
20250322 20:50	11.2	11.2	11.2	70	5.9	6	11	112	0.0	1002.8	0	0.000	0.0
20250322 20:55	11.1	11.1	11.1	70	5.8	5	16	112	0.0	1002.8	0	0.000	0.0
20250322 21:00	11.1	11.1	11.1	70	5.8	5	14	90	0.0	1002.8	0	0.025	0.0
20250322 21:05	10.9	10.9	10.9	71	5.9	6	11	112	0.0	1002.4	0	0.000	0.0
20250322 21:10	10.9	10.9	10.9	71	5.8	5	11	112	0.0	1002.4	0	0.000	0.0
20250322 21:15	10.8	10.8	10.8	71	5.8	3	10	112	0.0	1002.4	0	0.000	0.0
20250322 21:20	10.8	10.8	10.8	71	5.8	2	6	90	0.0	1002.4	0	0.000	0.0
20250322 21:25	10.8	10.8	10.8	71	5.7	2	8	112	0.0	1002.4	0	0.000	0.0
20250322 21:30	10.8	10.8	10.8	71	5.7	5	11	112	0.0	1002.5	0	0.000	0.0
20250322 21:35	10.7	10.7	10.7	72	5.9	2	6	112	0.0	1002.4	0	0.000	0.0
20250322 21:40	10.7	10.7	10.7	72	5.8	2	6	112	0.0	1002.5	0	0.000	0.0
20250322 21:45	10.6	10.6	10.6	72	5.7	3	10	112	0.0	1002.4	0	0.000	0.0
20250322 21:50	10.6	10.6	10.6	72	5.7	3	6	90	0.0	1002.2	0	0.000	0.0
20250322 21:55	10.5	10.5	10.5	73	5.9	3	8	112	0.0	1002.2	0	0.000	0.0
20250322 22:00	10.4	10.4	10.4	73	5.8	3	8	112	0.0	1002.1	0	0.025	0.0
20250322 22:05	10.4	10.4	10.4	73	5.8	0	6	112	0.0	1001.7	0	0.000	0.0
