Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20251005 00:00	9.4	7.1	9.4	84	6.9	16	34	270	0.2	1011.8	0	0.025	0.0
20251005 00:05	9.2	7.2	9.2	85	6.8	13	21	248	0.0	1011.3	0	0.000	0.0
20251005 00:10	9.0	7.2	9.0	85	6.6	11	23	248	0.0	1011.1	0	0.000	0.0
20251005 00:15	8.9	7.4	8.9	86	6.7	10	19	225	0.0	1011.2	0	0.000	0.0
20251005 00:20	8.8	7.6	8.8	86	6.6	8	19	225	0.0	1011.2	0	0.000	0.0
20251005 00:25	8.8	7.0	8.8	87	6.7	11	19	225	0.0	1011.0	0	0.000	0.0
20251005 00:30	8.8	7.0	8.8	87	6.8	11	19	225	0.0	1010.8	0	0.000	0.0
20251005 00:35	8.9	6.6	8.9	86	6.7	14	29	202	0.0	1010.7	0	0.000	0.0
20251005 00:40	8.8	6.8	8.8	86	6.6	13	24	225	0.0	1010.8	0	0.000	0.0
20251005 00:45	8.8	6.8	8.8	86	6.6	13	24	225	0.0	1010.7	0	0.000	0.0
20251005 00:50	8.8	7.0	8.8	86	6.6	11	19	248	0.0	1010.9	0	0.000	0.0
20251005 00:55	8.7	7.4	8.7	86	6.5	8	18	225	0.0	1010.9	0	0.000	0.0
20251005 01:00	8.6	7.8	8.6	86	6.4	6	16	225	0.0	1011.0	0	0.025	0.0
20251005 01:05	8.6	7.0	8.6	87	6.5	10	23	202	0.0	1010.8	0	0.000	0.0
20251005 01:10	8.6	7.7	8.6	87	6.5	6	19	225	0.0	1010.8	0	0.000	0.0
20251005 01:15	8.6	7.8	8.6	87	6.6	6	16	225	0.0	1010.8	0	0.000	0.0
20251005 01:20	8.6	7.7	8.6	87	6.5	6	16	202	0.0	1010.8	0	0.000	0.0
20251005 01:25	8.6	7.7	8.6	87	6.5	6	13	202	0.0	1010.8	0	0.000	0.0
20251005 01:30	8.7	6.8	8.7	87	6.6	11	23	202	0.0	1010.7	0	0.000	0.0
20251005 01:35	8.9	7.4	8.9	87	6.8	10	21	202	0.0	1010.8	0	0.000	0.0
20251005 01:40	8.9	7.2	8.9	87	6.9	11	21	202	0.0	1010.9	0	0.000	0.0
20251005 01:45	9.0	7.8	9.0	87	7.0	8	19	202	0.0	1010.8	0	0.000	0.0
20251005 01:50	9.1	7.9	9.1	87	7.0	8	14	202	0.0	1010.9	0	0.000	0.0
20251005 01:55	9.2	8.0	9.2	87	7.1	8	18	225	0.0	1010.9	0	0.000	0.0
20251005 02:00	9.2	8.0	9.2	86	6.9	8	23	225	0.0	1010.9	0	0.025	0.0
20251005 02:05	9.3	7.3	9.3	86	7.1	13	24	202	0.0	1010.6	0	0.000	0.0
20251005 02:10	9.4	7.3	9.4	85	7.0	14	27	202	0.0	1010.7	0	0.000	0.0
20251005 02:15	9.5	7.8	9.5	84	6.9	11	24	225	0.0	1010.6	0	0.000	0.0
20251005 02:20	9.5	8.4	9.5	84	6.9	8	21	225	0.0	1010.6	0	0.000	0.0
20251005 02:25	9.4	7.8	9.4	84	6.9	11	23	225	0.0	1010.7	0	0.000	0.0
20251005 02:30	9.4	8.3	9.4	84	6.8	8	18	225	0.0	1010.7	0	0.000	0.0
20251005 02:35	9.3	8.6	9.3	85	6.9	6	13	202	0.0	1010.6	0	0.000	0.0
20251005 02:40	9.3	8.6	9.3	85	6.9	6	16	225	0.0	1010.6	0	0.000	0.0
20251005 02:45	9.4	8.0	9.4	84	6.8	10	21	225	0.0	1010.6	0	0.000	0.0
20251005 02:50	9.5	8.1	9.5	84	6.9	10	19	225	0.0	1010.6	0	0.000	0.0
20251005 02:55	9.6	7.7	9.6	83	6.8	13	27	248	0.0	1010.6	0	0.000	0.0
20251005 03:00	9.7	7.3	9.7	82	6.8	18	32	248	0.0	1010.6	0	0.025	0.0
20251005 03:05	9.8	7.3	9.8	81	6.7	18	27	248	0.0	1010.6	0	0.000	0.0
20251005 03:10	9.6	7.7	9.6	82	6.7	13	21	270	0.0	1010.7	0	0.000	0.0
20251005 03:15	9.4	7.5	9.4	82	6.5	13	24	248	0.0	1010.8	0	0.000	0.0
20251005 03:20	9.4	7.3	9.4	82	6.5	14	27	248	0.0	1010.7	0	0.000	0.0
20251005 03:25	9.3	7.4	9.3	82	6.4	13	21	248	0.0	1010.8	0	0.000	0.0
20251005 03:30	9.3	7.1	9.3	82	6.4	14	24	248	0.0	1010.8	0	0.000	0.0
20251005 03:35	9.3	7.0	9.3	82	6.4	16	31	248	0.0	1010.8	0	0.000	0.0
20251005 03:40	9.3	7.0	9.3	82	6.4	16	31	225	0.0	1010.7	0	0.000	0.0
20251005 03:45	9.2	7.3	9.2	82	6.3	13	24	225	0.0	1010.8	0	0.000	0.0
20251005 03:50	9.3	6.7	9.3	82	6.4	18	37	248	0.0	1010.7	0	0.000	0.0
20251005 03:55	9.3	7.1	9.3	82	6.4	14	26	248	0.0	1010.6	0	0.000	0.0
20251005 04:00	9.2	6.2	9.2	82	6.3	21	34	270	0.0	1010.5	0	0.025	0.0
20251005 04:05	9.3	6.2	9.3	81	6.2	23	34	248	0.0	1010.5	0	0.000	0.0
20251005 04:10	9.1	6.9	9.1	81	6.0	14	26	270	0.0	1010.5	0	0.000	0.0
20251005 04:15	9.0	6.0	9.0	81	5.9	21	37	270	0.0	1010.5	0	0.000	0.0
20251005 04:20	8.9	6.1	8.9	81	5.8	19	34	248	0.0	1010.4	0	0.000	0.0
20251005 04:25	8.9	6.1	8.9	80	5.6	19	32	270	0.0	1010.5	0	0.000	0.0
20251005 04:30	8.9	5.9	8.9	80	5.6	21	34	270	0.0	1010.7	0	0.000	0.0
20251005 04:35	8.9	6.1	8.9	80	5.6	19	29	270	0.0	1010.9	0	0.000	0.0
20251005 04:40	8.8	6.4	8.8	80	5.6	16	31	248	0.0	1011.0	0	0.000	0.0
20251005 04:45	8.7	6.0	8.7	80	5.5	18	29	248	0.0	1011.1	0	0.000	0.0
20251005 04:50	8.7	5.8	8.7	79	5.3	19	34	248	0.0	1011.1	0	0.000	0.0
20251005 04:55	8.8	6.0	8.8	79	5.4	19	35	248	0.0	1011.1	0	0.000	0.0
20251005 05:00	8.9	6.2	8.9	78	5.3	18	34	270	0.0	1011.2	0	0.051	0.0
20251005 05:05	8.9	6.1	8.9	78	5.3	19	35	225	0.0	1012.0	0	0.000	0.0
20251005 05:10	8.9	6.6	8.9	77	5.1	14	34	248	0.0	1012.0	0	0.000	0.0
20251005 05:15	8.9	6.1	8.9	77	5.1	19	32	248	0.0	1011.9	0	0.000	0.0
20251005 05:20	8.9	6.4	8.9	76	4.9	16	27	248	0.0	1011.8	0	0.000	0.0
20251005 05:25	8.8	6.4	8.8	77	5.0	16	31	248	0.0	1011.6	0	0.000	0.0
20251005 05:30	8.7	6.2	8.7	77	4.9	16	27	248	0.0	1011.5	0	0.000	0.0
20251005 05:35	8.7	6.8	8.7	77	4.9	11	23	248	0.0	1011.3	0	0.000	0.0
20251005 05:40	8.6	6.5	8.6	77	4.8	13	26	270	0.0	1011.5	0	0.000	0.0
20251005 05:45	8.6	7.0	8.6	77	4.8	10	23	225	0.0	1011.7	0	0.000	0.0
20251005 05:50	8.4	7.2	8.4	78	4.8	8	16	248	0.0	1011.8	0	0.000	0.0
20251005 05:55	8.4	6.9	8.4	78	4.8	10	21	225	0.0	1012.0	0	0.000	0.0
20251005 06:00	8.4	6.9	8.4	78	4.8	10	23	225	0.0	1012.0	0	0.025	0.0
20251005 06:05	8.4	7.2	8.4	79	5.0	8	14	225	0.0	1012.2	0	0.000	0.0
20251005 06:10	8.3	7.1	8.3	79	4.9	8	21	225	0.0	1012.2	0	0.000	0.0
20251005 06:15	8.3	6.7	8.3	79	4.9	10	21	225	0.0	1012.2	0	0.000	0.0
20251005 06:20	8.2	6.6	8.2	80	5.0	10	19	225	0.0	1012.3	0	0.000	0.0
20251005 06:25	8.2	7.3	8.2	80	4.9	6	18	225	0.0	1012.3	0	0.000	0.0
20251005 06:30	8.2	6.5	8.2	80	4.9	10	21	202	0.0	1012.4	0	0.000	0.0
20251005 06:35	8.2	6.6	8.2	80	5.0	10	21	202	0.0	1012.4	0	0.000	0.0
20251005 06:40	8.2	6.9	8.2	80	5.0	8	18	202	0.0	1012.5	0	0.000	0.0
20251005 06:45	8.2	6.9	8.2	80	5.0	8	16	202	0.0	1012.5	0	0.000	0.0
20251005 06:50	8.2	6.9	8.2	81	5.1	8	18	180	0.0	1012.6	0	0.000	0.0
20251005 06:55	8.1	7.2	8.1	81	5.0	6	18	202	0.0	1012.6	0	0.000	0.0
20251005 07:00	8.1	6.5	8.1	82	5.2	10	21	180	0.0	1012.7	0	0.025	0.0
20251005 07:05	8.1	6.5	8.1	82	5.2	10	18	180	0.0	1012.9	0	0.000	0.0
20251005 07:10	8.2	7.3	8.2	82	5.3	6	16	180	0.0	1012.9	0	0.000	0.0
20251005 07:15	8.1	6.5	8.1	82	5.2	10	19	180	0.0	1012.9	0	0.000	0.0
20251005 07:20	8.1	6.7	8.1	82	5.2	8	18	180	0.0	1012.8	0	0.000	0.0
20251005 07:25	8.1	6.8	8.1	83	5.4	8	18	202	0.0	1012.8	0	0.000	0.0
20251005 07:30	8.2	6.9	8.2	83	5.5	8	23	202	0.0	1012.8	0	0.000	0.0
20251005 07:35	8.3	6.4	8.3	82	5.4	11	23	202	0.0	1012.9	0	0.000	0.0
20251005 07:40	8.4	7.1	8.4	82	5.5	8	18	202	0.0	1012.9	0	0.000	0.0
20251005 07:45	8.4	6.6	8.4	82	5.5	11	26	202	0.0	1012.9	0	0.000	0.0
20251005 07:50	8.5	6.1	8.5	81	5.4	14	29	202	0.0	1012.9	0	0.000	0.0
20251005 07:55	8.6	6.7	8.6	81	5.5	11	21	225	0.0	1012.9	0	0.000	0.0
20251005 08:00	8.6	6.4	8.6	81	5.5	13	21	202	0.0	1012.9	5	0.025	0.0
20251005 08:05	8.6	7.3	8.6	81	5.5	8	16	202	0.0	1012.9	9	0.000	0.0
20251005 08:10	8.6	7.0	8.6	81	5.5	10	19	202	0.0	1013.1	8	0.000	0.0
20251005 08:15	8.6	6.8	8.6	81	5.5	11	21	225	0.0	1013.1	9	0.000	0.0
20251005 08:20	8.7	7.1	8.7	81	5.6	10	23	202	0.0	1013.1	12	0.000	0.0
20251005 08:25	8.7	7.4	8.7	81	5.6	8	19	202	0.0	1013.2	16	0.000	0.0
20251005 08:30	8.7	7.2	8.7	82	5.8	10	19	225	0.0	1013.2	27	0.000	0.0
20251005 08:35	8.8	6.8	8.8	82	5.9	13	23	225	0.0	1013.1	42	0.000	0.0
20251005 08:40	8.9	6.9	8.9	81	5.8	13	31	225	0.0	1013.0	41	0.000	0.0
20251005 08:45	9.0	7.2	9.0	81	5.9	11	24	225	0.0	1013.0	30	0.000	0.0
20251005 08:50	9.0	7.0	9.0	81	5.9	13	21	225	0.0	1013.1	40	0.000	0.0
20251005 08:55	9.1	7.3	9.1	81	6.0	11	27	225	0.0	1013.0	57	0.000	0.0
20251005 09:00	9.1	7.1	9.1	80	5.8	13	27	225	0.0	1013.1	69	0.025	0.0
20251005 09:05	9.2	7.0	9.2	80	6.0	14	26	225	0.0	1013.1	68	0.000	0.0
20251005 09:10	9.3	6.9	9.3	80	6.0	16	29	225	0.0	1013.1	58	0.000	0.0
20251005 09:15	9.3	6.6	9.3	79	5.9	19	37	225	0.0	1013.2	55	0.000	0.0
20251005 09:20	9.3	7.0	9.3	80	6.1	16	29	248	0.0	1013.3	72	0.000	0.0
20251005 09:25	9.3	6.5	9.3	80	6.0	19	34	248	0.0	1013.3	77	0.000	0.0
20251005 09:30	9.3	6.9	9.3	80	6.0	16	31	225	0.0	1013.2	75	0.000	0.0
20251005 09:35	9.3	7.0	9.3	80	6.1	16	31	225	0.0	1013.1	87	0.000	0.0
20251005 09:40	9.5	7.0	9.5	79	6.0	18	31	248	0.0	1013.1	115	0.000	0.0
20251005 09:45	9.8	7.3	9.8	79	6.3	18	29	248	0.0	1013.1	125	0.000	0.0
20251005 09:50	9.9	7.5	9.9	78	6.2	18	35	248	0.0	1013.1	105	0.000	0.0
20251005 09:55	9.9	7.0	9.9	77	6.0	23	34	248	0.0	1013.1	117	0.000	0.0
20251005 10:00	10.0	10.0	10.0	78	6.3	21	35	248	0.0	1013.2	135	0.076	0.3
20251005 10:05	10.1	10.1	10.1	77	6.2	19	31	270	0.0	1013.2	113	0.000	0.0
20251005 10:10	10.1	10.1	10.1	78	6.4	16	31	270	0.0	1013.3	114	0.000	0.1
20251005 10:15	10.1	10.1	10.1	76	6.1	19	34	248	0.0	1013.3	124	0.000	0.3
20251005 10:20	10.2	10.2	10.2	77	6.3	14	26	248	0.0	1013.4	108	0.000	0.0
20251005 10:25	10.2	10.2	10.2	77	6.3	16	31	225	0.0	1013.4	106	0.000	0.0
20251005 10:30	10.2	10.2	10.2	77	6.4	16	32	270	0.0	1013.5	112	0.000	0.1
20251005 10:35	10.2	10.2	10.2	76	6.2	19	34	225	0.0	1013.3	80	0.000	0.0
20251005 10:40	10.2	10.2	10.2	76	6.2	18	29	270	0.0	1013.4	86	0.000	0.0
20251005 10:45	10.3	10.3	10.3	76	6.2	18	34	248	0.0	1013.5	99	0.000	0.0
20251005 10:50	10.3	10.3	10.3	76	6.3	18	35	248	0.0	1013.4	120	0.000	0.3
20251005 10:55	10.4	10.4	10.4	75	6.2	16	24	225	0.0	1013.4	116	0.000	0.3
20251005 11:00	10.5	10.5	10.5	76	6.4	11	21	270	0.0	1013.5	104	0.102	0.2
20251005 11:05	10.6	10.6	10.6	76	6.5	13	23	248	0.0	1013.7	78	0.000	0.0
20251005 11:10	10.6	10.6	10.6	75	6.3	16	31	248	0.0	1013.9	78	0.000	0.0
20251005 11:15	10.6	10.6	10.6	76	6.5	14	29	248	0.0	1013.9	70	0.000	0.0
20251005 11:20	10.6	10.6	10.6	75	6.3	16	29	248	0.0	1014.1	92	0.000	0.3
20251005 11:25	10.7	10.7	10.7	75	6.4	14	32	248	0.0	1014.2	114	0.000	0.4
20251005 11:30	10.8	10.8	10.8	75	6.5	14	31	248	0.0	1014.2	134	0.000	0.5
20251005 11:35	10.9	10.9	10.9	75	6.7	14	26	248	0.0	1014.2	153	0.000	0.7
20251005 11:40	11.1	11.1	11.1	74	6.6	16	29	248	0.0	1014.2	171	0.000	0.8
20251005 11:45	11.2	11.2	11.2	74	6.7	11	32	248	0.0	1014.3	146	0.000	0.7
20251005 11:50	11.2	11.2	11.2	74	6.8	13	27	248	0.0	1014.2	98	0.000	0.2
20251005 11:55	11.1	11.1	11.1	74	6.7	18	34	248	0.0	1014.3	42	0.000	0.0
20251005 12:00	11.0	11.0	11.0	76	6.9	18	39	270	0.0	1014.3	39	0.102	0.0
20251005 12:05	10.9	10.9	10.9	74	6.4	18	27	248	0.0	1014.3	39	0.000	0.0
20251005 12:10	10.8	10.8	10.8	76	6.8	16	26	248	0.0	1014.5	40	0.000	0.0
20251005 12:15	10.6	10.6	10.6	79	7.1	13	23	248	0.0	1014.8	55	0.000	0.0
20251005 12:20	10.2	10.2	10.2	80	6.9	14	23	248	0.2	1014.7	54	0.000	0.0
20251005 12:25	10.1	10.1	10.1	81	6.9	16	34	225	0.0	1014.9	58	0.000	0.0
20251005 12:30	9.9	7.7	9.9	83	7.1	16	27	225	0.2	1014.7	65	0.000	0.0
20251005 12:35	9.8	7.8	9.8	83	7.1	14	26	248	0.0	1014.9	59	0.000	0.0
20251005 12:40	9.7	7.9	9.7	84	7.1	13	23	248	0.2	1014.9	54	0.000	0.0
20251005 12:45	9.7	7.9	9.7	84	7.1	13	23	248	0.0	1015.0	103	0.000	0.4
20251005 12:50	9.8	8.2	9.8	85	7.4	11	19	248	0.0	1014.9	115	0.000	0.4
20251005 12:55	9.9	8.6	9.9	85	7.5	10	16	248	0.0	1015.0	58	0.000	0.0
20251005 13:00	9.8	7.9	9.8	85	7.4	13	26	270	0.2	1015.1	40	0.051	0.0
20251005 13:05	9.6	7.4	9.6	86	7.3	14	27	248	0.2	1015.2	48	0.000	0.0
20251005 13:10	9.3	6.7	9.3	86	7.1	18	32	270	0.4	1015.3	46	0.000	0.0
20251005 13:15	9.1	7.4	9.1	88	7.2	11	26	270	0.4	1015.2	39	0.000	0.0
20251005 13:20	9.0	7.2	9.0	89	7.3	11	23	248	0.0	1015.0	143	0.000	0.7
20251005 13:25	9.3	7.8	9.3	90	7.7	10	18	248	0.0	1014.7	346	0.000	1.4
20251005 13:30	9.7	7.8	9.7	90	8.1	13	23	248	0.0	1014.8	246	0.000	1.2
20251005 13:35	9.9	8.3	9.9	90	8.3	11	19	225	0.0	1014.6	236	0.000	1.2
20251005 13:40	10.1	10.1	10.1	89	8.4	11	21	225	0.0	1014.8	238	0.000	1.1
20251005 13:45	10.2	10.2	10.2	87	8.1	13	24	225	0.0	1014.8	104	0.000	0.3
20251005 13:50	10.1	10.1	10.1	86	7.8	13	24	225	0.0	1014.8	50	0.000	0.0
20251005 13:55	9.9	8.9	9.9	87	7.9	8	21	225	0.0	1014.9	48	0.000	0.0
20251005 14:00	9.7	7.9	9.7	87	7.7	13	21	248	0.2	1014.9	30	0.000	0.0
20251005 14:05	9.6	8.2	9.6	88	7.7	10	16	248	0.2	1015.0	48	0.076	0.0
20251005 14:10	9.4	7.7	9.4	88	7.5	11	21	225	0.2	1015.0	44	0.000	0.0
20251005 14:15	9.2	7.4	9.2	88	7.3	11	23	225	0.2	1014.9	59	0.000	0.0
20251005 14:20	9.2	8.4	9.2	89	7.4	6	13	225	0.0	1014.9	77	0.000	0.0
20251005 14:25	9.2	8.4	9.2	89	7.4	6	14	225	0.0	1014.9	98	0.000	0.2
20251005 14:30	9.3	8.5	9.3	89	7.6	6	16	202	0.0	1014.8	97	0.000	0.0
20251005 14:35	9.3	8.6	9.3	90	7.8	6	14	225	0.0	1014.7	118	0.000	0.3
20251005 14:40	9.4	8.4	9.4	89	7.7	8	18	202	0.0	1014.8	99	0.000	0.0
20251005 14:45	9.7	8.3	9.7	89	7.9	10	19	225	0.0	1014.8	107	0.000	0.1
20251005 14:50	9.7	7.9	9.7	88	7.8	13	27	248	0.2	1014.8	48	0.000	0.0
20251005 14:55	9.7	8.0	9.7	87	7.6	11	24	225	0.2	1015.0	37	0.000	0.0
20251005 15:00	9.6	8.2	9.6	87	7.5	10	19	270	0.2	1014.9	27	0.051	0.0
20251005 15:05	9.4	8.0	9.4	88	7.5	10	16	292	0.2	1015.1	27	0.000	0.0
20251005 15:10	9.2	7.8	9.2	88	7.3	10	19	270	0.6	1015.1	44	0.000	0.0
20251005 15:15	9.1	8.0	9.1	89	7.4	8	14	248	0.2	1015.1	144	0.000	0.6
20251005 15:20	9.1	8.0	9.1	90	7.6	8	16	248	0.0	1015.1	147	0.000	0.7
20251005 15:25	9.2	8.5	9.2	90	7.7	6	14	248	0.0	1014.9	155	0.000	0.7
20251005 15:30	9.3	7.8	9.3	90	7.7	10	18	225	0.0	1015.0	85	0.000	0.3
20251005 15:35	9.3	8.5	9.3	90	7.7	6	16	248	0.0	1014.8	70	0.000	0.0
20251005 15:40	9.3	8.2	9.3	90	7.7	8	16	225	0.0	1014.8	66	0.000	0.0
20251005 15:45	9.3	7.6	9.3	90	7.8	11	26	248	0.0	1014.7	109	0.000	0.2
20251005 15:50	9.6	8.9	9.6	90	8.1	6	19	248	0.0	1014.7	158	0.000	0.6
20251005 15:55	9.8	8.4	9.8	89	8.1	10	23	225	0.0	1014.6	132	0.000	0.3
20251005 16:00	9.9	8.9	9.9	88	8.0	8	16	225	0.0	1014.6	72	0.051	0.0
20251005 16:05	9.9	8.6	9.9	87	7.9	10	18	225	0.0	1014.7	45	0.000	0.0
20251005 16:10	9.9	8.1	9.9	87	7.8	13	23	248	0.0	1014.8	29	0.000	0.0
20251005 16:15	9.8	8.4	9.8	87	7.7	10	19	248	0.4	1014.9	33	0.000	0.0
20251005 16:20	9.6	7.9	9.6	88	7.7	11	23	248	0.0	1015.0	84	0.000	0.0
20251005 16:25	9.6	7.2	9.6	87	7.5	16	27	270	0.0	1015.0	85	0.000	0.0
20251005 16:30	9.6	7.9	9.6	88	7.7	11	18	248	0.0	1015.1	47	0.000	0.0
20251005 16:35	9.6	8.9	9.6	88	7.7	6	16	248	0.0	1014.9	58	0.000	0.0
20251005 16:40	9.7	8.6	9.7	88	7.8	8	26	248	0.0	1015.0	49	0.000	0.0
20251005 16:45	9.8	8.2	9.8	87	7.7	11	19	248	0.0	1014.9	56	0.000	0.0
20251005 16:50	9.8	8.5	9.8	87	7.8	10	19	248	0.0	1015.0	37	0.000	0.0
20251005 16:55	9.8	8.0	9.8	86	7.6	13	24	248	0.0	1014.9	40	0.000	0.0
20251005 17:00	9.9	8.1	9.9	86	7.7	13	24	248	0.0	1015.0	27	0.025	0.0
20251005 17:05	9.8	8.8	9.8	86	7.6	8	16	248	0.0	1015.1	19	0.000	0.0
20251005 17:10	9.8	8.7	9.8	87	7.7	8	16	270	0.2	1015.2	13	0.000	0.0
20251005 17:15	9.7	8.3	9.7	87	7.6	10	14	292	0.2	1015.4	9	0.000	0.0
20251005 17:20	9.6	8.5	9.6	88	7.7	8	16	292	0.0	1015.5	8	0.000	0.0
20251005 17:25	9.4	7.7	9.4	89	7.7	11	24	270	0.0	1015.6	22	0.000	0.0
20251005 17:30	9.2	6.8	9.2	89	7.5	16	29	270	0.0	1015.8	33	0.000	0.0
20251005 17:35	9.1	6.7	9.1	89	7.4	16	32	248	0.2	1016.1	19	0.000	0.0
20251005 17:40	9.1	6.1	9.1	90	7.5	21	32	248	0.0	1016.2	17	0.000	0.0
20251005 17:45	8.9	6.7	8.9	90	7.4	14	31	248	0.2	1016.0	16	0.000	0.0
20251005 17:50	8.8	5.9	8.8	90	7.2	19	34	225	0.0	1015.9	20	0.000	0.0
20251005 17:55	8.6	5.6	8.6	89	6.8	19	37	225	0.0	1016.0	14	0.000	0.0
20251005 18:00	8.5	6.6	8.5	89	6.8	11	24	270	0.0	1016.0	16	0.025	0.0
20251005 18:05	8.4	6.8	8.4	90	6.8	10	21	248	0.0	1016.1	22	0.000	0.0
20251005 18:10	8.3	6.7	8.3	90	6.7	10	19	270	0.0	1016.1	38	0.000	0.0
20251005 18:15	8.3	6.7	8.3	90	6.7	10	16	248	0.0	1016.1	30	0.000	0.0
20251005 18:20	8.2	6.6	8.2	90	6.7	10	19	248	0.0	1016.2	18	0.000	0.0
20251005 18:25	8.3	7.0	8.3	90	6.7	8	14	248	0.0	1016.2	16	0.000	0.0
20251005 18:30	8.3	7.4	8.3	90	6.8	6	11	225	0.0	1016.3	11	0.000	0.0
20251005 18:35	8.3	8.3	8.3	90	6.8	5	13	248	0.0	1016.3	7	0.000	0.0
20251005 18:40	8.3	7.4	8.3	90	6.8	6	16	225	0.0	1016.3	4	0.000	0.0
20251005 18:45	8.2	7.3	8.2	90	6.7	6	14	225	0.0	1016.4	0	0.000	0.0
20251005 18:50	8.2	7.3	8.2	90	6.6	6	14	225	0.0	1016.4	0	0.000	0.0
20251005 18:55	8.2	6.9	8.2	91	6.8	8	19	225	0.0	1016.4	0	0.000	0.0
20251005 19:00	8.3	7.1	8.3	91	7.0	8	16	225	0.0	1016.4	0	0.025	0.0
20251005 19:05	8.5	6.6	8.5	91	7.1	11	21	225	0.0	1016.4	0	0.000	0.0
20251005 19:10	8.6	7.4	8.6	91	7.2	8	18	225	0.0	1016.6	0	0.000	0.0
20251005 19:15	8.7	6.9	8.7	91	7.3	11	21	248	0.0	1016.6	0	0.000	0.0
20251005 19:20	8.8	6.8	8.8	91	7.4	13	24	248	0.0	1016.7	0	0.000	0.0
20251005 19:25	8.9	6.9	8.9	91	7.5	13	27	225	0.0	1016.7	0	0.000	0.0
20251005 19:30	8.9	6.6	8.9	91	7.5	14	26	248	0.0	1016.7	0	0.000	0.0
20251005 19:35	8.9	6.4	8.9	90	7.3	16	26	248	0.0	1016.8	0	0.000	0.0
20251005 19:40	8.9	6.9	8.9	90	7.3	13	27	225	0.0	1016.9	0	0.000	0.0
20251005 19:45	8.8	6.7	8.8	90	7.2	13	24	248	0.0	1017.0	0	0.000	0.0
20251005 19:50	8.7	6.6	8.7	90	7.2	13	23	248	0.0	1017.1	0	0.000	0.0
20251005 19:55	8.8	6.3	8.8	90	7.2	16	32	248	0.0	1017.1	0	0.000	0.0
20251005 20:00	8.7	6.4	8.7	89	7.0	14	24	248	0.0	1017.2	0	0.025	0.0
20251005 20:05	8.7	6.9	8.7	89	7.0	11	24	248	0.0	1017.2	0	0.000	0.0
20251005 20:10	8.7	6.8	8.7	89	7.0	11	21	248	0.0	1017.3	0	0.000	0.0
20251005 20:15	8.7	6.6	8.7	89	7.0	13	24	248	0.0	1017.3	0	0.000	0.0
20251005 20:20	8.7	6.4	8.7	89	7.0	14	27	248	0.0	1017.2	0	0.000	0.0
20251005 20:25	8.7	6.0	8.7	89	7.0	18	34	248	0.0	1017.4	0	0.000	0.0
20251005 20:30	8.7	6.1	8.7	89	7.0	16	26	248	0.0	1017.6	0	0.000	0.0
20251005 20:35	8.7	6.0	8.7	89	7.0	18	27	248	0.0	1017.7	0	0.000	0.0
20251005 20:40	8.8	5.9	8.8	89	7.1	19	32	225	0.0	1017.8	0	0.000	0.0
20251005 20:45	8.8	6.3	8.8	89	7.1	16	31	248	0.0	1017.9	0	0.000	0.0
20251005 20:50	8.8	6.1	8.8	89	7.1	18	32	248	0.0	1018.0	0	0.000	0.0
20251005 20:55	8.7	6.4	8.7	88	6.8	14	26	225	0.0	1018.1	0	0.000	0.0
20251005 21:00	8.8	6.3	8.8	88	6.9	16	31	248	0.0	1018.2	0	0.025	0.0
20251005 21:05	8.8	6.1	8.8	88	6.9	18	29	248	0.0	1018.1	0	0.000	0.0
20251005 21:10	8.7	6.4	8.7	88	6.8	14	29	248	0.0	1018.2	0	0.000	0.0
20251005 21:15	8.7	6.9	8.7	89	7.0	11	26	225	0.0	1018.2	0	0.000	0.0
20251005 21:20	8.7	6.6	8.7	89	7.0	13	23	225	0.0	1018.3	0	0.000	0.0
20251005 21:25	8.7	6.8	8.7	89	7.0	11	23	225	0.0	1018.2	0	0.000	0.0
20251005 21:30	8.6	6.3	8.6	89	6.9	14	27	225	0.0	1018.3	0	0.000	0.0
20251005 21:35	8.6	6.5	8.6	89	6.9	13	23	225	0.0	1018.3	0	0.000	0.0
20251005 21:40	8.6	6.5	8.6	89	6.9	13	24	225	0.0	1018.3	0	0.000	0.0
20251005 21:45	8.6	7.0	8.6	89	6.8	10	21	248	0.0	1018.5	0	0.000	0.0
20251005 21:50	8.6	6.7	8.6	89	6.8	11	23	225	0.0	1018.5	0	0.000	0.0
20251005 21:55	8.6	6.7	8.6	89	6.8	11	19	225	0.0	1018.5	0	0.000	0.0
20251005 22:00	8.6	6.7	8.6	89	6.8	11	21	225	0.0	1018.5	0	0.025	0.0
20251005 22:05	8.6	6.7	8.6	89	6.8	11	21	225	0.0	1018.4	0	0.000	0.0
20251005 22:10	8.6	6.7	8.6	89	6.8	11	24	225	0.0	1018.5	0	0.000	0.0
