Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20111206 00:00	2.2	-2.1	2.2	76	-1.6	18	32	248	0.0	1010.7	0	0.025	0.0
20111206 00:05	2.2	-1.6	2.2	76	-1.6	14	24	248	0.0	1010.6	0	0.000	0.0
20111206 00:10	2.2	-1.9	2.2	76	-1.6	16	31	248	0.0	1010.6	0	0.000	0.0
20111206 00:15	2.2	-1.6	2.2	76	-1.6	14	29	248	0.0	1010.5	0	0.000	0.0
20111206 00:20	2.1	-1.1	2.1	76	-1.7	11	29	248	0.0	1010.5	0	0.000	0.0
20111206 00:25	2.1	-2.0	2.1	76	-1.7	16	29	248	0.0	1010.4	0	0.000	0.0
20111206 00:30	2.1	-2.3	2.1	76	-1.7	18	26	248	0.0	1010.4	0	0.000	0.0
20111206 00:35	2.1	-1.5	2.1	76	-1.7	13	26	248	0.0	1010.5	0	0.000	0.0
20111206 00:40	2.1	-1.5	2.1	76	-1.7	13	26	248	0.0	1010.5	0	0.000	0.0
20111206 00:45	2.0	-1.8	2.0	76	-1.8	14	24	248	0.0	1010.5	0	0.000	0.0
20111206 00:50	2.0	-1.2	2.0	76	-1.8	11	21	248	0.0	1010.5	0	0.000	0.0
20111206 00:55	1.9	-1.3	1.9	76	-1.8	11	19	248	0.0	1010.4	0	0.000	0.0
20111206 01:00	1.9	-1.3	1.9	76	-1.8	11	19	225	0.0	1010.4	0	0.025	0.0
20111206 01:05	1.9	-1.3	1.9	76	-1.8	11	21	248	0.0	1010.3	0	0.000	0.0
20111206 01:10	1.9	-1.3	1.9	76	-1.8	11	23	248	0.0	1010.3	0	0.000	0.0
20111206 01:15	1.9	-1.3	1.9	76	-1.8	11	23	248	0.0	1010.4	0	0.000	0.0
20111206 01:20	2.0	-1.2	2.0	75	-2.0	11	19	248	0.0	1010.5	0	0.000	0.0
20111206 01:25	2.0	-1.5	2.0	75	-2.0	13	31	248	0.0	1010.5	0	0.000	0.0
20111206 01:30	2.0	-1.5	2.0	75	-2.0	13	21	225	0.0	1010.4	0	0.000	0.0
20111206 01:35	2.0	-0.8	2.0	75	-2.0	10	19	225	0.0	1010.5	0	0.000	0.0
20111206 01:40	1.8	-1.0	1.8	75	-2.1	10	18	225	0.0	1010.5	0	0.000	0.0
20111206 01:45	1.7	-1.2	1.7	76	-2.0	10	14	225	0.0	1010.5	0	0.000	0.0
20111206 01:50	1.7	-1.9	1.7	76	-2.0	13	27	225	0.0	1010.5	0	0.000	0.0
20111206 01:55	1.8	-1.5	1.8	76	-2.0	11	23	225	0.0	1010.6	0	0.000	0.0
20111206 02:00	1.8	-1.7	1.8	76	-1.9	13	27	225	0.0	1010.7	0	0.025	0.0
20111206 02:05	1.9	-1.9	1.9	75	-2.0	14	27	270	0.0	1010.6	0	0.000	0.0
20111206 02:10	2.3	-2.0	2.3	74	-1.9	18	31	248	0.0	1010.4	0	0.000	0.0
20111206 02:15	2.4	-1.4	2.4	74	-1.8	14	26	248	0.0	1010.4	0	0.000	0.0
20111206 02:20	2.4	-1.0	2.4	73	-1.9	13	24	248	0.0	1010.3	0	0.000	0.0
20111206 02:25	2.4	-1.1	2.4	73	-2.0	13	21	248	0.0	1010.3	0	0.000	0.0
20111206 02:30	2.3	-1.4	2.3	74	-1.8	14	27	248	0.0	1010.2	0	0.000	0.0
20111206 02:35	2.4	-1.1	2.4	73	-2.0	13	26	248	0.0	1010.1	0	0.000	0.0
20111206 02:40	2.4	-1.8	2.4	73	-1.9	18	29	248	0.0	1010.2	0	0.000	0.0
20111206 02:45	2.5	-1.2	2.5	73	-1.8	14	21	248	0.0	1010.1	0	0.000	0.0
20111206 02:50	2.5	-1.5	2.5	73	-1.8	16	29	248	0.0	1010.2	0	0.000	0.0
20111206 02:55	2.5	-1.5	2.5	73	-1.8	16	27	248	0.0	1010.1	0	0.000	0.0
20111206 03:00	2.6	-1.6	2.6	73	-1.7	18	32	248	0.0	1010.1	0	0.025	0.0
20111206 03:05	2.7	-1.2	2.7	72	-1.8	16	26	248	0.0	1010.3	0	0.000	0.0
20111206 03:10	2.7	-1.2	2.7	72	-1.8	16	29	248	0.0	1010.3	0	0.000	0.0
20111206 03:15	2.8	-1.6	2.8	72	-1.8	19	31	270	0.0	1010.2	-100000	0.000	0.0
20111206 03:20	2.9	-1.7	2.9	71	-1.8	21	39	248	0.0	1010.2	0	0.000	0.0
20111206 03:25	3.0	-1.8	3.0	71	-1.7	23	35	248	0.0	1010.1	0	0.000	0.0
20111206 03:30	3.1	-1.4	3.1	70	-1.8	21	37	248	0.0	1010.0	0	0.000	0.0
20111206 03:35	3.1	-1.3	3.1	71	-1.7	19	37	248	0.0	1010.0	0	0.000	0.0
20111206 03:40	3.0	-1.1	3.0	71	-1.7	18	34	248	0.0	1010.1	0	0.000	0.0
20111206 03:45	3.0	-1.3	3.0	71	-1.7	19	31	248	0.0	1010.0	0	0.000	0.0
20111206 03:50	3.1	-1.1	3.1	71	-1.7	18	32	248	0.0	1010.0	0	0.000	0.0
20111206 03:55	3.0	-1.1	3.0	71	-1.7	18	27	248	0.0	1009.9	0	0.000	0.0
20111206 04:00	3.0	-1.1	3.0	71	-1.7	18	32	248	0.0	1009.8	0	0.051	0.0
20111206 04:05	2.9	-0.9	2.9	72	-1.6	16	27	248	0.0	1009.9	0	0.000	0.0
20111206 04:10	3.0	-1.6	3.0	72	-1.5	21	32	248	0.0	1010.0	0	0.000	0.0
20111206 04:15	3.0	-1.3	3.0	72	-1.5	19	31	270	0.0	1009.9	0	0.000	0.0
20111206 04:20	3.0	-1.6	3.0	71	-1.7	21	35	248	0.0	1009.9	0	0.000	0.0
20111206 04:25	3.1	-1.8	3.1	71	-1.6	24	40	248	0.0	1009.7	0	0.000	0.0
20111206 04:30	3.1	-1.2	3.1	71	-1.6	19	37	248	0.0	1009.6	0	0.000	0.0
20111206 04:35	3.1	-1.6	3.1	71	-1.6	23	39	270	0.0	1009.6	0	0.000	0.0
20111206 04:40	3.1	-1.3	3.1	71	-1.7	19	39	270	0.0	1009.5	0	0.000	0.0
20111206 04:45	3.1	-1.3	3.1	72	-1.5	19	35	270	0.0	1009.6	0	0.000	0.0
20111206 04:50	3.2	-1.9	3.2	71	-1.6	26	47	270	0.0	1009.5	0	0.000	0.0
20111206 04:55	3.2	-1.5	3.2	70	-1.7	23	43	270	0.0	1009.5	0	0.000	0.0
20111206 05:00	3.3	-1.4	3.3	71	-1.5	23	39	270	0.0	1009.4	0	0.051	0.0
20111206 05:05	3.2	-1.3	3.2	71	-1.5	21	34	248	0.0	1009.5	0	0.000	0.0
20111206 05:10	3.3	-1.9	3.3	71	-1.4	27	50	248	0.0	1009.5	0	0.000	0.0
20111206 05:15	3.4	-1.5	3.4	70	-1.5	26	47	248	0.0	1009.5	0	0.000	0.0
20111206 05:20	3.4	-1.3	3.4	71	-1.4	23	35	248	0.0	1009.5	0	0.000	0.0
20111206 05:25	3.4	-1.4	3.4	71	-1.3	24	45	248	0.0	1009.5	0	0.000	0.0
20111206 05:30	3.4	-1.4	3.4	71	-1.3	24	37	248	0.0	1009.5	0	0.000	0.0
20111206 05:35	3.4	-1.4	3.4	71	-1.3	24	42	248	0.0	1009.5	0	0.000	0.0
20111206 05:40	3.4	-1.2	3.4	71	-1.3	23	35	248	0.0	1009.4	0	0.000	0.0
20111206 05:45	3.5	-1.3	3.5	71	-1.3	24	37	248	0.0	1009.5	0	0.000	0.0
20111206 05:50	3.6	-1.4	3.6	71	-1.2	26	48	248	0.0	1009.5	0	0.000	0.0
20111206 05:55	3.5	-1.1	3.5	71	-1.3	23	43	248	0.2	1009.5	0	0.000	0.0
20111206 06:00	3.5	-0.9	3.5	71	-1.3	21	37	248	0.0	1009.5	0	0.051	0.0
20111206 06:05	3.4	-1.0	3.4	72	-1.1	21	40	248	0.0	1009.5	0	0.000	0.0
20111206 06:10	3.4	-1.0	3.4	72	-1.1	21	35	248	0.0	1009.5	0	0.000	0.0
20111206 06:15	3.5	-1.1	3.5	72	-1.1	23	37	248	0.0	1009.5	0	0.000	0.0
20111206 06:20	3.6	-1.4	3.6	72	-1.0	26	42	248	0.0	1009.4	0	0.000	0.0
20111206 06:25	3.6	-1.2	3.6	72	-1.0	24	40	248	0.0	1009.4	0	0.000	0.0
20111206 06:30	3.5	-1.1	3.5	72	-1.1	23	42	248	0.0	1009.5	0	0.000	0.0
20111206 06:35	3.5	-1.6	3.5	73	-0.9	27	47	270	0.0	1009.5	0	0.000	0.0
20111206 06:40	3.4	-1.7	3.4	73	-0.9	27	47	248	0.0	1009.6	0	0.000	0.0
20111206 06:45	3.5	-1.5	3.5	73	-0.9	26	43	248	0.0	1009.7	0	0.000	0.0
20111206 06:50	3.4	-1.2	3.4	74	-0.7	23	45	270	0.0	1009.9	0	0.000	0.0
20111206 06:55	3.4	-1.3	3.4	74	-0.8	23	43	270	0.0	1009.7	0	0.000	0.0
20111206 07:00	3.4	-1.4	3.4	74	-0.7	24	40	270	0.0	1009.7	0	0.051	0.0
20111206 07:05	3.4	-1.2	3.4	74	-0.7	23	35	270	0.0	1009.9	0	0.000	0.0
20111206 07:10	3.3	-1.6	3.3	75	-0.7	24	45	270	0.0	1009.9	0	0.000	0.0
20111206 07:15	3.2	-1.7	3.2	76	-0.7	24	35	270	0.0	1009.8	0	0.000	0.0
20111206 07:20	3.1	-1.7	3.1	77	-0.6	23	47	270	0.0	1009.9	0	0.000	0.0
20111206 07:25	2.9	-1.8	2.9	78	-0.5	23	37	270	0.0	1009.9	0	0.000	0.0
20111206 07:30	2.9	-2.1	2.9	79	-0.4	24	43	270	0.0	1009.9	0	0.000	0.0
20111206 07:35	2.8	-2.0	2.8	79	-0.4	23	42	270	0.0	1009.9	0	0.000	0.0
20111206 07:40	2.8	-2.4	2.8	79	-0.5	26	50	270	0.0	1009.9	0	0.000	0.0
20111206 07:45	2.7	-2.6	2.7	80	-0.4	27	53	270	0.0	1009.9	0	0.000	0.0
20111206 07:50	2.7	-2.5	2.7	79	-0.6	26	43	270	0.0	1009.9	0	0.000	0.0
20111206 07:55	2.7	-1.7	2.7	79	-0.6	19	32	270	0.0	1009.9	0	0.000	0.0
20111206 08:00	2.8	-1.6	2.8	79	-0.5	19	39	270	0.0	1010.0	4	0.051	0.0
20111206 08:05	2.8	-1.8	2.8	78	-0.7	21	32	248	0.0	1010.0	9	0.000	0.0
20111206 08:10	2.8	-1.8	2.8	78	-0.7	21	37	248	0.0	1010.1	12	0.000	0.0
20111206 08:15	2.8	-1.8	2.8	78	-0.6	21	39	248	0.0	1010.1	12	0.000	0.0
20111206 08:20	2.8	-1.6	2.8	79	-0.4	19	32	270	0.0	1010.2	14	0.000	0.0
20111206 08:25	2.8	-1.6	2.8	79	-0.4	19	35	270	0.0	1010.2	16	0.000	0.0
20111206 08:30	2.9	-1.7	2.9	79	-0.4	21	37	248	0.0	1010.3	18	0.000	0.0
20111206 08:35	2.9	-1.9	2.9	79	-0.4	23	37	248	0.0	1010.3	16	0.000	0.0
20111206 08:40	2.8	-1.8	2.8	80	-0.3	21	37	248	0.0	1010.4	20	0.000	0.0
20111206 08:45	2.8	-1.8	2.8	80	-0.3	21	34	248	0.0	1010.5	23	0.000	0.0
20111206 08:50	2.8	-1.8	2.8	81	-0.2	21	35	270	0.0	1010.5	18	0.000	0.0
20111206 08:55	2.7	-2.0	2.7	82	-0.1	21	35	248	0.0	1010.7	21	0.000	0.0
20111206 09:00	2.5	-1.5	2.5	83	-0.1	16	26	270	0.0	1010.7	21	0.051	0.0
20111206 09:05	2.4	-1.4	2.4	84	-0.0	14	26	248	0.0	1010.7	24	0.000	0.0
20111206 09:10	2.3	-1.4	2.3	85	0.1	14	26	248	0.0	1010.7	26	0.000	0.0
20111206 09:15	2.2	-1.8	2.2	85	-0.0	16	27	248	0.2	1010.7	31	0.000	0.0
20111206 09:20	2.2	-1.3	2.2	85	-0.0	13	23	248	0.0	1010.7	34	0.000	0.0
20111206 09:25	2.2	-2.3	2.2	86	0.1	19	31	248	0.0	1010.7	34	0.000	0.0
20111206 09:30	2.2	-1.6	2.2	86	0.1	14	26	248	0.0	1010.8	37	0.000	0.0
20111206 09:35	2.2	-1.6	2.2	86	0.1	14	24	248	0.0	1010.8	33	0.000	0.0
20111206 09:40	2.2	-1.6	2.2	86	0.1	14	29	248	0.0	1010.8	28	0.000	0.0
20111206 09:45	2.2	-1.6	2.2	87	0.2	14	32	248	0.2	1010.8	27	0.000	0.0
20111206 09:50	2.2	-1.9	2.2	87	0.2	16	34	248	0.0	1010.8	35	0.000	0.0
20111206 09:55	2.2	-2.1	2.2	87	0.3	18	31	248	0.0	1010.8	54	0.000	0.0
20111206 10:00	2.3	-1.8	2.3	87	0.3	16	29	248	0.0	1010.7	65	0.025	0.0
20111206 10:05	2.3	-1.7	2.3	86	0.2	16	29	248	0.0	1010.9	59	0.000	0.0
20111206 10:10	2.4	-1.6	2.4	86	0.3	16	32	248	0.0	1010.9	54	0.000	0.0
20111206 10:15	2.5	-2.0	2.5	86	0.4	19	34	248	0.0	1010.9	50	0.000	0.0
20111206 10:20	2.6	-1.9	2.6	86	0.5	19	32	248	0.0	1010.8	60	0.000	0.0
20111206 10:25	2.6	-1.4	2.6	86	0.5	16	29	248	0.0	1010.8	62	0.000	0.0
20111206 10:30	2.7	-1.5	2.7	86	0.6	18	29	248	0.0	1011.0	63	0.000	0.0
20111206 10:35	2.7	-1.5	2.7	86	0.6	18	29	248	0.0	1010.9	58	0.000	0.0
20111206 10:40	2.7	-1.2	2.7	86	0.6	16	32	248	0.0	1011.0	56	0.000	0.0
20111206 10:45	2.8	-1.2	2.8	86	0.7	16	26	248	0.0	1011.0	52	0.000	0.0
20111206 10:50	2.8	-0.8	2.8	86	0.7	14	31	248	0.0	1011.1	52	0.000	0.0
20111206 10:55	2.9	-1.3	2.9	85	0.6	18	31	248	0.0	1011.0	58	0.000	0.0
20111206 11:00	2.9	-1.7	2.9	85	0.6	21	34	248	0.0	1011.0	70	0.051	0.0
20111206 11:05	2.9	-1.3	2.9	85	0.6	18	27	248	0.0	1011.0	81	0.000	0.0
20111206 11:10	2.9	-0.7	2.9	85	0.7	14	31	270	0.0	1011.0	83	0.000	0.0
20111206 11:15	2.9	-1.2	2.9	84	0.5	18	35	248	0.0	1011.0	84	0.000	0.0
20111206 11:20	3.0	-1.1	3.0	84	0.6	18	34	270	0.0	1011.0	79	0.000	0.0
20111206 11:25	3.0	-1.1	3.0	84	0.6	18	32	248	0.0	1011.0	76	0.000	0.0
20111206 11:30	3.1	-0.8	3.1	84	0.6	16	34	248	0.0	1010.8	77	0.000	0.0
20111206 11:35	3.1	-1.1	3.1	84	0.6	18	35	270	0.0	1010.8	57	0.000	0.0
20111206 11:40	3.1	-1.3	3.1	85	0.8	19	31	270	0.0	1010.8	50	0.000	0.0
20111206 11:45	3.1	-1.5	3.1	84	0.6	21	43	248	0.0	1010.7	53	0.000	0.0
20111206 11:50	3.1	-0.8	3.1	85	0.8	16	27	270	0.0	1010.7	63	0.000	0.0
20111206 11:55	3.1	-0.8	3.1	85	0.8	16	31	248	0.0	1010.8	71	0.000	0.0
20111206 12:00	3.1	-0.8	3.1	85	0.8	16	27	248	0.0	1010.8	66	0.051	0.0
20111206 12:05	3.0	-0.3	3.0	86	0.9	13	26	248	0.0	1010.7	77	0.000	0.0
20111206 12:10	3.0	-1.1	3.0	85	0.7	18	32	248	0.0	1010.7	75	0.000	0.0
20111206 12:15	3.1	-1.3	3.1	85	0.8	19	29	248	0.0	1010.6	71	0.000	0.0
20111206 12:20	3.1	-1.3	3.1	85	0.8	19	29	248	0.0	1010.6	62	0.000	0.0
20111206 12:25	3.1	-1.1	3.1	85	0.8	18	32	248	0.0	1010.7	60	0.000	0.0
20111206 12:30	3.1	-1.3	3.1	85	0.8	19	34	248	0.0	1010.7	52	0.000	0.0
20111206 12:35	3.0	-1.6	3.0	85	0.7	21	34	248	0.0	1010.7	54	0.000	0.0
20111206 12:40	3.0	-1.6	3.0	85	0.7	21	32	248	0.0	1010.7	69	0.000	0.0
20111206 12:45	2.9	-1.4	2.9	85	0.7	19	39	248	0.0	1010.7	91	0.000	0.0
20111206 12:50	2.9	-1.6	2.9	86	0.8	21	31	248	0.0	1010.7	105	0.000	0.0
20111206 12:55	3.1	-0.8	3.1	86	0.9	16	35	248	0.0	1010.6	97	0.000	0.0
20111206 13:00	3.1	-1.6	3.1	85	0.8	23	35	248	0.0	1010.4	110	0.051	0.3
20111206 13:05	3.2	-1.1	3.2	85	0.9	19	31	248	0.0	1010.5	117	0.000	0.3
20111206 13:10	3.2	-1.1	3.2	84	0.7	19	35	248	0.0	1010.5	104	0.000	0.2
20111206 13:15	3.2	-1.1	3.2	84	0.7	19	35	248	0.0	1010.6	91	0.000	0.0
20111206 13:20	3.2	-1.3	3.2	84	0.7	21	35	248	0.0	1010.5	88	0.000	0.1
20111206 13:25	3.2	-1.1	3.2	84	0.7	19	34	270	0.0	1010.5	85	0.000	0.2
20111206 13:30	3.2	-1.1	3.2	84	0.7	19	40	248	0.0	1010.5	105	0.000	0.5
20111206 13:35	3.2	-0.8	3.2	84	0.8	18	39	248	0.0	1010.6	136	0.000	0.2
20111206 13:40	3.3	-0.9	3.3	84	0.9	19	34	248	0.0	1010.4	115	0.000	0.1
20111206 13:45	3.3	-0.5	3.3	84	0.9	16	26	270	0.0	1010.5	84	0.000	0.0
20111206 13:50	3.3	-1.5	3.3	83	0.7	24	35	248	0.0	1010.5	109	0.000	0.0
20111206 13:55	3.4	-0.8	3.4	83	0.8	19	32	270	0.0	1010.5	135	0.000	0.0
20111206 14:00	3.6	-0.4	3.6	83	0.9	18	40	270	0.0	1010.6	159	0.076	0.0
20111206 14:05	3.7	0.0	3.7	84	1.3	16	32	248	0.0	1010.4	208	0.000	0.0
20111206 14:10	3.9	-0.4	3.9	83	1.3	21	35	270	0.0	1010.5	139	0.000	0.0
20111206 14:15	3.9	-0.4	3.9	82	1.1	21	34	248	0.0	1010.4	143	0.000	0.0
20111206 14:20	3.9	-0.2	3.9	82	1.2	19	29	270	0.0	1010.3	143	0.000	0.0
20111206 14:25	3.9	0.1	3.9	81	1.0	18	34	270	0.0	1010.4	107	0.000	0.0
20111206 14:30	3.9	0.3	3.9	81	1.0	16	29	248	0.0	1010.3	87	0.000	0.0
20111206 14:35	3.9	0.5	3.9	81	0.9	14	27	270	0.0	1010.3	85	0.000	0.0
20111206 14:40	3.8	-0.3	3.8	81	0.9	19	35	270	0.0	1010.3	95	0.000	0.0
20111206 14:45	3.8	-0.3	3.8	81	0.9	19	32	248	0.0	1010.4	102	0.000	0.0
20111206 14:50	3.8	0.2	3.8	80	0.7	16	34	270	0.0	1010.4	82	0.000	0.0
20111206 14:55	3.8	-0.6	3.8	80	0.6	21	37	248	0.0	1010.4	51	0.000	0.0
20111206 15:00	3.7	-0.4	3.7	80	0.6	19	32	248	0.0	1010.5	38	0.076	0.0
20111206 15:05	3.7	0.5	3.7	81	0.7	13	32	270	0.0	1010.5	35	0.000	0.0
20111206 15:10	3.6	0.4	3.6	81	0.6	13	24	248	0.0	1010.7	39	0.000	0.0
20111206 15:15	3.5	-0.5	3.5	82	0.7	18	31	248	0.0	1010.6	41	0.000	0.0
20111206 15:20	3.4	-0.6	3.4	82	0.6	18	31	270	0.0	1010.5	31	0.000	0.0
20111206 15:25	3.3	-0.5	3.3	82	0.6	16	29	270	0.0	1010.5	25	0.000	0.0
20111206 15:30	3.3	-0.3	3.3	83	0.7	14	26	248	0.0	1010.4	20	0.000	0.0
20111206 15:35	3.2	-0.6	3.2	82	0.4	16	27	248	0.0	1010.7	17	0.000	0.0
20111206 15:40	3.2	-0.1	3.2	83	0.6	13	26	248	0.0	1010.7	14	0.000	0.0
20111206 15:45	3.2	-0.7	3.2	82	0.4	16	31	248	0.0	1010.6	12	0.000	0.0
20111206 15:50	3.2	-0.4	3.2	82	0.4	14	26	248	0.0	1010.6	11	0.000	0.0
20111206 15:55	3.2	-0.7	3.2	82	0.4	16	31	248	0.0	1010.5	11	0.000	0.0
20111206 16:00	3.2	-0.7	3.2	82	0.4	16	27	248	0.0	1010.5	11	0.025	0.0
20111206 16:05	3.2	-0.7	3.2	82	0.4	16	27	248	0.0	1010.3	9	0.000	0.0
20111206 16:10	3.1	0.1	3.1	82	0.3	11	21	248	0.0	1010.3	6	0.000	0.0
20111206 16:15	3.1	0.1	3.1	82	0.3	11	21	248	0.0	1010.4	1	0.000	0.0
20111206 16:20	3.1	-0.8	3.1	83	0.5	16	32	248	0.0	1010.5	0	0.000	0.0
20111206 16:25	3.1	-0.2	3.1	83	0.5	13	21	248	0.0	1010.4	0	0.000	0.0
20111206 16:30	3.1	-1.0	3.1	84	0.7	18	27	248	0.0	1010.5	0	0.000	0.0
20111206 16:35	3.0	-0.3	3.0	85	0.7	13	23	248	0.0	1010.6	0	0.000	0.0
20111206 16:40	2.9	-1.0	2.9	85	0.6	16	31	225	0.0	1010.5	0	0.000	0.0
20111206 16:45	2.9	-1.5	2.9	85	0.6	19	34	248	0.0	1010.6	0	0.000	0.0
20111206 16:50	2.8	-0.8	2.8	85	0.6	14	26	248	0.0	1010.6	0	0.000	0.0
20111206 16:55	2.8	-0.9	2.8	85	0.5	14	24	248	0.0	1010.6	0	0.000	0.0
20111206 17:00	2.8	-0.3	2.8	85	0.5	11	21	248	0.0	1010.6	0	0.025	0.0
20111206 17:05	2.8	-0.3	2.8	85	0.5	11	21	248	0.0	1010.6	0	0.000	0.0
20111206 17:10	2.7	-1.0	2.7	85	0.4	14	23	225	0.0	1010.5	0	0.000	0.0
20111206 17:15	2.6	-1.1	2.6	85	0.3	14	23	225	0.0	1010.5	0	0.000	0.0
20111206 17:20	2.6	-0.9	2.6	85	0.3	13	23	225	0.0	1010.5	0	0.000	0.0
20111206 17:25	2.6	-1.4	2.6	85	0.3	16	27	225	0.0	1010.5	0	0.000	0.0
20111206 17:30	2.6	-1.2	2.6	85	0.3	14	21	225	0.0	1010.4	0	0.000	0.0
20111206 17:35	2.6	-1.2	2.6	86	0.5	14	23	225	0.0	1010.4	0	0.000	0.0
20111206 17:40	2.6	-1.4	2.6	86	0.5	16	31	248	0.0	1010.5	0	0.000	0.0
20111206 17:45	2.7	-0.7	2.7	86	0.6	13	23	225	0.0	1010.6	0	0.000	0.0
20111206 17:50	2.7	-0.7	2.7	85	0.4	13	21	248	0.0	1010.6	0	0.000	0.0
20111206 17:55	2.7	-0.3	2.7	85	0.5	11	19	248	0.0	1010.6	0	0.000	0.0
20111206 18:00	2.8	-0.3	2.8	85	0.5	11	21	270	0.0	1010.7	0	0.025	0.0
20111206 18:05	2.8	-0.8	2.8	85	0.6	14	26	248	0.0	1010.7	0	0.000	0.0
20111206 18:10	3.0	-1.1	3.0	85	0.7	18	29	270	0.0	1010.8	0	0.000	0.0
20111206 18:15	3.2	-0.7	3.2	85	0.9	16	32	270	0.0	1010.8	0	0.000	0.0
20111206 18:20	3.1	-1.2	3.1	84	0.7	19	34	292	0.2	1011.0	0	0.000	0.0
20111206 18:25	2.4	-1.3	2.4	83	-0.1	14	27	315	0.0	1011.2	0	0.000	0.0
20111206 18:30	1.6	-2.0	1.6	84	-0.8	13	21	338	0.0	1011.4	0	0.000	0.0
20111206 18:35	1.1	-1.0	1.1	85	-1.2	6	14	292	0.0	1011.6	0	0.000	0.0
20111206 18:40	0.7	-1.3	0.7	87	-1.2	6	14	315	0.0	1011.7	0	0.000	0.0
20111206 18:45	0.5	-2.1	0.5	88	-1.3	8	18	315	0.0	1011.7	0	0.000	0.0
20111206 18:50	0.4	-1.7	0.4	88	-1.4	6	14	315	0.0	1011.7	0	0.000	0.0
20111206 18:55	0.3	-2.3	0.3	89	-1.3	8	16	292	0.0	1011.8	0	0.000	0.0
20111206 19:00	0.3	-1.9	0.3	89	-1.3	6	16	315	0.0	1011.7	0	0.025	0.0
20111206 19:05	0.2	-1.9	0.2	90	-1.2	6	10	315	0.0	1011.8	0	0.000	0.0
20111206 19:10	0.2	-1.9	0.2	90	-1.2	6	16	315	0.0	1012.0	0	0.000	0.0
20111206 19:15	0.2	-2.5	0.2	90	-1.2	8	16	315	0.0	1012.1	-100000	0.000	0.0
20111206 19:20	0.2	-2.0	0.2	90	-1.3	6	18	315	0.0	1012.2	0	0.000	0.0
20111206 19:25	0.2	-2.5	0.2	90	-1.3	8	16	315	0.0	1012.2	0	0.000	0.0
20111206 19:30	0.2	-2.0	0.2	91	-1.1	6	14	292	0.0	1012.3	0	0.000	0.0
20111206 19:35	0.1	-2.1	0.1	91	-1.2	6	10	292	0.0	1012.2	0	0.000	0.0
20111206 19:40	0.1	-2.1	0.1	91	-1.2	6	13	292	0.0	1012.2	0	0.000	0.0
20111206 19:45	0.2	-3.0	0.2	91	-1.1	10	19	248	0.0	1012.4	0	0.000	0.0
20111206 19:50	0.3	-3.3	0.3	91	-1.0	11	23	248	0.0	1012.4	0	0.000	0.0
20111206 19:55	0.3	-3.9	0.3	91	-1.0	14	27	270	0.0	1012.3	0	0.000	0.0
20111206 20:00	0.3	-3.6	0.3	91	-1.0	13	24	270	0.0	1012.3	0	0.000	0.0
20111206 20:05	0.4	-3.5	0.4	91	-0.9	13	24	270	0.0	1012.4	0	0.000	0.0
20111206 20:10	0.4	-3.8	0.4	91	-0.9	14	27	292	0.0	1012.4	0	0.000	0.0
20111206 20:15	0.5	-3.7	0.5	91	-0.8	14	27	292	0.0	1012.3	0	0.000	0.0
20111206 20:20	0.5	-3.0	0.5	91	-0.8	11	21	270	0.0	1012.2	0	0.000	0.0
20111206 20:25	0.6	-2.5	0.6	91	-0.7	10	18	248	0.0	1012.2	0	0.000	0.0
20111206 20:30	0.6	-2.5	0.6	91	-0.7	10	18	248	0.0	1012.3	0	0.000	0.0
20111206 20:35	0.5	-3.0	0.5	91	-0.8	11	18	270	0.0	1012.4	0	0.000	0.0
20111206 20:40	0.6	-2.5	0.6	91	-0.7	10	18	270	0.0	1012.5	0	0.000	0.0
20111206 20:45	0.6	-2.1	0.6	91	-0.7	8	16	248	0.0	1012.6	0	0.000	0.0
20111206 20:50	0.6	-2.5	0.6	91	-0.7	10	16	248	0.0	1012.6	0	0.000	0.0
20111206 20:55	0.7	-2.0	0.7	91	-0.6	8	16	248	0.0	1012.6	0	0.000	0.0
20111206 21:00	0.7	-2.4	0.7	91	-0.6	10	18	225	0.0	1012.8	0	0.000	0.0
20111206 21:05	0.7	-2.3	0.7	91	-0.6	10	18	270	0.0	1012.9	0	0.000	0.0
20111206 21:10	0.7	-1.3	0.7	91	-0.6	6	14	292	0.0	1012.8	0	0.000	0.0
20111206 21:15	0.7	-1.3	0.7	91	-0.6	6	13	270	0.0	1013.0	0	0.000	0.0
20111206 21:20	0.7	0.7	0.7	91	-0.6	5	11	270	0.0	1013.1	0	0.000	0.0
20111206 21:25	0.7	0.7	0.7	91	-0.6	5	8	292	0.0	1013.1	0	0.000	0.0
20111206 21:30	0.7	0.7	0.7	91	-0.6	5	6	248	0.0	1013.1	0	0.000	0.0
