NOAA klimatische Zusammenfassung

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2014


NAME: Wetterstation-Pliening  CITY: Pliening              STATE: Bayern              
ELEV:  504.1 m    LAT: 48.2 N    LONG: 11.8 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    -2.0    5.3  14:41   -7.2  06:15   34.7    0.0     0.2  0.8    14.5  23:10   SSE
02     1.3    5.6  16:56   -2.8  06:20   30.5    0.0     0.0  2.1    22.5  19:45   SSE
03     3.9    7.9  15:00   -0.6  06:06   26.4    0.0     0.0  3.6    25.7  15:30   S
04     4.7    7.6  01:35    2.7  18:23   23.8    0.0     1.8  3.9    29.0  20:50   SSE
05     3.2    4.9  14:56    1.1  23:45   27.6    0.0     1.0  5.4    38.6  08:05   SW
06     2.7    8.3  14:00   -1.7  08:04   27.1    0.0     0.2  2.6    17.7  19:15   SSE
07     7.4   14.5  13:10    2.7  00:40   17.6    0.0     0.0  2.5    16.1  18:40   SSE
08     7.7   14.8  13:20    3.9  23:37   16.2    0.0     0.0  2.9    20.9  12:55   SSW
09     6.4   13.7  14:29    1.7  07:08   19.2    0.0     0.0  3.0    57.9  23:05   S
10     3.8    9.1  00:00    0.3  23:35   24.6    0.0     5.7  9.2    53.1  00:20   WSW
11     6.6    7.3  14:35   -0.4  05:15   26.8    0.0     1.0  7.0    35.4  22:05   SW
12     3.1    5.9  14:00   -1.1  23:54   28.6    0.0     0.0  1.9    24.1  00:00   WNW
13     0.1    5.4  13:50   -3.5  06:15   31.3    0.0     0.0  0.6    11.3  02:52   SSE
14    -2.3    2.3  03:40  -17.8  12:09   46.9    0.0     3.3  2.6    25.7  21:35   S
15     2.0    5.0  14:14    0.8  00:00   27.8    0.0     0.2  3.5    22.5  05:45   WSW
16     1.5    1.8  04:55    1.3  07:10   30.2    0.0     0.0  1.8    11.3  01:50   SSE
17     3.6    4.1  01:25    2.9  00:00   26.7    0.0     0.0  4.3    14.5  00:45   SW
18     1.6    2.6  15:03   -0.5  06:50   31.1    0.0     0.0  3.1    16.1  19:55   E
19     1.1    2.3  15:13   -0.2  04:24   31.2    0.0     0.0  0.3    11.3  00:26   NNE
20     1.5    2.4  15:32    0.4  05:12   30.4    0.0     0.4  6.7    29.0  13:40   W
21     1.4    2.4  14:24    0.1  03:02   30.8    0.0     8.5  5.3    25.7  11:10   WSW
22     2.8    4.3  13:13    1.8  00:00   27.5    0.0     0.0  1.2    11.3  13:40   NE
23     3.1    5.6  14:20    0.2  07:44   27.8    0.0     0.0  3.7    30.6  19:40   SSW
24     1.6    3.4  00:00    0.5  23:22   29.4    0.0     1.6  7.4    33.8  10:50   WSW
25     0.8    3.2  14:11   -0.2  08:05   30.2    0.0     0.6  4.4    25.7  12:45   W
26     0.4    1.7  17:01   -0.8  20:38   32.2    0.0     6.7 12.6    46.7  06:30   SW
27     0.9    2.5  11:44   -0.6  23:44   31.2    0.0     6.5  4.9    35.4  12:20   S
28    -1.3    0.4  13:58   -2.8  06:06   35.1    0.0     0.0  1.8    16.1  20:00   NE
29    -2.0   -1.1  13:39   -3.7  23:45   37.3    0.0     0.0  4.4    19.3  05:00   E
30    -3.0   -1.4  14:58   -4.4  09:15   38.3    0.0     0.0  2.6    19.3  14:20   E
31    -1.5    1.1  15:30   -3.9  03:22   35.5    0.0     0.0  0.5     9.7  10:40   S
---------------------------------------------------------------------------------------
       2.0   14.8     8   -17.8    14   913.9    0.0    37.8  3.8    57.9     9    SSW

Max >=   32.2:  0
Max <=    0.0:  2
Min <=    0.0:  17
Min <=  -17.8:  1
Max Rain    :    8.5 mm ON 01/21/2014
Days of Rain: 11 (> 0.254 mm) 5 (> 2.54 mm) 0 (> 25.4 mm)



Please note the license to use and transfer of this data:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.en

Bitte beachten sie die Lizenz zur Verwertung und Weitergabe der Daten:
http://creativecommons.org/licenses/by-nc-sa/3.0/deed.de

zurück zur Übersicht der NOAA Aufstellungen