Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20260120 00:00	-2.7	-2.7	-2.7	84	-5.0	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 00:05	-2.6	-2.6	-2.6	84	-4.9	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:10	-2.7	-2.7	-2.7	84	-5.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:15	-2.7	-2.7	-2.7	84	-5.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:20	-2.7	-2.7	-2.7	84	-5.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:25	-2.8	-2.8	-2.8	84	-5.2	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:30	-2.9	-2.9	-2.9	84	-5.2	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:35	-2.9	-2.9	-2.9	84	-5.3	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 00:40	-3.0	-3.0	-3.0	84	-5.3	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:45	-3.0	-3.0	-3.0	84	-5.3	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:50	-3.0	-3.0	-3.0	84	-5.3	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 00:55	-3.0	-3.0	-3.0	84	-5.3	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 01:00	-3.0	-3.0	-3.0	85	-5.2	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 01:05	-3.1	-3.1	-3.1	84	-5.4	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:10	-3.2	-3.2	-3.2	85	-5.3	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:15	-3.2	-3.2	-3.2	85	-5.4	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:20	-3.3	-3.3	-3.3	85	-5.4	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:25	-3.2	-3.2	-3.2	86	-5.2	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:30	-3.2	-3.2	-3.2	86	-5.2	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:35	-3.3	-3.3	-3.3	85	-5.4	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:40	-3.3	-3.3	-3.3	85	-5.5	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 01:45	-3.3	-3.3	-3.3	85	-5.5	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:50	-3.3	-3.3	-3.3	85	-5.5	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 01:55	-3.4	-3.4	-3.4	85	-5.5	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 02:00	-3.5	-3.5	-3.5	85	-5.7	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 02:05	-3.6	-3.6	-3.6	85	-5.7	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 02:10	-3.7	-3.7	-3.7	85	-5.9	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 02:15	-3.8	-3.8	-3.8	85	-5.9	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 02:20	-3.8	-3.8	-3.8	85	-6.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 02:25	-3.9	-3.9	-3.9	85	-6.0	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 02:30	-3.9	-3.9	-3.9	85	-6.0	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 02:35	-4.0	-4.0	-4.0	86	-6.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 02:40	-4.1	-4.1	-4.1	86	-6.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 02:45	-4.1	-4.1	-4.1	86	-6.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 02:50	-4.1	-4.1	-4.1	86	-6.0	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 02:55	-4.1	-4.1	-4.1	86	-6.0	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 03:00	-4.1	-4.1	-4.1	87	-5.9	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 03:05	-4.1	-4.1	-4.1	86	-6.1	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 03:10	-4.1	-4.1	-4.1	87	-5.9	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 03:15	-4.2	-4.2	-4.2	87	-6.0	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 03:20	-4.2	-4.2	-4.2	87	-6.1	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 03:25	-4.2	-4.2	-4.2	87	-6.1	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 03:30	-4.3	-4.3	-4.3	87	-6.1	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 03:35	-4.3	-4.3	-4.3	87	-6.1	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 03:40	-4.3	-4.3	-4.3	87	-6.1	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 03:45	-4.4	-4.4	-4.4	87	-6.2	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 03:50	-4.4	-4.4	-4.4	87	-6.3	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 03:55	-4.4	-4.4	-4.4	87	-6.2	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 04:00	-4.4	-4.4	-4.4	87	-6.3	2	5	112	0.0	1021.4	0	0.000	0.0
20260120 04:05	-4.4	-4.4	-4.4	86	-6.4	2	3	112	0.0	1021.6	0	0.000	0.0
20260120 04:10	-4.4	-4.4	-4.4	86	-6.4	2	3	112	0.0	1021.6	0	0.000	0.0
20260120 04:15	-4.4	-4.4	-4.4	86	-6.4	2	3	112	0.0	1021.6	0	0.000	0.0
20260120 04:20	-4.3	-4.3	-4.3	86	-6.3	2	3	112	0.0	1021.6	0	0.000	0.0
20260120 04:25	-4.3	-4.3	-4.3	86	-6.3	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 04:30	-4.4	-4.4	-4.4	86	-6.4	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 04:35	-4.4	-4.4	-4.4	85	-6.6	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 04:40	-4.4	-4.4	-4.4	86	-6.4	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 04:45	-4.5	-4.5	-4.5	86	-6.5	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 04:50	-4.6	-4.6	-4.6	86	-6.6	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 04:55	-4.6	-4.6	-4.6	86	-6.6	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 05:00	-4.6	-4.6	-4.6	86	-6.6	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 05:05	-4.6	-4.6	-4.6	86	-6.6	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 05:10	-4.7	-4.7	-4.7	86	-6.6	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 05:15	-4.6	-4.6	-4.6	86	-6.6	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 05:20	-4.7	-4.7	-4.7	86	-6.6	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 05:25	-4.8	-4.8	-4.8	86	-6.8	0	3	112	0.0	1021.5	0	0.000	0.0
20260120 05:30	-4.8	-4.8	-4.8	86	-6.8	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 05:35	-4.9	-4.9	-4.9	86	-6.9	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 05:40	-4.9	-4.9	-4.9	86	-6.9	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 05:45	-4.8	-4.8	-4.8	87	-6.7	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 05:50	-4.9	-4.9	-4.9	86	-6.9	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 05:55	-4.9	-4.9	-4.9	87	-6.8	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 06:00	-5.1	-5.1	-5.1	87	-6.9	0	0	-100000	0.0	1021.3	0	0.000	0.0
20260120 06:05	-5.1	-5.1	-5.1	87	-6.9	0	0	-100000	0.0	1021.5	0	0.000	0.0
20260120 06:10	-5.2	-5.2	-5.2	87	-7.0	0	2	112	0.0	1021.5	0	0.000	0.0
20260120 06:15	-5.2	-5.2	-5.2	87	-7.0	0	2	112	0.0	1021.6	0	0.000	0.0
20260120 06:20	-5.2	-5.2	-5.2	87	-7.0	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 06:25	-5.2	-5.2	-5.2	87	-7.0	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 06:30	-5.2	-5.2	-5.2	87	-7.0	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 06:35	-5.2	-5.2	-5.2	87	-7.0	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 06:40	-5.2	-5.2	-5.2	87	-7.0	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 06:45	-5.3	-5.3	-5.3	87	-7.1	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 06:50	-5.3	-5.3	-5.3	87	-7.1	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 06:55	-5.2	-5.2	-5.2	87	-7.0	0	0	-100000	0.0	1021.6	0	0.000	0.0
20260120 07:00	-5.2	-5.2	-5.2	88	-6.8	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 07:05	-5.1	-5.1	-5.1	88	-6.7	0	0	-100000	0.0	1021.7	0	0.000	0.0
20260120 07:10	-5.1	-5.1	-5.1	87	-6.9	0	2	112	0.0	1021.6	0	0.000	0.0
20260120 07:15	-5.1	-5.1	-5.1	87	-6.9	2	3	112	0.0	1021.5	0	0.000	0.0
20260120 07:20	-5.1	-5.1	-5.1	88	-6.7	0	2	112	0.0	1021.5	0	0.000	0.0
20260120 07:25	-5.0	-5.0	-5.0	88	-6.7	0	0	-100000	0.0	1021.4	0	0.000	0.0
20260120 07:30	-4.9	-4.9	-4.9	88	-6.6	2	3	112	0.0	1021.4	0	0.000	0.0
20260120 07:35	-5.0	-5.0	-5.0	87	-6.8	0	3	112	0.0	1021.4	0	0.000	0.0
20260120 07:40	-4.9	-4.9	-4.9	87	-6.7	0	3	112	0.0	1021.5	0	0.000	0.0
20260120 07:45	-4.9	-4.9	-4.9	87	-6.7	0	2	112	0.0	1021.5	0	0.000	0.0
20260120 07:50	-4.8	-4.8	-4.8	87	-6.7	0	3	112	0.0	1021.4	0	0.000	0.0
20260120 07:55	-4.8	-4.8	-4.8	87	-6.7	0	2	112	0.0	1021.4	0	0.000	0.0
20260120 08:00	-4.9	-4.9	-4.9	86	-6.9	0	3	112	0.0	1021.4	0	0.000	0.0
20260120 08:05	-5.1	-5.1	-5.1	86	-7.0	0	0	-100000	0.0	1021.6	2	0.000	0.0
20260120 08:10	-5.1	-5.1	-5.1	86	-7.0	0	0	-100000	0.0	1021.7	5	0.000	0.0
20260120 08:15	-5.1	-5.1	-5.1	86	-7.0	0	0	-100000	0.0	1021.7	6	0.000	0.0
20260120 08:20	-5.0	-5.0	-5.0	86	-7.0	0	0	-100000	0.0	1021.7	8	0.000	0.0
20260120 08:25	-4.9	-4.9	-4.9	87	-6.8	0	0	-100000	0.0	1021.7	9	0.000	0.0
20260120 08:30	-4.9	-4.9	-4.9	87	-6.7	0	0	-100000	0.0	1021.7	11	0.000	0.0
20260120 08:35	-4.8	-4.8	-4.8	86	-6.8	0	0	-100000	0.0	1021.7	12	0.000	0.0
20260120 08:40	-4.8	-4.8	-4.8	86	-6.8	0	0	-100000	0.0	1021.6	12	0.000	0.0
20260120 08:45	-4.7	-4.7	-4.7	86	-6.6	0	0	-100000	0.0	1021.5	12	0.000	0.0
20260120 08:50	-4.6	-4.6	-4.6	87	-6.4	0	0	-100000	0.0	1021.6	14	0.000	0.0
20260120 08:55	-4.4	-4.4	-4.4	87	-6.3	0	0	-100000	0.0	1021.5	14	0.000	0.0
20260120 09:00	-4.4	-4.4	-4.4	86	-6.4	0	0	-100000	0.0	1021.6	16	0.000	0.0
20260120 09:05	-4.3	-4.3	-4.3	86	-6.3	0	0	-100000	0.0	1021.7	16	0.000	0.0
20260120 09:10	-4.2	-4.2	-4.2	86	-6.2	0	0	-100000	0.0	1021.8	17	0.000	0.0
20260120 09:15	-4.1	-4.1	-4.1	86	-6.1	0	0	-100000	0.0	1021.7	18	0.000	0.0
20260120 09:20	-4.1	-4.1	-4.1	86	-6.0	0	0	-100000	0.0	1021.6	18	0.000	0.0
20260120 09:25	-3.9	-3.9	-3.9	86	-5.9	0	0	-100000	0.0	1021.6	18	0.000	0.0
20260120 09:30	-3.8	-3.8	-3.8	85	-6.0	0	0	-100000	0.0	1021.6	18	0.000	0.0
20260120 09:35	-3.8	-3.8	-3.8	85	-5.9	0	0	-100000	0.0	1021.6	19	0.000	0.0
20260120 09:40	-3.7	-3.7	-3.7	85	-5.8	0	2	112	0.0	1021.7	19	0.000	0.0
20260120 09:45	-3.5	-3.5	-3.5	85	-5.7	0	3	112	0.0	1021.7	19	0.000	0.0
20260120 09:50	-3.3	-3.3	-3.3	85	-5.4	0	2	112	0.0	1021.7	19	0.000	0.0
20260120 09:55	-3.1	-3.1	-3.1	86	-5.1	0	0	-100000	0.0	1021.7	20	0.000	0.0
20260120 10:00	-3.1	-3.1	-3.1	85	-5.2	0	0	-100000	0.0	1021.6	21	0.000	0.0
20260120 10:05	-2.9	-2.9	-2.9	85	-5.1	0	0	-100000	0.0	1021.7	21	0.000	0.0
20260120 10:10	-2.8	-2.8	-2.8	85	-4.9	0	0	-100000	0.0	1021.7	21	0.000	0.0
20260120 10:15	-2.6	-2.6	-2.6	84	-4.9	2	5	112	0.0	1021.7	22	0.000	0.0
20260120 10:20	-2.3	-2.3	-2.3	83	-4.8	0	2	112	0.0	1021.6	23	0.000	0.0
20260120 10:25	-2.1	-2.1	-2.1	83	-4.6	0	0	-100000	0.0	1021.6	23	0.000	0.0
20260120 10:30	-1.9	-1.9	-1.9	82	-4.6	0	0	-100000	0.0	1021.6	23	0.000	0.0
20260120 10:35	-1.7	-1.7	-1.7	82	-4.4	0	0	-100000	0.0	1021.6	23	0.000	0.0
20260120 10:40	-1.6	-1.6	-1.6	80	-4.5	0	0	-100000	0.0	1021.6	23	0.000	0.0
20260120 10:45	-1.3	-1.3	-1.3	79	-4.5	0	0	-100000	0.0	1021.5	24	0.000	0.0
20260120 10:50	-1.2	-1.2	-1.2	78	-4.5	0	0	-100000	0.0	1021.5	25	0.000	0.0
20260120 10:55	-0.9	-0.9	-0.9	78	-4.3	0	0	-100000	0.0	1021.6	25	0.000	0.0
20260120 11:00	-0.8	-0.8	-0.8	79	-4.0	0	0	-100000	0.0	1021.6	25	0.000	0.0
20260120 11:05	-0.6	-0.6	-0.6	79	-3.8	0	0	-100000	0.0	1021.4	25	0.000	0.0
20260120 11:10	-0.4	-0.4	-0.4	79	-3.6	0	0	-100000	0.0	1021.4	26	0.000	0.0
20260120 11:15	-0.2	-0.2	-0.2	79	-3.4	0	3	112	0.0	1021.3	26	0.000	0.0
20260120 11:20	-0.1	-0.1	-0.1	79	-3.3	0	0	-100000	0.0	1021.1	26	0.000	0.0
20260120 11:25	-0.1	-0.1	-0.1	77	-3.7	0	0	-100000	0.0	1021.1	26	0.000	0.0
20260120 11:30	-0.1	-0.1	-0.1	76	-3.8	0	0	-100000	0.0	1021.1	28	0.000	0.0
20260120 11:35	0.1	0.1	0.1	77	-3.4	0	0	-100000	0.0	1021.1	28	0.000	0.0
20260120 11:40	0.2	0.2	0.2	77	-3.3	0	0	-100000	0.0	1021.1	28	0.000	0.0
20260120 11:45	0.3	0.3	0.3	77	-3.2	0	0	-100000	0.0	1020.8	28	0.000	0.0
20260120 11:50	0.6	0.6	0.6	77	-3.0	0	0	-100000	0.0	1020.8	29	0.000	0.0
20260120 11:55	0.8	0.8	0.8	78	-2.6	0	0	-100000	0.0	1020.8	30	0.000	0.0
20260120 12:00	0.9	0.9	0.9	78	-2.5	0	0	-100000	0.0	1020.7	30	0.000	0.0
20260120 12:05	1.1	1.1	1.1	78	-2.3	0	0	-100000	0.0	1020.6	30	0.000	0.0
20260120 12:10	1.2	1.2	1.2	76	-2.6	0	0	-100000	0.0	1020.6	32	0.000	0.0
20260120 12:15	1.4	1.4	1.4	75	-2.6	2	5	22	0.0	1020.5	32	0.000	0.0
20260120 12:20	1.5	1.5	1.5	76	-2.3	2	6	0	0.0	1020.3	32	0.000	0.0
20260120 12:25	1.6	1.6	1.6	75	-2.3	3	5	0	0.0	1020.3	33	0.000	0.0
20260120 12:30	1.8	1.8	1.8	75	-2.2	3	5	22	0.0	1020.3	205	0.000	0.0
20260120 12:35	1.9	1.9	1.9	74	-2.2	3	6	22	0.0	1020.2	301	0.000	0.4
20260120 12:40	2.1	2.1	2.1	74	-2.1	2	5	22	0.0	1020.2	299	0.000	0.5
20260120 12:45	2.1	2.1	2.1	74	-2.0	3	8	0	0.0	1020.1	305	0.000	0.5
20260120 12:50	2.1	2.1	2.1	74	-2.0	3	8	45	0.0	1020.1	294	0.000	0.5
20260120 12:55	2.2	2.2	2.2	74	-2.0	3	6	45	0.0	1020.1	299	0.000	0.5
20260120 13:00	2.2	2.2	2.2	74	-1.9	3	8	45	0.0	1020.0	301	0.076	0.5
20260120 13:05	2.4	2.4	2.4	73	-2.0	5	8	22	0.0	1019.9	301	0.000	0.4
20260120 13:10	2.6	2.6	2.6	72	-2.0	3	8	45	0.0	1019.8	300	0.000	0.1
20260120 13:15	2.7	2.7	2.7	72	-1.9	3	6	22	0.0	1019.8	297	0.000	0.0
20260120 13:20	2.8	2.8	2.8	72	-1.7	3	5	0	0.0	1019.7	295	0.000	0.0
20260120 13:25	3.1	3.1	3.1	72	-1.5	3	6	22	0.0	1019.7	291	0.000	0.0
20260120 13:30	3.2	3.2	3.2	71	-1.6	3	8	22	0.0	1019.6	287	0.000	0.0
20260120 13:35	3.2	3.2	3.2	71	-1.6	5	8	0	0.0	1019.6	283	0.000	0.0
20260120 13:40	3.2	3.2	3.2	71	-1.6	5	8	22	0.0	1019.6	278	0.000	0.0
20260120 13:45	3.2	3.2	3.2	70	-1.7	5	10	0	0.0	1019.5	273	0.000	0.0
20260120 13:50	3.3	3.3	3.3	70	-1.7	5	10	0	0.0	1019.5	269	0.000	0.0
20260120 13:55	3.3	3.3	3.3	67	-2.3	5	10	0	0.0	1019.4	263	0.000	0.0
20260120 14:00	3.1	3.1	3.1	68	-2.2	5	8	22	0.0	1019.4	259	0.127	0.0
20260120 14:05	3.2	3.2	3.2	70	-1.8	3	8	22	0.0	1019.5	254	0.000	0.0
20260120 14:10	3.4	3.4	3.4	70	-1.6	3	8	0	0.0	1019.4	247	0.000	0.0
20260120 14:15	3.4	3.4	3.4	70	-1.6	3	8	0	0.0	1019.4	241	0.000	0.0
20260120 14:20	3.5	3.5	3.5	69	-1.6	3	8	0	0.0	1019.4	233	0.000	0.0
20260120 14:25	3.3	3.3	3.3	64	-2.8	5	10	45	0.0	1019.4	227	0.000	0.0
20260120 14:30	3.3	3.3	3.3	65	-2.7	5	8	22	0.0	1019.3	218	0.000	0.0
20260120 14:35	3.4	3.4	3.4	66	-2.3	5	6	22	0.0	1019.3	210	0.000	0.0
20260120 14:40	3.4	3.4	3.4	66	-2.3	5	8	0	0.0	1019.2	200	0.000	0.0
20260120 14:45	3.6	3.6	3.6	65	-2.4	3	6	45	0.0	1019.2	191	0.000	0.0
20260120 14:50	3.4	3.4	3.4	65	-2.5	3	6	45	0.0	1019.2	182	0.000	0.0
20260120 14:55	3.4	3.4	3.4	66	-2.4	5	8	45	0.0	1019.2	172	0.000	0.0
20260120 15:00	3.2	3.2	3.2	66	-2.5	5	8	68	0.0	1019.2	86	0.102	0.0
20260120 15:05	3.1	3.1	3.1	67	-2.4	3	8	45	0.0	1019.2	31	0.000	0.0
20260120 15:10	2.9	2.9	2.9	67	-2.6	5	8	45	0.0	1019.3	30	0.000	0.0
20260120 15:15	2.7	2.7	2.7	67	-2.8	5	10	45	0.0	1019.3	30	0.000	0.0
20260120 15:20	2.6	2.6	2.6	68	-2.7	5	10	45	0.0	1019.3	28	0.000	0.0
20260120 15:25	2.5	2.5	2.5	69	-2.6	3	6	45	0.0	1019.3	28	0.000	0.0
20260120 15:30	2.4	2.4	2.4	69	-2.7	3	6	45	0.0	1019.2	26	0.000	0.0
20260120 15:35	2.3	2.3	2.3	70	-2.6	3	5	45	0.0	1019.1	26	0.000	0.0
20260120 15:40	2.3	2.3	2.3	70	-2.6	5	8	45	0.0	1019.0	25	0.000	0.0
20260120 15:45	2.2	2.2	2.2	70	-2.7	3	6	45	0.0	1019.0	25	0.000	0.0
20260120 15:50	2.1	2.1	2.1	72	-2.4	3	6	45	0.0	1019.0	23	0.000	0.0
20260120 15:55	2.1	2.1	2.1	72	-2.5	3	5	68	0.0	1019.1	22	0.000	0.0
20260120 16:00	1.9	1.9	1.9	71	-2.8	3	8	45	0.0	1019.0	21	0.025	0.0
20260120 16:05	1.8	1.8	1.8	71	-2.9	3	6	45	0.0	1019.1	19	0.000	0.0
20260120 16:10	1.7	1.7	1.7	72	-2.8	3	5	68	0.0	1019.2	19	0.000	0.0
20260120 16:15	1.6	1.6	1.6	72	-2.9	2	5	45	0.0	1019.2	18	0.000	0.0
20260120 16:20	1.5	1.5	1.5	73	-2.8	3	5	45	0.0	1019.1	16	0.000	0.0
20260120 16:25	1.4	1.4	1.4	74	-2.7	2	3	45	0.0	1019.1	14	0.000	0.0
20260120 16:30	1.4	1.4	1.4	75	-2.6	2	3	45	0.0	1019.1	12	0.000	0.0
20260120 16:35	1.3	1.3	1.3	74	-2.8	0	2	45	0.0	1019.1	11	0.000	0.0
20260120 16:40	1.2	1.2	1.2	74	-2.9	0	0	-100000	0.0	1019.1	9	0.000	0.0
20260120 16:45	1.1	1.1	1.1	75	-2.9	0	0	-100000	0.0	1019.1	7	0.000	0.0
20260120 16:50	1.0	1.0	1.0	75	-2.9	0	0	-100000	0.0	1019.1	3	0.000	0.0
20260120 16:55	0.9	0.9	0.9	75	-3.0	0	0	-100000	0.0	1019.1	0	0.000	0.0
20260120 17:00	0.8	0.8	0.8	76	-3.0	0	0	-100000	0.0	1019.1	0	0.000	0.0
20260120 17:05	0.7	0.7	0.7	75	-3.2	0	0	-100000	0.0	1019.1	0	0.000	0.0
20260120 17:10	0.6	0.6	0.6	75	-3.4	0	0	-100000	0.0	1019.1	0	0.000	0.0
20260120 17:15	0.4	0.4	0.4	75	-3.5	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 17:20	0.3	0.3	0.3	75	-3.6	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 17:25	0.2	0.2	0.2	75	-3.7	0	0	-100000	0.0	1019.1	0	0.000	0.0
20260120 17:30	0.1	0.1	0.1	75	-3.8	0	0	-100000	0.0	1019.1	0	0.000	0.0
20260120 17:35	0.0	0.0	0.0	75	-3.9	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 17:40	-0.1	-0.1	-0.1	76	-3.8	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 17:45	-0.2	-0.2	-0.2	76	-3.9	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 17:50	-0.3	-0.3	-0.3	77	-3.8	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 17:55	-0.3	-0.3	-0.3	77	-3.8	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 18:00	-0.3	-0.3	-0.3	77	-3.9	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 18:05	-0.4	-0.4	-0.4	77	-3.9	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 18:10	-0.4	-0.4	-0.4	77	-4.0	0	0	-100000	0.0	1019.0	0	0.000	0.0
20260120 18:15	-0.5	-0.5	-0.5	77	-4.0	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:20	-0.6	-0.6	-0.6	77	-4.1	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:25	-0.6	-0.6	-0.6	78	-3.9	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:30	-0.7	-0.7	-0.7	78	-4.0	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:35	-0.8	-0.8	-0.8	78	-4.1	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:40	-0.8	-0.8	-0.8	77	-4.4	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:45	-0.8	-0.8	-0.8	78	-4.2	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:50	-0.9	-0.9	-0.9	77	-4.5	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 18:55	-0.9	-0.9	-0.9	78	-4.3	0	0	-100000	0.0	1018.9	0	0.000	0.0
20260120 19:00	-1.1	-1.1	-1.1	78	-4.4	0	0	-100000	0.0	1018.8	0	0.000	0.0
20260120 19:05	-1.1	-1.1	-1.1	78	-4.5	0	0	-100000	0.0	1018.7	0	0.000	0.0
20260120 19:10	-1.2	-1.2	-1.2	79	-4.4	0	0	-100000	0.0	1018.6	0	0.000	0.0
20260120 19:15	-1.4	-1.4	-1.4	79	-4.6	0	0	-100000	0.0	1018.5	0	0.000	0.0
20260120 19:20	-1.4	-1.4	-1.4	79	-4.6	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 19:25	-1.4	-1.4	-1.4	79	-4.6	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 19:30	-1.3	-1.3	-1.3	78	-4.7	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 19:35	-1.3	-1.3	-1.3	78	-4.7	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 19:40	-1.3	-1.3	-1.3	77	-4.8	0	0	-100000	0.0	1018.3	0	0.000	0.0
20260120 19:45	-1.3	-1.3	-1.3	77	-4.8	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 19:50	-1.3	-1.3	-1.3	77	-4.8	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 19:55	-1.3	-1.3	-1.3	77	-4.8	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 20:00	-1.3	-1.3	-1.3	77	-4.8	0	0	-100000	0.0	1018.4	0	0.000	0.0
20260120 20:05	-1.4	-1.4	-1.4	77	-4.9	0	0	-100000	0.0	1018.1	0	0.000	0.0
20260120 20:10	-1.4	-1.4	-1.4	77	-4.9	0	0	-100000	0.0	1018.1	0	0.000	0.0
20260120 20:15	-1.5	-1.5	-1.5	77	-5.0	0	0	-100000	0.0	1018.1	0	0.000	0.0
20260120 20:20	-1.5	-1.5	-1.5	77	-5.0	0	0	-100000	0.0	1018.1	0	0.000	0.0
20260120 20:25	-1.6	-1.6	-1.6	78	-4.9	0	0	-100000	0.0	1018.1	0	0.000	0.0
20260120 20:30	-1.7	-1.7	-1.7	78	-5.0	0	0	-100000	0.0	1018.0	0	0.000	0.0
