Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20121215 00:00	-2.3	-2.3	-2.3	86	-4.4	5	8	315	0.0	1004.1	0	0.000	0.0
20121215 00:05	-2.4	-2.4	-2.4	86	-4.4	5	8	315	0.0	1004.0	0	0.000	0.0
20121215 00:10	-2.4	-5.0	-2.4	86	-4.5	6	11	315	0.0	1004.1	0	0.000	0.0
20121215 00:15	-2.6	-5.1	-2.6	86	-4.6	6	10	315	0.0	1004.2	0	0.000	0.0
20121215 00:20	-2.7	-2.7	-2.7	86	-4.7	3	8	315	0.0	1004.3	0	0.000	0.0
20121215 00:25	-2.8	-2.8	-2.8	86	-4.8	2	3	315	0.0	1004.3	0	0.000	0.0
20121215 00:30	-2.8	-2.8	-2.8	86	-4.8	5	8	315	0.0	1004.3	0	0.000	0.0
20121215 00:35	-2.9	-5.5	-2.9	86	-4.9	6	16	315	0.0	1004.5	0	0.000	0.0
20121215 00:40	-2.9	-2.9	-2.9	86	-4.9	3	10	315	0.0	1004.5	0	0.000	0.0
20121215 00:45	-2.9	-5.6	-2.9	86	-5.0	6	11	315	0.0	1004.7	0	0.000	0.0
20121215 00:50	-3.0	-5.6	-3.0	86	-5.0	6	16	315	0.0	1004.9	0	0.000	0.0
20121215 00:55	-3.1	-5.8	-3.1	86	-5.1	6	10	315	0.0	1004.8	0	0.000	0.0
20121215 01:00	-3.2	-5.8	-3.2	86	-5.2	6	11	315	0.0	1004.9	0	0.000	0.0
20121215 01:05	-3.2	-5.9	-3.2	86	-5.2	6	11	292	0.0	1005.1	0	0.000	0.0
20121215 01:10	-3.2	-5.9	-3.2	86	-5.2	6	13	315	0.0	1005.2	0	0.000	0.0
20121215 01:15	-3.2	-3.2	-3.2	87	-5.1	0	3	270	0.0	1005.0	0	0.000	0.0
20121215 01:20	-3.2	-3.2	-3.2	87	-5.0	2	5	270	0.0	1004.9	0	0.000	0.0
20121215 01:25	-3.1	-3.1	-3.1	87	-5.0	2	3	270	0.0	1004.8	0	0.000	0.0
20121215 01:30	-3.1	-3.1	-3.1	87	-4.9	0	2	270	0.0	1004.9	0	0.000	0.0
20121215 01:35	-3.0	-3.0	-3.0	86	-5.0	0	2	270	0.0	1004.9	0	0.000	0.0
20121215 01:40	-2.9	-2.9	-2.9	87	-4.8	0	0	-100000	0.0	1004.9	0	0.000	0.0
20121215 01:45	-2.9	-2.9	-2.9	86	-4.9	0	5	270	0.0	1005.2	0	0.000	0.0
20121215 01:50	-2.8	-2.8	-2.8	86	-4.8	3	8	202	0.0	1005.1	0	0.000	0.0
20121215 01:55	-2.7	-2.7	-2.7	86	-4.7	3	14	202	0.0	1005.3	0	0.000	0.0
20121215 02:00	-2.7	-2.7	-2.7	86	-4.7	3	10	202	0.0	1005.3	0	0.000	0.0
20121215 02:05	-2.6	-2.6	-2.6	87	-4.5	0	2	202	0.0	1005.0	0	0.000	0.0
20121215 02:10	-2.5	-2.5	-2.5	87	-4.4	3	11	225	0.0	1005.4	0	0.000	0.0
20121215 02:15	-2.4	-2.4	-2.4	87	-4.3	0	3	225	0.0	1005.3	0	0.000	0.0
20121215 02:20	-2.3	-2.3	-2.3	87	-4.2	3	8	225	0.0	1005.2	0	0.000	0.0
20121215 02:25	-2.3	-2.3	-2.3	87	-4.1	0	5	180	0.0	1005.1	0	0.000	0.0
20121215 02:30	-2.2	-2.2	-2.2	87	-4.1	0	2	180	0.0	1005.0	0	0.000	0.0
20121215 02:35	-2.2	-2.2	-2.2	87	-4.0	0	3	180	0.0	1005.0	0	0.000	0.0
20121215 02:40	-2.1	-2.1	-2.1	88	-3.8	0	3	180	0.0	1004.7	0	0.000	0.0
20121215 02:45	-2.0	-2.0	-2.0	88	-3.7	2	6	180	0.0	1004.8	0	0.000	0.0
20121215 02:50	-1.9	-1.9	-1.9	88	-3.6	2	6	180	0.0	1004.6	0	0.000	0.0
20121215 02:55	-1.8	-1.8	-1.8	88	-3.5	3	6	180	0.0	1004.3	0	0.000	0.0
20121215 03:00	-1.7	-1.7	-1.7	88	-3.4	0	3	180	0.0	1004.4	0	0.000	0.0
20121215 03:05	-1.6	-1.6	-1.6	88	-3.3	0	2	180	0.0	1004.6	0	0.000	0.0
20121215 03:10	-1.4	-1.4	-1.4	88	-3.1	0	2	180	0.0	1004.5	0	0.000	0.0
20121215 03:15	-1.3	-1.3	-1.3	88	-3.1	0	0	-100000	0.0	1004.1	0	0.000	0.0
20121215 03:20	-1.3	-1.3	-1.3	88	-3.0	0	0	-100000	0.0	1004.1	0	0.000	0.0
20121215 03:25	-1.2	-1.2	-1.2	88	-3.0	2	5	180	0.0	1004.0	0	0.000	0.0
20121215 03:30	-1.3	-1.3	-1.3	88	-3.0	2	6	68	0.0	1004.2	0	0.000	0.0
20121215 03:35	-1.3	-1.3	-1.3	88	-3.0	0	3	68	0.0	1004.0	0	0.000	0.0
20121215 03:40	-1.3	-1.3	-1.3	88	-3.0	2	6	338	0.0	1003.9	0	0.000	0.0
20121215 03:45	-1.3	-1.3	-1.3	88	-3.1	3	6	22	0.0	1004.0	0	0.000	0.0
20121215 03:50	-1.5	-1.5	-1.5	88	-3.2	3	8	22	0.0	1004.0	0	0.000	0.0
20121215 03:55	-1.6	-1.6	-1.6	88	-3.3	3	6	45	0.0	1004.0	0	0.000	0.0
20121215 04:00	-1.7	-1.7	-1.7	88	-3.4	2	5	45	0.0	1003.9	0	0.000	0.0
20121215 04:05	-1.7	-1.7	-1.7	88	-3.4	3	6	45	0.0	1003.9	0	0.000	0.0
20121215 04:10	-1.6	-1.6	-1.6	88	-3.3	0	2	45	0.0	1003.8	0	0.000	0.0
20121215 04:15	-1.6	-1.6	-1.6	89	-3.1	0	0	-100000	0.0	1003.8	0	0.000	0.0
20121215 04:20	-1.4	-1.4	-1.4	89	-3.0	0	3	45	0.0	1003.8	0	0.000	0.0
20121215 04:25	-1.3	-1.3	-1.3	89	-2.9	0	0	-100000	0.0	1003.9	0	0.000	0.0
20121215 04:30	-1.2	-1.2	-1.2	89	-2.7	2	5	45	0.0	1004.2	0	0.000	0.0
20121215 04:35	-1.1	-1.1	-1.1	89	-2.6	3	8	68	0.0	1004.3	0	0.000	0.0
20121215 04:40	-1.0	-1.0	-1.0	89	-2.6	3	10	202	0.0	1004.4	0	0.000	0.0
20121215 04:45	-0.9	-0.9	-0.9	89	-2.5	3	8	248	0.0	1004.4	0	0.000	0.0
20121215 04:50	-0.9	-0.9	-0.9	89	-2.5	2	3	248	0.0	1004.2	0	0.000	0.0
20121215 04:55	-0.9	-0.9	-0.9	89	-2.5	2	6	248	0.0	1004.3	0	0.000	0.0
20121215 05:00	-1.0	-1.0	-1.0	89	-2.6	2	5	248	0.0	1004.2	0	0.000	0.0
20121215 05:05	-0.9	-0.9	-0.9	89	-2.5	0	0	-100000	0.0	1004.2	0	0.000	0.0
20121215 05:10	-0.9	-0.9	-0.9	89	-2.5	0	3	248	0.0	1004.3	0	0.000	0.0
20121215 05:15	-0.9	-0.9	-0.9	89	-2.5	2	5	248	0.0	1004.4	0	0.000	0.0
20121215 05:20	-0.9	-0.9	-0.9	89	-2.5	2	5	248	0.0	1004.1	0	0.000	0.0
20121215 05:25	-0.9	-0.9	-0.9	89	-2.5	0	2	248	0.0	1004.5	0	0.000	0.0
20121215 05:30	-0.9	-0.9	-0.9	89	-2.5	0	0	-100000	0.0	1004.4	0	0.000	0.0
20121215 05:35	-0.9	-0.9	-0.9	89	-2.5	2	5	248	0.0	1004.1	0	0.000	0.0
20121215 05:40	-1.0	-1.0	-1.0	89	-2.6	3	6	270	0.0	1004.1	0	0.000	0.0
20121215 05:45	-1.0	-1.0	-1.0	89	-2.6	5	8	270	0.0	1004.1	0	0.000	0.0
20121215 05:50	-1.0	-1.0	-1.0	89	-2.6	3	6	45	0.0	1004.1	0	0.000	0.0
20121215 05:55	-1.0	-1.0	-1.0	89	-2.6	3	6	22	0.0	1004.2	0	0.000	0.0
20121215 06:00	-1.1	-1.1	-1.1	89	-2.6	3	6	22	0.0	1004.4	0	0.000	0.0
20121215 06:05	-1.1	-1.1	-1.1	89	-2.7	3	8	45	0.0	1004.6	0	0.000	0.0
20121215 06:10	-1.1	-1.1	-1.1	89	-2.7	0	3	45	0.0	1004.9	0	0.000	0.0
20121215 06:15	-1.1	-1.1	-1.1	89	-2.6	0	5	45	0.0	1004.8	0	0.000	0.0
20121215 06:20	-1.1	-1.1	-1.1	89	-2.6	2	5	45	0.0	1004.8	0	0.000	0.0
20121215 06:25	-0.9	-0.9	-0.9	89	-2.5	0	5	45	0.0	1005.0	0	0.000	0.0
20121215 06:30	-0.8	-0.8	-0.8	90	-2.3	2	3	45	0.0	1005.1	0	0.000	0.0
20121215 06:35	-0.7	-0.7	-0.7	90	-2.2	0	3	45	0.0	1005.2	0	0.000	0.0
20121215 06:40	-0.6	-0.6	-0.6	90	-2.0	2	5	45	0.0	1004.9	0	0.000	0.0
20121215 06:45	-0.6	-0.6	-0.6	90	-2.0	2	5	315	0.0	1004.9	0	0.000	0.0
20121215 06:50	-0.7	-0.7	-0.7	90	-2.1	5	10	0	0.0	1004.9	0	0.000	0.0
20121215 06:55	-0.7	-0.7	-0.7	90	-2.2	0	2	315	0.0	1004.8	0	0.000	0.0
20121215 07:00	-0.7	-0.7	-0.7	90	-2.2	2	6	338	0.0	1004.8	0	0.000	0.0
20121215 07:05	-0.7	-0.7	-0.7	90	-2.2	3	6	338	0.0	1005.2	0	0.000	0.0
20121215 07:10	-0.7	-0.7	-0.7	90	-2.2	2	5	315	0.0	1005.1	0	0.000	0.0
20121215 07:15	-0.7	-0.7	-0.7	90	-2.2	0	3	315	0.0	1005.3	0	0.000	0.0
20121215 07:20	-0.8	-0.8	-0.8	90	-2.2	2	5	315	0.0	1005.3	0	0.000	0.0
20121215 07:25	-0.8	-0.8	-0.8	90	-2.2	0	3	315	0.0	1005.5	0	0.000	0.0
20121215 07:30	-0.8	-0.8	-0.8	90	-2.3	2	5	315	0.2	1005.7	0	0.000	0.0
20121215 07:35	-0.8	-0.8	-0.8	90	-2.2	3	6	315	0.0	1006.0	0	0.000	0.0
20121215 07:40	-0.7	-0.7	-0.7	90	-2.2	5	10	315	0.0	1006.3	0	0.000	0.0
20121215 07:45	-0.6	-0.6	-0.6	90	-2.0	5	14	292	0.0	1006.5	0	0.000	0.0
20121215 07:50	-0.6	-0.6	-0.6	90	-2.0	2	10	292	0.2	1006.7	0	0.000	0.0
20121215 07:55	-0.6	-0.6	-0.6	90	-2.0	0	3	292	0.0	1006.6	0	0.000	0.0
20121215 08:00	-0.4	-0.4	-0.4	91	-1.7	2	5	292	0.2	1006.8	0	0.000	0.0
20121215 08:05	-0.3	-0.3	-0.3	91	-1.6	0	2	292	0.2	1007.2	0	0.000	0.0
20121215 08:10	-0.3	-0.3	-0.3	91	-1.6	0	2	292	0.2	1007.4	0	0.000	0.0
20121215 08:15	-0.2	-0.2	-0.2	91	-1.5	2	5	292	0.2	1007.4	0	0.000	0.0
20121215 08:20	-0.2	-0.2	-0.2	91	-1.5	2	5	292	0.2	1007.5	0	0.000	0.0
20121215 08:25	-0.1	-0.1	-0.1	91	-1.4	2	5	292	0.0	1007.5	0	0.000	0.0
20121215 08:30	0.0	0.0	0.0	91	-1.3	0	2	292	0.2	1007.6	0	0.000	0.0
20121215 08:35	0.1	0.1	0.1	91	-1.2	0	0	-100000	0.0	1007.8	0	0.000	0.0
20121215 08:40	0.2	0.2	0.2	91	-1.1	0	0	-100000	0.0	1007.9	6	0.000	0.0
20121215 08:45	0.3	0.3	0.3	91	-1.0	0	0	-100000	0.2	1007.9	13	0.000	0.0
20121215 08:50	0.4	0.4	0.4	91	-0.9	0	0	-100000	0.0	1007.8	17	0.000	0.0
20121215 08:55	0.4	0.4	0.4	91	-0.9	2	5	292	0.0	1008.0	16	0.000	0.0
20121215 09:00	0.5	0.5	0.5	91	-0.8	3	5	292	0.0	1008.0	14	0.000	0.0
20121215 09:05	0.6	0.6	0.6	92	-0.6	3	5	225	0.0	1008.1	16	0.000	0.0
20121215 09:10	0.7	0.7	0.7	92	-0.5	2	5	225	0.2	1008.1	17	0.000	0.0
20121215 09:15	0.8	0.8	0.8	92	-0.4	2	5	225	0.2	1008.2	28	0.000	0.0
20121215 09:20	0.9	0.9	0.9	92	-0.2	3	6	225	0.0	1008.3	45	0.000	0.0
20121215 09:25	1.1	1.1	1.1	92	-0.0	3	6	225	0.2	1008.3	48	0.000	0.0
20121215 09:30	1.3	1.3	1.3	92	0.2	3	6	225	0.0	1008.3	59	0.000	0.0
20121215 09:35	1.4	1.4	1.4	92	0.3	0	3	225	0.2	1008.1	68	0.000	0.0
20121215 09:40	1.7	1.7	1.7	92	0.5	2	6	292	0.0	1008.1	58	0.000	0.0
20121215 09:45	1.7	1.7	1.7	92	0.6	5	6	158	0.0	1008.0	56	0.000	0.0
20121215 09:50	1.8	1.8	1.8	92	0.7	5	8	180	0.0	1008.0	62	0.000	0.0
20121215 09:55	1.9	1.9	1.9	92	0.8	5	8	180	0.0	1008.1	57	0.000	0.0
20121215 10:00	2.1	2.1	2.1	92	0.9	3	10	180	0.0	1008.1	56	0.025	0.0
20121215 10:05	2.3	2.3	2.3	92	1.1	5	10	202	0.0	1008.2	51	0.000	0.0
20121215 10:10	2.6	0.8	2.6	93	1.5	6	10	225	0.0	1008.1	62	0.000	0.0
20121215 10:15	2.7	1.0	2.7	93	1.7	6	10	202	0.0	1008.1	67	0.000	0.0
20121215 10:20	2.8	2.8	2.8	92	1.7	5	10	158	0.0	1008.2	70	0.000	0.0
20121215 10:25	2.8	2.8	2.8	92	1.7	5	10	202	0.0	1008.3	83	0.000	0.0
20121215 10:30	2.9	0.7	2.9	93	1.9	8	14	202	0.0	1008.4	84	0.000	0.0
20121215 10:35	3.0	0.8	3.0	93	2.0	8	18	202	0.0	1008.3	98	0.000	0.0
20121215 10:40	3.1	0.9	3.1	92	1.9	8	19	202	0.0	1008.4	88	0.000	0.0
20121215 10:45	3.2	0.6	3.2	92	2.0	10	19	202	0.0	1008.4	93	0.000	0.2
20121215 10:50	3.2	0.6	3.2	92	2.0	10	16	202	0.0	1008.3	94	0.000	0.4
20121215 10:55	3.2	0.6	3.2	92	2.0	10	16	202	0.0	1008.3	119	0.000	0.4
20121215 11:00	3.3	0.8	3.3	93	2.3	10	16	202	0.0	1008.3	132	0.025	0.5
20121215 11:05	3.4	1.2	3.4	93	2.4	8	16	225	0.0	1008.2	106	0.000	0.5
20121215 11:10	3.4	1.8	3.4	92	2.3	6	11	225	0.0	1008.1	86	0.000	0.5
20121215 11:15	3.4	1.3	3.4	92	2.3	8	11	225	0.0	1008.1	87	0.000	0.4
20121215 11:20	3.5	1.9	3.5	92	2.3	6	10	225	0.0	1008.1	118	0.000	0.5
20121215 11:25	3.6	1.9	3.6	92	2.4	6	10	225	0.0	1008.0	98	0.000	0.5
20121215 11:30	3.7	3.7	3.7	92	2.5	5	10	225	0.0	1008.0	99	0.000	0.5
20121215 11:35	3.7	3.7	3.7	92	2.5	5	6	225	0.0	1007.9	92	0.000	0.5
20121215 11:40	3.7	3.7	3.7	92	2.5	5	6	225	0.0	1007.9	98	0.000	0.5
20121215 11:45	3.8	3.8	3.8	92	2.6	5	10	202	0.0	1007.9	93	0.000	0.5
20121215 11:50	3.8	3.8	3.8	92	2.6	5	8	180	0.0	1008.0	98	0.000	0.5
20121215 11:55	3.7	2.1	3.7	92	2.5	6	14	202	0.0	1008.1	85	0.000	0.5
20121215 12:00	3.7	1.6	3.7	92	2.5	8	14	202	0.0	1008.1	83	0.051	0.1
20121215 12:05	3.6	2.0	3.6	92	2.4	6	14	202	0.0	1008.2	80	0.000	0.1
20121215 12:10	3.6	2.0	3.6	92	2.4	6	14	202	0.0	1008.2	96	0.000	0.5
20121215 12:15	3.7	2.1	3.7	92	2.5	6	11	202	0.0	1008.2	84	0.000	0.5
20121215 12:20	3.7	2.1	3.7	92	2.5	6	11	180	0.0	1008.1	89	0.000	0.5
20121215 12:25	3.8	2.2	3.8	92	2.6	6	11	180	0.0	1008.1	111	0.000	0.5
20121215 12:30	3.8	3.8	3.8	92	2.7	5	10	180	0.0	1008.1	121	0.000	0.5
20121215 12:35	3.8	2.2	3.8	92	2.7	6	16	180	0.0	1008.2	83	0.000	0.2
20121215 12:40	3.8	1.8	3.8	92	2.7	8	16	202	0.0	1008.2	51	0.000	0.0
20121215 12:45	3.8	2.2	3.8	92	2.6	6	11	202	0.0	1008.3	46	0.000	0.0
20121215 12:50	3.8	2.2	3.8	92	2.6	6	11	202	0.0	1008.1	53	0.000	0.0
20121215 12:55	3.8	2.2	3.8	92	2.7	6	11	202	0.0	1008.2	59	0.000	0.0
20121215 13:00	3.9	2.4	3.9	92	2.8	6	11	180	0.0	1008.1	63	0.025	0.0
20121215 13:05	4.0	4.0	4.0	92	2.8	5	10	180	0.0	1008.0	72	0.000	0.0
20121215 13:10	3.9	2.4	3.9	92	2.8	6	10	180	0.0	1007.9	67	0.000	0.0
20121215 13:15	4.0	2.4	4.0	91	2.7	6	11	180	0.0	1007.9	78	0.000	0.0
20121215 13:20	4.0	2.4	4.0	91	2.7	6	11	180	0.0	1008.0	75	0.000	0.0
20121215 13:25	4.1	4.1	4.1	91	2.7	5	10	180	0.0	1007.9	71	0.000	0.0
20121215 13:30	4.1	4.1	4.1	91	2.8	5	10	202	0.0	1007.9	73	0.000	0.0
20121215 13:35	4.2	4.2	4.2	91	2.8	5	8	180	0.0	1007.9	79	0.000	0.0
20121215 13:40	4.2	4.2	4.2	91	2.9	5	10	202	0.0	1008.0	86	0.000	0.0
20121215 13:45	4.3	4.3	4.3	91	2.9	5	8	180	0.0	1008.0	98	0.000	0.0
20121215 13:50	4.3	2.8	4.3	91	3.0	6	10	202	0.0	1008.2	95	0.000	0.0
20121215 13:55	4.3	2.8	4.3	91	3.0	6	10	180	0.0	1008.1	84	0.000	0.0
20121215 14:00	4.4	4.4	4.4	91	3.0	5	8	180	0.0	1008.0	79	0.025	0.0
20121215 14:05	4.4	4.4	4.4	91	3.0	5	10	202	0.0	1008.0	62	0.000	0.0
20121215 14:10	4.4	4.4	4.4	91	3.0	5	10	202	0.0	1008.0	66	0.000	0.0
20121215 14:15	4.4	2.9	4.4	91	3.0	6	11	202	0.0	1008.0	84	0.000	0.0
20121215 14:20	4.4	3.0	4.4	90	2.9	6	11	202	0.0	1007.9	92	0.000	0.0
20121215 14:25	4.4	2.9	4.4	90	2.9	6	10	202	0.0	1007.9	72	0.000	0.0
20121215 14:30	4.4	4.4	4.4	90	2.9	5	10	180	0.0	1007.9	69	0.000	0.0
20121215 14:35	4.4	2.9	4.4	90	2.9	6	11	202	0.0	1007.9	65	0.000	0.0
20121215 14:40	4.4	4.4	4.4	90	2.9	5	10	202	0.0	1008.0	63	0.000	0.0
20121215 14:45	4.3	4.3	4.3	90	2.8	3	8	180	0.0	1008.1	59	0.000	0.0
20121215 14:50	4.4	4.4	4.4	90	2.9	3	6	180	0.0	1008.1	60	0.000	0.0
20121215 14:55	4.4	4.4	4.4	90	2.9	3	5	180	0.0	1008.1	63	0.000	0.0
20121215 15:00	4.4	4.4	4.4	90	2.9	5	8	202	0.0	1008.3	57	0.025	0.0
20121215 15:05	4.4	4.4	4.4	90	2.9	5	8	202	0.0	1008.3	42	0.000	0.0
20121215 15:10	4.4	4.4	4.4	90	2.9	5	10	202	0.0	1008.3	36	0.000	0.0
20121215 15:15	4.4	4.4	4.4	90	2.9	5	10	202	0.0	1008.4	35	0.000	0.0
20121215 15:20	4.3	4.3	4.3	90	2.8	5	8	225	0.0	1008.4	36	0.000	0.0
20121215 15:25	4.3	4.3	4.3	90	2.8	5	10	225	0.0	1008.4	37	0.000	0.0
20121215 15:30	4.3	2.8	4.3	89	2.6	6	10	225	0.0	1008.5	32	0.000	0.0
20121215 15:35	4.2	4.2	4.2	89	2.6	5	11	225	0.0	1008.7	30	0.000	0.0
20121215 15:40	4.3	4.3	4.3	89	2.7	5	10	225	0.0	1008.7	30	0.000	0.0
20121215 15:45	4.4	2.5	4.4	89	2.8	8	14	225	0.0	1008.7	23	0.000	0.0
20121215 15:50	4.5	3.0	4.5	89	2.8	6	11	248	0.0	1008.9	22	0.000	0.0
20121215 15:55	4.6	3.1	4.6	89	2.9	6	14	225	0.0	1009.1	20	0.000	0.0
20121215 16:00	4.6	4.6	4.6	89	3.0	5	8	225	0.0	1009.1	14	0.025	0.0
20121215 16:05	4.6	3.1	4.6	88	2.7	6	11	225	0.0	1009.1	13	0.000	0.0
20121215 16:10	4.5	3.0	4.5	88	2.7	6	11	225	0.0	1009.1	11	0.000	0.0
20121215 16:15	4.4	3.0	4.4	88	2.6	6	11	225	0.0	1009.0	6	0.000	0.0
20121215 16:20	4.5	2.5	4.5	89	2.8	8	14	225	0.0	1009.1	0	0.000	0.0
20121215 16:25	4.6	3.1	4.6	89	3.0	6	11	225	0.0	1009.2	0	0.000	0.0
20121215 16:30	4.7	3.2	4.7	89	3.0	6	11	225	0.0	1009.4	0	0.000	0.0
20121215 16:35	4.7	2.8	4.7	88	2.9	8	18	248	0.0	1009.5	0	0.000	0.0
20121215 16:40	4.8	2.5	4.8	88	3.0	10	23	248	0.0	1009.5	0	0.000	0.0
20121215 16:45	4.9	2.6	4.9	88	3.1	10	18	248	0.0	1009.3	0	0.000	0.0
20121215 16:50	4.9	2.0	4.9	88	3.1	13	21	248	0.2	1009.5	0	0.000	0.0
20121215 16:55	4.9	2.0	4.9	87	3.0	13	27	248	0.0	1009.5	0	0.000	0.0
20121215 17:00	4.9	2.0	4.9	87	3.0	13	23	248	0.0	1009.6	0	0.000	0.0
20121215 17:05	4.8	2.2	4.8	87	2.9	11	27	248	0.0	1009.6	0	0.000	0.0
20121215 17:10	4.8	1.9	4.8	87	2.9	13	23	248	0.0	1009.6	0	0.000	0.0
20121215 17:15	4.9	2.3	4.9	86	2.7	11	23	248	0.0	1009.6	0	0.000	0.0
20121215 17:20	4.8	2.6	4.8	86	2.7	10	23	248	0.0	1009.7	0	0.000	0.0
20121215 17:25	4.8	2.5	4.8	86	2.6	10	19	248	0.0	1009.6	0	0.000	0.0
20121215 17:30	4.8	2.1	4.8	86	2.6	11	21	248	0.0	1009.7	0	0.000	0.0
20121215 17:35	4.8	2.9	4.8	86	2.6	8	19	248	0.0	1009.7	0	0.000	0.0
20121215 17:40	4.8	2.5	4.8	85	2.5	10	19	270	0.0	1009.8	0	0.000	0.0
20121215 17:45	4.7	2.8	4.7	85	2.4	8	16	248	0.0	1010.0	0	0.000	0.0
20121215 17:50	4.6	3.1	4.6	85	2.3	6	11	248	0.0	1010.1	0	0.000	0.0
20121215 17:55	4.5	3.0	4.5	85	2.2	6	10	248	0.0	1010.1	0	0.000	0.0
20121215 18:00	4.4	2.9	4.4	85	2.1	6	11	270	0.0	1010.1	0	0.025	0.0
20121215 18:05	4.3	2.8	4.3	86	2.2	6	11	270	0.0	1010.1	0	0.000	0.0
20121215 18:10	4.2	4.2	4.2	86	2.1	5	11	270	0.0	1010.3	0	0.000	0.0
20121215 18:15	4.1	4.1	4.1	86	2.0	5	10	248	0.0	1010.3	0	0.000	0.0
20121215 18:20	4.1	4.1	4.1	86	1.9	5	10	225	0.0	1010.3	0	0.000	0.0
20121215 18:25	3.9	3.9	3.9	86	1.8	5	10	225	0.0	1010.4	0	0.000	0.0
20121215 18:30	3.9	3.9	3.9	87	2.0	3	6	248	0.0	1010.4	0	0.000	0.0
20121215 18:35	3.9	3.9	3.9	87	2.0	5	8	248	0.0	1010.4	0	0.000	0.0
20121215 18:40	3.9	3.9	3.9	87	2.0	5	10	248	0.0	1010.5	0	0.000	0.0
20121215 18:45	3.9	3.9	3.9	87	2.0	5	8	248	0.0	1010.5	0	0.000	0.0
20121215 18:50	3.9	3.9	3.9	87	1.9	3	6	225	0.0	1010.5	0	0.000	0.0
20121215 18:55	3.9	3.9	3.9	87	1.9	5	10	225	0.0	1010.6	0	0.000	0.0
20121215 19:00	3.9	3.9	3.9	87	1.9	5	10	225	0.0	1010.6	0	0.000	0.0
20121215 19:05	3.9	2.4	3.9	88	2.1	6	14	248	0.0	1010.6	0	0.000	0.0
20121215 19:10	4.0	4.0	4.0	88	2.2	5	11	248	0.0	1010.6	0	0.000	0.0
20121215 19:15	4.1	2.6	4.1	88	2.3	6	11	248	0.0	1010.8	0	0.000	0.0
20121215 19:20	4.2	2.2	4.2	92	3.0	8	14	248	0.0	1010.8	0	0.000	0.0
20121215 19:25	4.3	2.3	4.3	87	2.3	8	16	270	0.0	1010.9	0	0.000	0.0
20121215 19:30	4.3	2.4	4.3	86	2.2	8	18	248	0.0	1010.9	0	0.000	0.0
20121215 19:35	4.4	2.1	4.4	86	2.3	10	18	248	0.0	1011.0	0	0.000	0.0
20121215 19:40	4.5	2.2	4.5	85	2.2	10	18	248	0.0	1011.0	0	0.000	0.0
20121215 19:45	4.6	2.6	4.6	86	2.4	8	14	248	0.0	1011.0	0	0.000	0.0
20121215 19:50	4.6	2.3	4.6	86	2.5	10	16	225	0.2	1010.9	0	0.000	0.0
20121215 19:55	4.6	1.9	4.6	86	2.5	11	18	225	0.0	1010.9	0	0.000	0.0
20121215 20:00	4.6	2.6	4.6	87	2.6	8	16	248	0.0	1010.9	0	0.025	0.0
20121215 20:05	4.6	2.2	4.6	87	2.6	10	19	248	0.0	1010.9	0	0.000	0.0
20121215 20:10	4.5	2.2	4.5	87	2.5	10	19	248	0.0	1010.9	0	0.000	0.0
20121215 20:15	4.4	2.4	4.4	87	2.4	8	19	248	0.0	1011.1	0	0.000	0.0
20121215 20:20	4.2	1.8	4.2	87	2.3	10	18	248	0.0	1011.0	0	0.000	0.0
20121215 20:25	4.2	2.6	4.2	87	2.2	6	14	248	0.0	1011.0	0	0.000	0.0
20121215 20:30	4.1	2.1	4.1	87	2.1	8	14	248	0.0	1011.1	0	0.000	0.0
20121215 20:35	4.2	2.2	4.2	87	2.3	8	14	248	0.0	1011.0	0	0.000	0.0
20121215 20:40	4.2	2.2	4.2	87	2.3	8	14	225	0.0	1010.9	0	0.000	0.0
20121215 20:45	4.3	2.3	4.3	87	2.3	8	16	225	0.0	1010.9	0	0.000	0.0
20121215 20:50	4.3	1.9	4.3	87	2.3	10	16	225	0.0	1010.9	0	0.000	0.0
20121215 20:55	4.3	2.3	4.3	87	2.3	8	14	225	0.0	1011.0	0	0.000	0.0
20121215 21:00	4.3	2.3	4.3	87	2.3	8	14	225	0.0	1011.1	0	0.025	0.0
20121215 21:05	4.2	2.2	4.2	87	2.3	8	13	225	0.0	1010.8	0	0.000	0.0
20121215 21:10	4.2	2.6	4.2	87	2.2	6	11	225	0.0	1010.8	0	0.000	0.0
20121215 21:15	4.2	2.6	4.2	87	2.2	6	18	225	0.0	1010.9	0	0.000	0.0
20121215 21:20	4.2	2.6	4.2	87	2.2	6	14	225	0.0	1010.9	0	0.000	0.0
20121215 21:25	4.2	2.6	4.2	87	2.2	6	14	225	0.0	1011.0	0	0.000	0.0
20121215 21:30	4.2	4.2	4.2	87	2.2	5	11	248	0.0	1011.0	0	0.000	0.0
20121215 21:35	4.2	4.2	4.2	87	2.2	5	14	248	0.0	1011.0	0	0.000	0.0
20121215 21:40	4.1	2.6	4.1	87	2.1	6	11	225	0.0	1011.1	0	0.000	0.0
