Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20210601 00:00	11.9	11.9	11.9	66	5.7	3	8	90	0.0	1018.8	0	0.025	0.0
20210601 00:05	11.9	11.9	11.9	65	5.5	3	6	90	0.0	1018.6	0	0.000	0.0
20210601 00:10	11.9	11.9	11.9	65	5.5	3	6	90	0.0	1018.6	0	0.000	0.0
20210601 00:15	11.9	11.9	11.9	65	5.5	5	8	90	0.0	1018.6	0	0.000	0.0
20210601 00:20	11.9	11.9	11.9	65	5.5	5	8	90	0.0	1018.6	0	0.000	0.0
20210601 00:25	11.8	11.8	11.8	65	5.4	5	8	90	0.0	1018.6	0	0.000	0.0
20210601 00:30	11.7	11.7	11.7	66	5.5	5	8	90	0.0	1018.5	0	0.000	0.0
20210601 00:35	11.6	11.6	11.6	66	5.4	5	8	90	0.0	1018.5	0	0.000	0.0
20210601 00:40	11.5	11.5	11.5	66	5.4	5	8	112	0.0	1018.5	0	0.000	0.0
20210601 00:45	11.4	11.4	11.4	67	5.5	5	8	90	0.0	1018.5	0	0.000	0.0
20210601 00:50	11.4	11.4	11.4	68	5.7	2	8	112	0.0	1018.4	0	0.000	0.0
20210601 00:55	11.3	11.3	11.3	68	5.6	2	6	112	0.0	1018.5	0	0.000	0.0
20210601 01:00	11.2	11.2	11.2	68	5.5	5	8	112	0.0	1018.4	0	0.025	0.0
20210601 01:05	11.0	11.0	11.0	69	5.5	5	6	90	0.0	1018.4	0	0.000	0.0
20210601 01:10	10.9	10.9	10.9	69	5.5	5	8	112	0.0	1018.4	0	0.000	0.0
20210601 01:15	10.9	10.9	10.9	69	5.5	3	6	112	0.0	1018.3	0	0.000	0.0
20210601 01:20	10.9	10.9	10.9	70	5.6	3	5	112	0.0	1018.3	0	0.000	0.0
20210601 01:25	10.9	10.9	10.9	69	5.4	3	8	112	0.0	1018.3	0	0.000	0.0
20210601 01:30	10.8	10.8	10.8	69	5.4	3	8	112	0.0	1018.3	0	0.000	0.0
20210601 01:35	10.8	10.8	10.8	69	5.3	3	10	112	0.0	1018.2	0	0.000	0.0
20210601 01:40	10.8	10.8	10.8	69	5.3	5	8	112	0.0	1018.2	0	0.000	0.0
20210601 01:45	10.7	10.7	10.7	69	5.3	3	6	112	0.0	1018.2	0	0.000	0.0
20210601 01:50	10.8	10.8	10.8	70	5.5	2	6	112	0.0	1018.2	0	0.000	0.0
20210601 01:55	10.7	10.7	10.7	70	5.5	2	5	112	0.0	1018.1	0	0.000	0.0
20210601 02:00	10.7	10.7	10.7	70	5.4	2	6	112	0.0	1018.1	0	0.025	0.0
20210601 02:05	10.6	10.6	10.6	70	5.4	2	6	112	0.0	1018.0	0	0.000	0.0
20210601 02:10	10.5	10.5	10.5	70	5.3	2	5	112	0.0	1018.0	0	0.000	0.0
20210601 02:15	10.3	10.3	10.3	70	5.0	2	5	112	0.0	1017.9	0	0.000	0.0
20210601 02:20	10.2	10.2	10.2	71	5.1	2	5	112	0.0	1018.0	0	0.000	0.0
20210601 02:25	10.1	10.1	10.1	72	5.2	2	6	112	0.0	1018.0	0	0.000	0.0
20210601 02:30	10.0	10.0	10.0	72	5.2	2	5	112	0.0	1018.0	0	0.000	0.0
20210601 02:35	10.0	10.0	10.0	73	5.4	3	6	112	0.0	1018.0	0	0.000	0.0
20210601 02:40	10.0	10.0	10.0	73	5.4	2	5	112	0.0	1018.0	0	0.000	0.0
20210601 02:45	9.9	9.9	9.9	73	5.3	0	3	112	0.0	1018.0	0	0.000	0.0
20210601 02:50	9.8	9.8	9.8	74	5.4	0	0	-100000	0.0	1018.0	0	0.000	0.0
20210601 02:55	9.8	9.8	9.8	74	5.4	0	0	-100000	0.0	1018.0	0	0.000	0.0
20210601 03:00	9.7	9.7	9.7	74	5.3	0	2	112	0.0	1018.0	0	0.025	0.0
20210601 03:05	9.7	9.7	9.7	74	5.3	2	3	112	0.0	1018.1	0	0.000	0.0
20210601 03:10	9.7	9.7	9.7	74	5.3	0	3	112	0.0	1017.9	0	0.000	0.0
20210601 03:15	9.6	9.6	9.6	74	5.2	0	3	112	0.0	1017.9	0	0.000	0.0
20210601 03:20	9.6	9.6	9.6	74	5.2	2	5	112	0.0	1017.8	0	0.000	0.0
20210601 03:25	9.6	9.6	9.6	74	5.2	2	3	90	0.0	1017.8	0	0.000	0.0
20210601 03:30	9.6	9.6	9.6	74	5.2	0	5	112	0.0	1017.8	0	0.000	0.0
20210601 03:35	9.6	9.6	9.6	74	5.2	2	3	112	0.0	1017.7	0	0.000	0.0
20210601 03:40	9.6	9.6	9.6	74	5.2	0	3	112	0.0	1017.7	0	0.000	0.0
20210601 03:45	9.4	9.4	9.4	74	5.0	0	2	112	0.0	1017.7	0	0.000	0.0
20210601 03:50	9.2	9.2	9.2	75	5.0	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 03:55	9.0	9.0	9.0	76	5.0	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 04:00	8.9	8.9	8.9	76	4.9	0	0	-100000	0.0	1017.8	0	0.025	0.0
20210601 04:05	8.8	8.8	8.8	77	5.0	0	0	-100000	0.0	1017.6	0	0.000	0.0
20210601 04:10	8.7	8.7	8.7	78	5.0	0	0	-100000	0.0	1017.6	0	0.000	0.0
20210601 04:15	8.6	8.6	8.6	78	5.0	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 04:20	8.5	8.5	8.5	78	4.9	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 04:25	8.4	8.4	8.4	78	4.8	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 04:30	8.4	8.4	8.4	79	5.0	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 04:35	8.3	8.3	8.3	79	4.9	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 04:40	8.2	8.2	8.2	79	4.8	0	0	-100000	0.0	1017.6	0	0.000	0.0
20210601 04:45	8.2	8.2	8.2	79	4.8	0	0	-100000	0.0	1017.6	0	0.000	0.0
20210601 04:50	8.3	8.3	8.3	79	4.9	0	0	-100000	0.0	1017.6	0	0.000	0.0
20210601 04:55	8.3	8.3	8.3	79	4.9	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 05:00	8.3	8.3	8.3	79	4.9	0	0	-100000	0.0	1017.7	0	0.025	0.0
20210601 05:05	8.3	8.3	8.3	79	4.9	0	0	-100000	0.0	1017.6	0	0.000	0.0
20210601 05:10	8.1	8.1	8.1	79	4.7	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 05:15	7.9	7.9	7.9	80	4.7	0	0	-100000	0.0	1017.6	0	0.000	0.0
20210601 05:20	7.8	7.8	7.8	80	4.5	0	0	-100000	0.0	1017.7	0	0.000	0.0
20210601 05:25	7.6	7.6	7.6	81	4.5	0	2	112	0.0	1017.7	2	0.000	0.0
20210601 05:30	7.4	7.4	7.4	81	4.4	0	0	-100000	0.0	1017.7	5	0.000	0.0
20210601 05:35	7.4	7.4	7.4	82	4.5	0	2	135	0.0	1017.8	7	0.000	0.0
20210601 05:40	7.4	7.4	7.4	82	4.5	0	0	-100000	0.0	1017.8	9	0.000	0.0
20210601 05:45	7.4	7.4	7.4	82	4.5	0	0	-100000	0.0	1017.8	11	0.000	0.0
20210601 05:50	7.4	7.4	7.4	82	4.6	0	0	-100000	0.0	1017.8	12	0.000	0.0
20210601 05:55	7.5	7.5	7.5	82	4.6	0	0	-100000	0.0	1017.7	13	0.000	0.0
20210601 06:00	7.5	7.5	7.5	82	4.6	0	0	-100000	0.0	1017.7	15	0.000	0.0
20210601 06:05	7.5	7.5	7.5	82	4.6	0	0	-100000	0.0	1017.8	17	0.000	0.0
20210601 06:10	7.6	7.6	7.6	82	4.7	0	0	-100000	0.0	1017.7	18	0.000	0.0
20210601 06:15	7.7	7.7	7.7	82	4.8	0	0	-100000	0.0	1017.7	19	0.000	0.0
20210601 06:20	7.7	7.7	7.7	82	4.8	0	0	-100000	0.0	1017.8	21	0.000	0.0
20210601 06:25	7.7	7.7	7.7	82	4.8	2	5	158	0.0	1017.9	23	0.000	0.0
20210601 06:30	7.8	7.8	7.8	82	5.0	3	6	158	0.0	1017.9	25	0.000	0.0
20210601 06:35	7.9	7.9	7.9	82	5.1	0	3	158	0.0	1017.9	28	0.000	0.0
20210601 06:40	8.1	8.1	8.1	81	5.0	0	2	158	0.0	1017.7	31	0.000	0.0
20210601 06:45	8.4	8.4	8.4	81	5.3	2	5	135	0.0	1017.7	96	0.000	0.0
20210601 06:50	8.8	8.8	8.8	80	5.6	2	6	112	0.0	1017.8	160	0.000	0.0
20210601 06:55	9.7	9.7	9.7	77	5.8	2	6	112	0.0	1017.6	178	0.000	0.0
20210601 07:00	10.3	10.3	10.3	75	6.1	0	2	90	0.0	1017.6	194	0.025	0.0
20210601 07:05	11.1	11.1	11.1	72	6.2	2	5	158	0.0	1017.6	211	0.000	0.0
20210601 07:10	11.6	11.6	11.6	70	6.3	2	5	135	0.0	1017.5	225	0.000	0.0
20210601 07:15	12.2	12.2	12.2	69	6.7	0	2	135	0.0	1017.4	238	0.000	0.0
20210601 07:20	12.8	12.8	12.8	68	7.1	0	3	135	0.0	1017.3	252	0.000	0.0
20210601 07:25	13.1	13.1	13.1	67	7.1	0	0	-100000	0.0	1017.3	267	0.000	0.0
20210601 07:30	13.1	13.1	13.1	67	7.1	3	5	45	0.0	1017.4	281	0.000	0.4
20210601 07:35	13.1	13.1	13.1	68	7.3	2	5	45	0.0	1017.3	295	0.000	0.5
20210601 07:40	13.4	13.4	13.4	64	6.8	3	8	90	0.0	1017.3	309	0.000	0.5
20210601 07:45	13.7	13.7	13.7	65	7.2	3	6	90	0.0	1017.1	322	0.000	0.6
20210601 07:50	14.0	14.0	14.0	64	7.3	5	10	90	0.0	1017.1	336	0.000	0.6
20210601 07:55	14.4	14.4	14.4	63	7.5	3	6	90	0.0	1017.1	350	0.000	0.7
20210601 08:00	14.6	14.6	14.6	62	7.4	6	11	90	0.0	1017.1	364	0.152	0.7
20210601 08:05	14.8	14.8	14.8	59	6.8	6	11	90	0.0	1017.3	378	0.000	0.8
20210601 08:10	14.8	14.8	14.8	61	7.4	6	11	90	0.0	1017.2	392	0.000	0.8
20210601 08:15	15.0	15.0	15.0	60	7.3	5	11	90	0.0	1017.2	406	0.000	0.9
20210601 08:20	15.2	15.2	15.2	61	7.7	5	10	90	0.0	1017.3	420	0.000	0.9
20210601 08:25	15.3	15.3	15.3	60	7.6	6	11	112	0.0	1017.1	432	0.000	1.0
20210601 08:30	15.4	15.4	15.4	60	7.7	5	10	90	0.0	1017.1	448	0.000	1.0
20210601 08:35	15.7	15.7	15.7	62	8.4	5	11	112	0.0	1017.1	462	0.000	1.1
20210601 08:40	15.8	15.8	15.8	60	8.0	5	8	68	0.0	1017.2	475	0.000	1.2
20210601 08:45	15.8	15.8	15.8	59	7.8	6	13	68	0.0	1017.1	490	0.000	1.3
20210601 08:50	16.1	16.1	16.1	59	8.1	6	14	90	0.0	1017.1	503	0.000	1.3
20210601 08:55	16.4	16.4	16.4	59	8.4	6	14	90	0.0	1017.1	515	0.000	1.4
20210601 09:00	16.6	16.6	16.6	59	8.5	6	11	112	0.0	1017.0	528	0.279	1.5
20210601 09:05	16.5	16.5	16.5	57	7.9	8	16	68	0.0	1017.2	539	0.000	1.5
20210601 09:10	16.4	16.4	16.4	59	8.4	8	19	68	0.0	1017.2	554	0.000	1.6
20210601 09:15	16.5	16.5	16.5	58	8.2	6	13	68	0.0	1017.2	566	0.000	1.7
20210601 09:20	16.6	16.6	16.6	57	8.1	8	18	90	0.0	1017.2	580	0.000	1.8
20210601 09:25	16.9	16.9	16.9	56	8.1	6	14	90	0.0	1017.2	592	0.000	1.9
20210601 09:30	17.3	17.3	17.3	54	7.9	8	16	90	0.0	1017.1	604	0.000	2.0
20210601 09:35	17.6	17.6	17.6	52	7.6	8	16	112	0.0	1017.2	617	0.000	2.1
20210601 09:40	17.5	17.5	17.5	51	7.2	10	21	68	0.0	1017.2	630	0.000	2.2
20210601 09:45	17.6	17.6	17.6	51	7.3	10	19	68	0.0	1017.2	642	0.000	2.2
20210601 09:50	17.5	17.5	17.5	52	7.5	10	19	68	0.0	1017.1	656	0.000	2.3
20210601 09:55	17.6	17.6	17.6	51	7.3	11	19	68	0.0	1017.1	667	0.000	2.4
20210601 10:00	17.7	17.7	17.7	52	7.7	10	18	90	0.0	1017.1	676	0.381	2.5
20210601 10:05	17.8	17.8	17.8	50	7.2	10	21	90	0.0	1017.1	685	0.000	2.6
20210601 10:10	17.9	17.9	17.9	49	7.1	14	24	90	0.0	1017.1	698	0.000	2.7
20210601 10:15	18.1	18.1	18.1	48	6.9	10	21	90	0.0	1017.0	709	0.000	2.8
20210601 10:20	18.3	18.3	18.3	51	8.0	8	16	90	0.0	1017.0	720	0.000	3.0
20210601 10:25	18.3	18.3	18.3	44	5.9	11	23	68	0.0	1017.0	732	0.000	3.1
20210601 10:30	18.3	18.3	18.3	47	6.8	10	19	90	0.0	1016.9	741	0.000	3.2
20210601 10:35	18.3	18.3	18.3	46	6.5	10	21	68	0.0	1016.9	750	0.000	3.3
20210601 10:40	18.4	18.4	18.4	44	5.9	10	18	90	0.0	1016.9	760	0.000	3.4
20210601 10:45	18.4	18.4	18.4	43	5.6	11	21	68	0.0	1016.9	769	0.000	3.5
20210601 10:50	18.6	18.6	18.6	43	5.7	11	23	90	0.0	1016.9	783	0.000	3.6
20210601 10:55	18.7	18.7	18.7	44	6.2	11	23	90	0.0	1016.8	792	0.000	3.7
20210601 11:00	18.8	18.8	18.8	44	6.3	13	23	90	0.0	1016.8	803	0.483	3.8
20210601 11:05	18.8	18.8	18.8	43	6.0	14	24	90	0.0	1017.0	808	0.000	3.9
20210601 11:10	18.8	18.8	18.8	43	6.0	10	21	90	0.0	1017.0	813	0.000	4.0
20210601 11:15	18.9	18.9	18.9	43	6.0	14	26	90	0.0	1016.9	823	0.000	4.1
20210601 11:20	18.8	18.8	18.8	41	5.3	11	23	90	0.0	1016.9	833	0.000	4.1
20210601 11:25	18.9	18.9	18.9	43	6.1	10	21	90	0.0	1016.9	840	0.000	4.2
20210601 11:30	19.0	19.0	19.0	43	6.1	10	23	90	0.0	1016.9	847	0.000	4.3
20210601 11:35	19.1	19.1	19.1	40	5.1	14	24	90	0.0	1016.8	852	0.000	4.4
20210601 11:40	19.0	19.0	19.0	42	5.8	11	21	68	0.0	1016.8	855	0.000	4.4
20210601 11:45	19.2	19.2	19.2	42	6.0	11	24	68	0.0	1016.5	678	0.000	4.5
20210601 11:50	19.6	19.6	19.6	43	6.7	8	16	68	0.0	1016.5	530	0.000	4.6
20210601 11:55	19.5	19.5	19.5	43	6.6	8	19	68	0.0	1016.5	862	0.000	4.6
20210601 12:00	19.5	19.5	19.5	44	6.9	8	21	90	0.0	1016.5	877	0.533	4.7
20210601 12:05	19.4	19.4	19.4	43	6.5	8	19	68	0.0	1016.6	878	0.000	4.7
20210601 12:10	19.3	19.3	19.3	42	6.1	10	24	45	0.0	1016.5	883	0.000	4.7
20210601 12:15	18.9	18.9	18.9	46	7.1	11	23	45	0.0	1016.4	887	0.000	4.7
20210601 12:20	19.2	19.2	19.2	45	6.9	10	19	68	0.0	1016.6	886	0.000	4.7
20210601 12:25	19.3	19.3	19.3	42	6.1	11	21	68	0.0	1016.5	893	0.000	4.9
20210601 12:30	19.4	19.4	19.4	43	6.5	8	18	68	0.0	1016.4	901	0.000	4.9
20210601 12:35	19.4	19.4	19.4	40	5.4	11	23	68	0.0	1016.3	897	0.000	4.9
20210601 12:40	19.7	19.7	19.7	42	6.4	11	21	68	0.0	1016.4	906	0.000	4.9
20210601 12:45	19.9	19.9	19.9	43	6.9	10	19	90	0.0	1016.2	908	0.000	4.9
20210601 12:50	19.8	19.8	19.8	41	6.1	11	23	90	0.0	1016.2	909	0.000	5.0
20210601 12:55	19.9	19.9	19.9	40	5.9	8	19	90	0.0	1016.2	913	0.000	5.0
20210601 13:00	19.9	19.9	19.9	41	6.2	13	27	68	0.0	1016.1	913	0.584	5.0
20210601 13:05	19.8	19.8	19.8	41	6.2	11	23	68	0.0	1016.2	915	0.000	5.0
20210601 13:10	19.9	19.9	19.9	44	7.3	13	24	90	0.0	1016.1	917	0.000	5.0
20210601 13:15	19.9	19.9	19.9	45	7.6	8	19	90	0.0	1016.1	908	0.000	4.9
20210601 13:20	20.3	20.3	20.3	43	7.3	13	23	90	0.0	1016.0	910	0.000	5.0
20210601 13:25	20.4	20.4	20.4	44	7.7	6	14	68	0.0	1015.8	910	0.000	5.0
20210601 13:30	20.3	20.3	20.3	42	7.0	14	26	68	0.0	1015.9	907	0.000	4.9
20210601 13:35	20.3	20.3	20.3	44	7.7	8	23	68	0.0	1015.7	910	0.000	4.9
20210601 13:40	20.1	20.1	20.1	44	7.5	14	24	45	0.0	1015.8	902	0.000	4.9
20210601 13:45	20.1	20.1	20.1	45	7.7	11	21	45	0.0	1015.8	908	0.000	4.9
20210601 13:50	20.3	20.3	20.3	44	7.6	11	19	45	0.0	1015.7	898	0.000	4.8
20210601 13:55	20.2	20.2	20.2	44	7.5	11	19	68	0.0	1015.8	898	0.000	4.8
20210601 14:00	20.2	20.2	20.2	45	7.9	10	23	45	0.0	1015.6	896	0.610	4.8
20210601 14:05	20.3	20.3	20.3	45	7.9	11	18	45	0.0	1015.6	895	0.000	4.8
20210601 14:10	20.8	20.8	20.8	44	8.1	6	14	90	0.0	1015.5	891	0.000	4.7
20210601 14:15	21.2	21.2	21.2	42	7.7	10	21	112	0.0	1015.3	889	0.000	4.7
20210601 14:20	21.2	21.2	21.2	41	7.4	10	23	90	0.0	1015.3	889	0.000	4.6
20210601 14:25	21.1	21.1	21.1	40	6.9	10	23	90	0.0	1015.2	885	0.000	4.6
20210601 14:30	21.0	21.0	21.0	43	7.9	8	18	22	0.0	1015.1	875	0.000	4.5
20210601 14:35	21.2	21.2	21.2	40	7.0	8	23	90	0.0	1015.1	874	0.000	4.4
20210601 14:40	21.2	21.2	21.2	42	7.7	8	16	0	0.0	1015.1	867	0.000	4.4
20210601 14:45	21.4	21.4	21.4	42	7.9	10	21	68	0.0	1015.0	863	0.000	4.3
20210601 14:50	21.7	21.7	21.7	37	6.3	11	23	90	0.0	1015.1	861	0.000	4.2
20210601 14:55	21.5	21.5	21.5	38	6.6	8	14	68	0.0	1015.0	853	0.000	4.1
20210601 15:00	21.4	21.4	21.4	39	6.9	11	19	90	0.0	1015.0	845	0.584	4.0
20210601 15:05	21.5	21.5	21.5	37	6.2	10	23	68	0.0	1015.1	842	0.000	4.0
20210601 15:10	21.2	21.2	21.2	39	6.7	13	19	45	0.0	1015.1	833	0.000	3.9
20210601 15:15	21.4	21.4	21.4	37	6.1	13	24	68	0.0	1015.0	828	0.000	3.8
20210601 15:20	21.5	21.5	21.5	37	6.2	11	19	68	0.0	1015.0	820	0.000	3.7
20210601 15:25	21.3	21.3	21.3	35	5.2	10	21	45	0.0	1015.0	816	0.000	3.7
20210601 15:30	21.2	21.2	21.2	36	5.5	6	18	68	0.0	1014.9	807	0.000	3.6
20210601 15:35	21.4	21.4	21.4	36	5.7	10	19	68	0.0	1015.0	798	0.000	3.5
20210601 15:40	21.6	21.6	21.6	33	4.6	11	23	90	0.0	1015.0	791	0.000	3.4
20210601 15:45	21.6	21.6	21.6	35	5.5	10	21	68	0.0	1014.9	784	0.000	3.3
20210601 15:50	21.8	21.8	21.8	35	5.7	8	19	68	0.0	1014.7	772	0.000	3.2
20210601 15:55	21.9	21.9	21.9	34	5.4	10	19	68	0.0	1014.6	768	0.000	3.1
20210601 16:00	21.7	21.7	21.7	34	5.2	8	16	68	0.0	1014.7	759	0.559	3.0
20210601 16:05	21.8	21.8	21.8	38	6.8	8	21	68	0.0	1014.6	746	0.000	2.9
20210601 16:10	21.4	21.4	21.4	37	6.1	11	24	45	0.0	1014.6	735	0.000	2.8
20210601 16:15	21.6	21.6	21.6	37	6.2	10	18	90	0.0	1014.6	726	0.000	2.7
20210601 16:20	21.6	21.6	21.6	36	5.8	11	23	45	0.0	1014.6	719	0.000	2.7
20210601 16:25	21.2	21.2	21.2	37	5.9	16	23	45	0.0	1014.7	708	0.000	2.5
20210601 16:30	21.3	21.3	21.3	37	6.0	13	26	45	0.0	1014.7	697	0.000	2.5
20210601 16:35	21.4	21.4	21.4	37	6.1	11	23	68	0.0	1014.5	689	0.000	2.4
20210601 16:40	21.4	21.4	21.4	36	5.7	11	19	45	0.0	1014.4	676	0.000	2.2
20210601 16:45	21.4	21.4	21.4	37	6.1	11	23	45	0.0	1014.5	663	0.000	2.2
20210601 16:50	21.4	21.4	21.4	38	6.5	11	23	45	0.0	1014.5	652	0.000	2.1
20210601 16:55	21.4	21.4	21.4	39	6.9	13	24	45	0.0	1014.5	641	0.000	2.0
20210601 17:00	21.4	21.4	21.4	36	5.7	13	32	45	0.0	1014.5	625	0.508	1.9
20210601 17:05	21.5	21.5	21.5	37	6.2	6	13	45	0.0	1014.5	612	0.000	1.8
20210601 17:10	21.4	21.4	21.4	39	6.9	10	18	45	0.0	1014.5	598	0.000	1.7
20210601 17:15	21.5	21.5	21.5	38	6.6	13	21	45	0.0	1014.4	583	0.000	1.6
20210601 17:20	21.4	21.4	21.4	39	6.9	11	26	45	0.0	1014.4	568	0.000	1.6
20210601 17:25	21.3	21.3	21.3	40	7.2	11	19	45	0.0	1014.4	557	0.000	1.5
20210601 17:30	21.3	21.3	21.3	40	7.1	13	26	45	0.0	1014.3	523	0.000	1.4
20210601 17:35	21.2	21.2	21.2	40	7.1	6	14	90	0.0	1014.2	300	0.000	1.3
20210601 17:40	21.0	21.0	21.0	40	6.9	11	19	45	0.0	1014.1	93	0.000	1.3
20210601 17:45	21.1	21.1	21.1	40	6.9	6	14	68	0.0	1014.1	221	0.000	1.2
20210601 17:50	21.3	21.3	21.3	39	6.8	8	18	45	0.0	1014.1	448	0.000	1.1
20210601 17:55	21.1	21.1	21.1	37	5.8	8	16	68	0.0	1014.0	466	0.000	1.1
20210601 18:00	21.2	21.2	21.2	38	6.3	10	19	68	0.0	1014.0	457	0.356	1.0
20210601 18:05	21.1	21.1	21.1	37	5.8	10	18	45	0.0	1013.8	446	0.000	1.0
20210601 18:10	21.1	21.1	21.1	37	5.8	8	16	68	0.0	1013.8	434	0.000	0.9
20210601 18:15	21.3	21.3	21.3	36	5.6	8	16	90	0.0	1013.8	420	0.000	0.8
20210601 18:20	21.4	21.4	21.4	36	5.7	6	16	90	0.0	1013.9	406	0.000	0.8
20210601 18:25	21.2	21.2	21.2	35	5.1	11	18	45	0.0	1013.8	392	0.000	0.6
20210601 18:30	21.1	21.1	21.1	35	5.0	10	18	68	0.0	1013.8	378	0.000	0.5
20210601 18:35	21.1	21.1	21.1	35	5.0	8	18	45	0.0	1013.7	365	0.000	0.6
20210601 18:40	20.9	20.9	20.9	35	4.8	8	18	68	0.0	1013.7	352	0.000	0.6
20210601 18:45	20.9	20.9	20.9	35	4.8	6	16	68	0.0	1013.7	336	0.000	0.6
20210601 18:50	20.9	20.9	20.9	34	4.5	8	18	68	0.0	1013.7	321	0.000	0.5
20210601 18:55	20.9	20.9	20.9	35	4.8	6	18	68	0.0	1013.7	305	0.000	0.5
20210601 19:00	20.7	20.7	20.7	34	4.3	10	18	68	0.0	1013.7	291	0.305	0.1
20210601 19:05	20.6	20.6	20.6	35	4.6	8	19	68	0.0	1013.4	272	0.000	0.0
20210601 19:10	20.7	20.7	20.7	36	5.1	6	14	90	0.0	1013.3	264	0.000	0.0
20210601 19:15	20.6	20.6	20.6	38	5.7	8	16	45	0.0	1013.4	235	0.000	0.0
20210601 19:20	20.4	20.4	20.4	39	6.0	8	16	68	0.0	1013.3	54	0.000	0.0
20210601 19:25	20.3	20.3	20.3	38	5.5	6	16	68	0.0	1013.3	45	0.000	0.0
20210601 19:30	20.2	20.2	20.2	38	5.4	8	14	68	0.0	1013.3	43	0.000	0.0
20210601 19:35	20.1	20.1	20.1	38	5.3	6	16	68	0.0	1013.3	41	0.000	0.0
20210601 19:40	20.1	20.1	20.1	37	4.9	6	11	68	0.0	1013.3	40	0.000	0.0
20210601 19:45	19.9	19.9	19.9	37	4.8	6	13	68	0.0	1013.3	40	0.000	0.0
20210601 19:50	19.8	19.8	19.8	37	4.7	6	13	90	0.0	1013.4	33	0.000	0.0
20210601 19:55	19.7	19.7	19.7	38	4.9	5	8	90	0.0	1013.5	34	0.000	0.0
20210601 20:00	19.5	19.5	19.5	39	5.2	3	6	90	0.0	1013.5	45	0.127	0.0
20210601 20:05	19.4	19.4	19.4	41	5.8	3	8	90	0.0	1013.3	46	0.000	0.0
20210601 20:10	19.4	19.4	19.4	41	5.8	5	10	90	0.0	1013.3	43	0.000	0.0
20210601 20:15	19.3	19.3	19.3	42	6.0	5	10	90	0.0	1013.3	42	0.000	0.0
20210601 20:20	19.2	19.2	19.2	42	5.9	6	11	112	0.0	1013.3	37	0.000	0.0
20210601 20:25	19.0	19.0	19.0	41	5.4	5	11	90	0.0	1013.3	32	0.000	0.0
20210601 20:30	18.8	18.8	18.8	41	5.3	5	10	90	0.0	1013.3	21	0.000	0.0
20210601 20:35	18.6	18.6	18.6	42	5.4	5	10	112	0.0	1013.3	16	0.000	0.0
20210601 20:40	18.4	18.4	18.4	43	5.6	5	8	112	0.0	1013.4	18	0.000	0.0
20210601 20:45	18.3	18.3	18.3	43	5.5	3	5	112	0.0	1013.4	15	0.000	0.0
20210601 20:50	18.1	18.1	18.1	44	5.6	2	3	90	0.0	1013.5	13	0.000	0.0
20210601 20:55	17.9	17.9	17.9	43	5.1	2	3	90	0.0	1013.4	11	0.000	0.0
20210601 21:00	17.8	17.8	17.8	45	5.7	2	5	90	0.0	1013.5	9	0.051	0.0
20210601 21:05	17.7	17.7	17.7	46	5.9	0	2	90	0.0	1013.4	8	0.000	0.0
20210601 21:10	17.6	17.6	17.6	47	6.1	0	2	90	0.0	1013.5	4	0.000	0.0
20210601 21:15	17.4	17.4	17.4	47	6.0	0	2	90	0.0	1013.7	0	0.000	0.0
20210601 21:20	17.2	17.2	17.2	46	5.5	2	3	90	0.0	1013.7	0	0.000	0.0
20210601 21:25	17.1	17.1	17.1	49	6.3	2	3	90	0.0	1013.7	0	0.000	0.0
20210601 21:30	16.8	16.8	16.8	50	6.3	0	3	90	0.0	1013.7	0	0.000	0.0
20210601 21:35	16.7	16.7	16.7	49	5.9	2	6	90	0.0	1013.7	0	0.000	0.0
20210601 21:40	16.5	16.5	16.5	50	6.0	3	6	135	0.0	1013.7	0	0.000	0.0
20210601 21:45	16.4	16.4	16.4	50	5.9	3	8	90	0.0	1013.7	0	0.000	0.0
20210601 21:50	16.3	16.3	16.3	50	5.9	5	8	90	0.0	1013.9	0	0.000	0.0
20210601 21:55	16.2	16.2	16.2	51	6.1	5	8	90	0.0	1013.9	0	0.000	0.0
20210601 22:00	16.1	16.1	16.1	51	6.0	3	6	90	0.0	1013.9	0	0.025	0.0
20210601 22:05	16.0	16.0	16.0	52	6.1	3	6	90	0.0	1013.8	0	0.000	0.0
20210601 22:10	15.8	15.8	15.8	52	6.0	2	8	90	0.0	1013.8	0	0.000	0.0
20210601 22:15	15.7	15.7	15.7	53	6.1	2	5	68	0.0	1013.8	0	0.000	0.0
