Archiv-/Tagesdaten

--Timestamp---	Temp	Chill	HIndex	Humid	Dewpt	 Wind 	HiWind	WindDir	Rain 	Barom	Solar	 ET  	 UV 
--------------	----	-----	------	-----	-----	------	------	-------	-----	-----	-----	-----	----
20211010 00:00	5.8	5.8	5.8	86	3.6	3	6	45	0.0	1026.8	0	0.000	0.0
20211010 00:05	5.8	5.8	5.8	87	3.8	2	5	45	0.0	1026.5	0	0.000	0.0
20211010 00:10	5.8	5.8	5.8	87	3.8	3	6	45	0.0	1026.5	0	0.000	0.0
20211010 00:15	5.8	5.8	5.8	87	3.8	3	6	45	0.0	1026.5	0	0.000	0.0
20211010 00:20	5.8	5.8	5.8	87	3.8	3	6	45	0.0	1026.4	0	0.000	0.0
20211010 00:25	5.8	5.8	5.8	86	3.6	2	5	45	0.0	1026.4	0	0.000	0.0
20211010 00:30	5.7	5.7	5.7	87	3.7	2	5	45	0.0	1026.3	0	0.000	0.0
20211010 00:35	5.6	5.6	5.6	86	3.4	2	5	68	0.0	1026.4	0	0.000	0.0
20211010 00:40	5.4	5.4	5.4	87	3.5	2	5	45	0.0	1026.3	0	0.000	0.0
20211010 00:45	5.4	5.4	5.4	88	3.6	3	6	45	0.0	1026.3	0	0.000	0.0
20211010 00:50	5.4	5.4	5.4	88	3.6	2	6	45	0.0	1026.3	0	0.000	0.0
20211010 00:55	5.4	5.4	5.4	88	3.6	0	5	45	0.0	1026.3	0	0.000	0.0
20211010 01:00	5.3	5.3	5.3	88	3.5	0	6	45	0.0	1026.3	0	0.000	0.0
20211010 01:05	5.2	5.2	5.2	88	3.3	2	6	45	0.0	1026.3	0	0.000	0.0
20211010 01:10	5.1	5.1	5.1	88	3.3	3	6	45	0.0	1026.3	0	0.000	0.0
20211010 01:15	5.1	5.1	5.1	88	3.2	3	6	22	0.0	1026.3	0	0.000	0.0
20211010 01:20	4.9	4.9	4.9	89	3.3	3	5	45	0.0	1026.3	0	0.000	0.0
20211010 01:25	4.9	4.9	4.9	89	3.2	2	6	68	0.0	1026.2	0	0.000	0.0
20211010 01:30	4.8	4.8	4.8	89	3.1	2	6	68	0.0	1026.2	0	0.000	0.0
20211010 01:35	4.7	4.7	4.7	89	3.1	2	6	68	0.0	1026.2	0	0.000	0.0
20211010 01:40	4.7	4.7	4.7	90	3.2	3	6	68	0.0	1026.1	0	0.000	0.0
20211010 01:45	4.8	4.8	4.8	90	3.3	3	8	90	0.0	1026.0	0	0.000	0.0
20211010 01:50	4.8	4.8	4.8	91	3.5	2	8	90	0.0	1026.0	0	0.000	0.0
20211010 01:55	4.9	4.9	4.9	91	3.6	3	8	68	0.0	1026.0	0	0.000	0.0
20211010 02:00	5.1	5.1	5.1	91	3.7	3	10	68	0.0	1026.0	0	0.000	0.0
20211010 02:05	5.1	5.1	5.1	91	3.7	2	6	90	0.0	1025.8	0	0.000	0.0
20211010 02:10	5.2	5.2	5.2	91	3.8	3	10	68	0.0	1025.8	0	0.000	0.0
20211010 02:15	5.2	5.2	5.2	90	3.7	2	8	68	0.0	1025.8	0	0.000	0.0
20211010 02:20	5.3	5.3	5.3	90	3.8	2	5	68	0.0	1025.7	0	0.000	0.0
20211010 02:25	5.3	5.3	5.3	90	3.8	2	8	68	0.0	1025.6	0	0.000	0.0
20211010 02:30	5.3	5.3	5.3	90	3.8	2	6	90	0.0	1025.6	0	0.000	0.0
20211010 02:35	5.3	5.3	5.3	90	3.8	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 02:40	5.2	5.2	5.2	89	3.6	3	8	90	0.0	1025.5	0	0.000	0.0
20211010 02:45	5.2	5.2	5.2	89	3.5	2	8	90	0.0	1025.5	0	0.000	0.0
20211010 02:50	5.1	5.1	5.1	89	3.4	2	6	68	0.0	1025.6	0	0.000	0.0
20211010 02:55	5.1	5.1	5.1	89	3.4	3	6	68	0.0	1025.6	0	0.000	0.0
20211010 03:00	5.0	5.0	5.0	90	3.5	2	6	68	0.0	1025.6	0	0.000	0.0
20211010 03:05	5.0	5.0	5.0	90	3.5	2	5	68	0.0	1025.6	0	0.000	0.0
20211010 03:10	5.0	5.0	5.0	90	3.5	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 03:15	5.0	5.0	5.0	90	3.5	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 03:20	4.8	4.8	4.8	88	3.0	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 03:25	4.6	4.6	4.6	88	2.7	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 03:30	4.3	4.3	4.3	88	2.5	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 03:35	4.1	4.1	4.1	88	2.3	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 03:40	4.0	4.0	4.0	88	2.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 03:45	3.9	3.9	3.9	89	2.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 03:50	3.9	3.9	3.9	89	2.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 03:55	3.9	3.9	3.9	89	2.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 04:00	3.9	3.9	3.9	89	2.3	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 04:05	4.0	4.0	4.0	89	2.4	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 04:10	3.9	3.9	3.9	89	2.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 04:15	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 04:20	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 04:25	3.9	3.9	3.9	90	2.4	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 04:30	3.9	3.9	3.9	90	2.5	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 04:35	3.9	3.9	3.9	90	2.5	0	3	22	0.0	1025.6	0	0.000	0.0
20211010 04:40	3.9	3.9	3.9	89	2.2	2	5	22	0.0	1025.6	0	0.000	0.0
20211010 04:45	3.8	3.8	3.8	90	2.3	0	5	22	0.0	1025.6	0	0.000	0.0
20211010 04:50	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 04:55	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 05:00	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 05:05	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 05:10	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 05:15	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 05:20	3.8	3.8	3.8	90	2.3	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 05:25	3.8	3.8	3.8	90	2.3	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211010 05:30	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 05:35	3.7	3.7	3.7	90	2.2	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211010 05:40	3.8	3.8	3.8	90	2.3	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211010 05:45	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.3	0	0.000	0.0
20211010 05:50	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.2	0	0.000	0.0
20211010 05:55	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.2	0	0.000	0.0
20211010 06:00	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.2	0	0.000	0.0
20211010 06:05	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 06:10	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 06:15	3.8	3.8	3.8	89	2.2	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 06:20	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 06:25	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 06:30	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 06:35	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 06:40	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.4	0	0.000	0.0
20211010 06:45	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 06:50	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 06:55	3.8	3.8	3.8	88	2.0	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 07:00	3.7	3.7	3.7	87	1.8	0	0	-100000	0.0	1025.5	0	0.000	0.0
20211010 07:05	3.7	3.7	3.7	88	1.9	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 07:10	3.7	3.7	3.7	87	1.8	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 07:15	3.7	3.7	3.7	87	1.8	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 07:20	3.7	3.7	3.7	87	1.7	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 07:25	3.6	3.6	3.6	87	1.7	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 07:30	3.4	3.4	3.4	87	1.4	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 07:35	3.2	3.2	3.2	87	1.2	0	0	-100000	0.0	1025.8	3	0.000	0.0
20211010 07:40	2.9	2.9	2.9	88	1.1	0	0	-100000	0.0	1025.9	6	0.000	0.0
20211010 07:45	2.8	2.8	2.8	89	1.1	0	0	-100000	0.0	1026.0	7	0.000	0.0
20211010 07:50	2.8	2.8	2.8	90	1.3	0	0	-100000	0.0	1026.0	10	0.000	0.0
20211010 07:55	2.7	2.7	2.7	90	1.2	0	0	-100000	0.0	1026.0	11	0.000	0.0
20211010 08:00	2.6	2.6	2.6	90	1.1	0	0	-100000	0.0	1026.0	13	0.000	0.0
20211010 08:05	2.6	2.6	2.6	90	1.1	0	0	-100000	0.0	1026.2	15	0.000	0.0
20211010 08:10	2.6	2.6	2.6	91	1.2	0	0	-100000	0.0	1026.1	17	0.000	0.0
20211010 08:15	2.6	2.6	2.6	92	1.4	0	0	-100000	0.0	1026.1	19	0.000	0.0
20211010 08:20	2.7	2.7	2.7	92	1.6	0	2	22	0.0	1026.2	20	0.000	0.0
20211010 08:25	2.8	2.8	2.8	92	1.7	0	3	22	0.0	1026.2	22	0.000	0.0
20211010 08:30	2.9	2.9	2.9	92	1.7	0	0	-100000	0.0	1026.2	24	0.000	0.0
20211010 08:35	2.9	2.9	2.9	92	1.8	0	0	-100000	0.0	1026.2	25	0.000	0.0
20211010 08:40	3.0	3.0	3.0	93	2.0	0	0	-100000	0.0	1026.2	26	0.000	0.0
20211010 08:45	3.2	3.2	3.2	93	2.1	0	0	-100000	0.0	1026.1	26	0.000	0.0
20211010 08:50	3.3	3.3	3.3	93	2.3	0	0	-100000	0.0	1026.1	28	0.000	0.0
20211010 08:55	3.4	3.4	3.4	93	2.4	0	0	-100000	0.0	1026.2	29	0.000	0.0
20211010 09:00	3.5	3.5	3.5	93	2.5	0	0	-100000	0.0	1026.2	30	0.000	0.0
20211010 09:05	3.7	3.7	3.7	93	2.6	3	6	45	0.0	1026.4	30	0.000	0.0
20211010 09:10	3.9	3.9	3.9	93	2.9	3	6	45	0.0	1026.3	32	0.000	0.0
20211010 09:15	4.1	4.1	4.1	93	3.0	3	6	45	0.0	1026.5	33	0.000	0.0
20211010 09:20	4.2	4.2	4.2	92	3.0	2	6	68	0.0	1026.5	33	0.000	0.0
20211010 09:25	4.4	4.4	4.4	91	3.0	2	8	90	0.0	1026.5	35	0.000	0.0
20211010 09:30	4.6	4.6	4.6	90	3.1	5	11	112	0.0	1026.5	35	0.000	0.0
20211010 09:35	4.7	4.7	4.7	89	3.1	5	13	202	0.0	1026.5	36	0.000	0.0
20211010 09:40	4.9	4.9	4.9	88	3.1	5	8	202	0.0	1026.3	37	0.000	0.0
20211010 09:45	5.1	5.1	5.1	87	3.1	3	8	135	0.0	1026.3	38	0.000	0.0
20211010 09:50	5.3	5.3	5.3	87	3.3	3	10	90	0.0	1026.2	39	0.000	0.0
20211010 09:55	5.4	5.4	5.4	85	3.1	3	10	112	0.0	1026.3	40	0.000	0.0
20211010 10:00	5.5	5.5	5.5	85	3.2	3	10	90	0.0	1026.3	40	0.025	0.0
20211010 10:05	5.6	5.6	5.6	85	3.3	3	10	112	0.0	1026.3	42	0.000	0.0
20211010 10:10	5.8	4.5	5.8	84	3.3	6	10	112	0.0	1026.3	627	0.000	0.0
20211010 10:15	5.9	5.9	5.9	84	3.4	5	8	90	0.0	1026.3	45	0.000	0.0
20211010 10:20	6.2	4.9	6.2	84	3.7	6	10	112	0.0	1026.4	48	0.000	0.0
20211010 10:25	6.3	6.3	6.3	83	3.6	3	10	90	0.0	1026.5	53	0.000	0.0
20211010 10:30	6.4	6.4	6.4	83	3.8	3	6	112	0.0	1026.2	57	0.000	0.5
20211010 10:35	6.6	6.6	6.6	83	3.9	5	10	90	0.0	1026.4	62	0.000	0.5
20211010 10:40	6.7	6.7	6.7	83	4.0	3	8	112	0.0	1026.4	67	0.000	0.6
20211010 10:45	6.9	6.9	6.9	82	4.0	3	6	90	0.0	1026.3	70	0.000	0.6
20211010 10:50	7.1	7.1	7.1	82	4.2	3	8	68	0.0	1026.4	73	0.000	0.6
20211010 10:55	7.1	7.1	7.1	81	4.0	2	5	68	0.0	1026.4	78	0.000	0.6
20211010 11:00	7.1	7.1	7.1	82	4.2	3	10	22	0.0	1026.4	82	0.025	0.7
20211010 11:05	7.2	7.2	7.2	82	4.3	0	0	-100000	0.0	1026.5	87	0.000	0.7
20211010 11:10	7.3	7.3	7.3	81	4.3	2	8	90	0.0	1026.4	90	0.000	0.7
20211010 11:15	7.4	7.4	7.4	81	4.4	0	5	135	0.0	1026.4	101	0.000	0.7
20211010 11:20	7.6	7.6	7.6	80	4.3	2	6	45	0.0	1026.3	114	0.000	0.8
20211010 11:25	7.6	7.6	7.6	80	4.4	2	5	45	0.0	1026.3	396	0.000	0.8
20211010 11:30	7.8	7.8	7.8	80	4.6	2	5	135	0.0	1026.3	491	0.000	1.1
20211010 11:35	8.0	8.0	8.0	80	4.8	2	6	22	0.0	1026.2	497	0.000	1.1
20211010 11:40	8.2	8.2	8.2	80	5.0	0	2	22	0.0	1026.2	446	0.000	1.2
20211010 11:45	8.6	8.6	8.6	78	4.9	2	6	90	0.0	1026.2	199	0.000	1.0
20211010 11:50	8.7	8.7	8.7	78	5.1	2	5	90	0.0	1026.0	499	0.000	1.2
20211010 11:55	9.0	9.0	9.0	77	5.2	0	2	90	0.0	1026.1	559	0.000	1.3
20211010 12:00	9.3	9.3	9.3	76	5.3	2	5	180	0.0	1026.1	571	0.127	1.4
20211010 12:05	9.8	9.8	9.8	76	5.8	2	6	135	0.0	1026.0	572	0.000	1.4
20211010 12:10	10.2	10.2	10.2	75	5.9	3	6	90	0.0	1025.9	577	0.000	1.7
20211010 12:15	10.1	10.1	10.1	73	5.5	2	5	22	0.0	1025.9	572	0.000	1.5
20211010 12:20	10.3	10.3	10.3	74	5.8	0	3	112	0.0	1025.9	580	0.000	1.5
20211010 12:25	10.5	10.5	10.5	73	5.9	2	8	68	0.0	1026.0	595	0.000	1.7
20211010 12:30	10.8	10.8	10.8	71	5.8	2	5	112	0.0	1025.9	592	0.000	1.7
20211010 12:35	11.1	11.1	11.1	71	6.0	2	6	135	0.0	1025.9	592	0.000	1.5
20211010 12:40	10.9	10.9	10.9	69	5.5	3	10	68	0.0	1025.8	597	0.000	1.5
20211010 12:45	11.0	11.0	11.0	70	5.7	3	6	112	0.0	1025.8	602	0.000	1.5
20211010 12:50	11.3	11.3	11.3	69	5.8	3	11	22	0.0	1025.8	559	0.000	1.6
20211010 12:55	11.1	11.1	11.1	69	5.6	5	8	45	0.0	1025.7	609	0.000	1.6
20211010 13:00	11.1	11.1	11.1	70	5.8	3	8	90	0.0	1025.7	616	0.279	1.6
20211010 13:05	11.4	11.4	11.4	66	5.3	3	11	90	0.0	1025.8	605	0.000	1.6
20211010 13:10	11.2	11.2	11.2	67	5.3	5	10	45	0.0	1025.9	599	0.000	1.5
20211010 13:15	11.1	11.1	11.1	67	5.2	5	10	68	0.0	1025.8	600	0.000	1.5
20211010 13:20	11.2	11.2	11.2	67	5.3	6	14	45	0.0	1025.8	601	0.000	1.6
20211010 13:25	11.3	11.3	11.3	67	5.4	3	18	68	0.0	1025.7	598	0.000	1.5
20211010 13:30	11.4	11.4	11.4	67	5.5	3	8	68	0.0	1025.5	593	0.000	1.5
20211010 13:35	11.8	11.8	11.8	67	5.8	5	16	68	0.0	1025.6	591	0.000	1.5
20211010 13:40	12.2	12.2	12.2	65	5.8	3	11	22	0.0	1025.5	589	0.000	1.5
20211010 13:45	12.2	12.2	12.2	65	5.8	3	10	45	0.0	1025.5	589	0.000	1.5
20211010 13:50	12.4	12.4	12.4	65	6.0	2	8	90	0.0	1025.4	593	0.000	1.4
20211010 13:55	12.4	12.4	12.4	65	6.0	5	11	68	0.0	1025.5	592	0.000	1.4
20211010 14:00	12.7	12.7	12.7	61	5.3	5	11	90	0.0	1025.4	586	0.305	1.4
20211010 14:05	12.9	12.9	12.9	58	4.9	6	14	112	0.0	1025.3	581	0.000	1.4
20211010 14:10	13.1	13.1	13.1	55	4.2	8	14	112	0.0	1025.3	578	0.000	1.3
20211010 14:15	13.1	13.1	13.1	57	4.8	3	14	112	0.0	1025.3	572	0.000	1.3
20211010 14:20	13.2	13.2	13.2	57	4.8	6	14	90	0.0	1025.3	567	0.000	1.3
20211010 14:25	12.9	12.9	12.9	57	4.6	6	14	90	0.0	1025.2	560	0.000	1.3
20211010 14:30	13.2	13.2	13.2	56	4.6	6	14	112	0.0	1025.2	556	0.000	1.2
20211010 14:35	13.4	13.4	13.4	54	4.3	2	6	112	0.0	1025.1	550	0.000	1.2
20211010 14:40	13.7	13.7	13.7	55	4.8	3	10	112	0.0	1025.0	546	0.000	1.2
20211010 14:45	13.9	13.9	13.9	55	5.0	3	10	135	0.0	1025.0	538	0.000	1.1
20211010 14:50	14.1	14.1	14.1	54	4.9	5	13	90	0.0	1024.9	532	0.000	1.1
20211010 14:55	13.9	13.9	13.9	55	5.0	5	11	90	0.0	1025.0	520	0.000	1.1
20211010 15:00	13.9	13.9	13.9	56	5.3	5	11	112	0.0	1025.0	513	0.305	1.0
20211010 15:05	13.8	13.8	13.8	56	5.2	2	6	112	0.0	1025.1	504	0.000	1.0
20211010 15:10	13.9	13.9	13.9	56	5.3	3	8	90	0.0	1025.1	499	0.000	0.9
20211010 15:15	13.8	13.8	13.8	58	5.7	3	10	112	0.0	1025.0	490	0.000	0.9
20211010 15:20	14.0	14.0	14.0	58	5.9	0	3	112	0.0	1025.1	479	0.000	0.9
20211010 15:25	13.7	13.7	13.7	58	5.6	5	11	45	0.0	1025.0	471	0.000	0.8
20211010 15:30	13.3	13.3	13.3	60	5.7	5	10	45	0.0	1025.1	462	0.000	0.8
20211010 15:35	13.2	13.2	13.2	60	5.6	2	6	68	0.0	1025.0	452	0.000	0.7
20211010 15:40	13.5	13.5	13.5	61	6.1	2	6	292	0.0	1025.0	441	0.000	0.7
20211010 15:45	13.5	13.5	13.5	62	6.4	3	10	22	0.0	1025.0	435	0.000	0.7
20211010 15:50	13.7	13.7	13.7	62	6.5	2	8	338	0.0	1024.9	432	0.000	0.6
20211010 15:55	13.6	13.6	13.6	60	5.9	5	8	0	0.0	1024.9	423	0.000	0.6
20211010 16:00	13.2	13.2	13.2	63	6.3	5	10	45	0.0	1025.0	404	0.254	0.5
20211010 16:05	12.9	12.9	12.9	63	6.0	5	11	45	0.0	1024.9	377	0.000	0.4
20211010 16:10	12.7	12.7	12.7	63	5.8	3	8	45	0.0	1024.9	272	0.000	0.0
20211010 16:15	12.6	12.6	12.6	63	5.8	2	5	22	0.0	1025.0	357	0.000	0.0
20211010 16:20	12.6	12.6	12.6	62	5.5	5	10	22	0.0	1024.9	345	0.000	0.0
20211010 16:25	12.6	12.6	12.6	63	5.8	5	8	45	0.0	1025.0	331	0.000	0.0
20211010 16:30	12.8	12.8	12.8	62	5.7	0	3	68	0.0	1024.9	319	0.000	0.0
20211010 16:35	12.9	12.9	12.9	62	5.8	3	8	68	0.0	1024.9	304	0.000	0.0
20211010 16:40	13.0	13.0	13.0	60	5.4	2	8	112	0.0	1024.9	293	0.000	0.0
20211010 16:45	13.2	13.2	13.2	60	5.6	3	8	45	0.0	1024.9	279	0.000	0.0
20211010 16:50	13.2	13.2	13.2	60	5.6	3	10	68	0.0	1024.9	258	0.000	0.0
20211010 16:55	13.2	13.2	13.2	60	5.6	3	8	90	0.0	1024.9	240	0.000	0.0
20211010 17:00	13.1	13.1	13.1	59	5.3	5	8	45	0.0	1025.0	226	0.152	0.0
20211010 17:05	12.7	12.7	12.7	60	5.1	6	10	45	0.0	1025.0	211	0.000	0.0
20211010 17:10	12.5	12.5	12.5	61	5.2	5	10	45	0.0	1025.0	195	0.000	0.0
20211010 17:15	12.4	12.4	12.4	62	5.3	5	11	45	0.0	1025.1	174	0.000	0.0
20211010 17:20	12.4	12.4	12.4	62	5.3	3	8	45	0.0	1025.1	154	0.000	0.0
20211010 17:25	12.3	12.3	12.3	62	5.3	2	6	68	0.0	1025.1	132	0.000	0.0
20211010 17:30	12.2	12.2	12.2	62	5.2	5	8	45	0.0	1025.1	116	0.000	0.0
20211010 17:35	12.1	12.1	12.1	63	5.3	3	8	68	0.0	1025.1	102	0.000	0.0
20211010 17:40	11.9	11.9	11.9	63	5.1	3	6	45	0.0	1025.2	78	0.000	0.0
20211010 17:45	11.7	11.7	11.7	64	5.1	3	8	45	0.0	1025.2	74	0.000	0.0
20211010 17:50	11.6	11.6	11.6	65	5.2	3	8	68	0.0	1025.3	63	0.000	0.0
20211010 17:55	11.4	11.4	11.4	66	5.3	0	6	45	0.0	1025.4	43	0.000	0.0
20211010 18:00	11.3	11.3	11.3	66	5.2	0	3	45	0.0	1025.5	33	0.076	0.0
20211010 18:05	11.2	11.2	11.2	68	5.5	0	3	45	0.0	1025.5	26	0.000	0.0
20211010 18:10	11.1	11.1	11.1	68	5.4	0	3	45	0.0	1025.4	17	0.000	0.0
20211010 18:15	10.9	10.9	10.9	69	5.4	0	2	45	0.0	1025.4	12	0.000	0.0
20211010 18:20	10.8	10.8	10.8	70	5.5	0	0	-100000	0.0	1025.4	10	0.000	0.0
20211010 18:25	10.6	10.6	10.6	71	5.6	0	0	-100000	0.0	1025.5	7	0.000	0.0
20211010 18:30	10.6	10.6	10.6	70	5.4	0	0	-100000	0.0	1025.5	4	0.000	0.0
20211010 18:35	10.6	10.6	10.6	71	5.5	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 18:40	10.5	10.5	10.5	71	5.5	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 18:45	10.4	10.4	10.4	71	5.4	0	0	-100000	0.0	1025.6	0	0.000	0.0
20211010 18:50	10.3	10.3	10.3	71	5.3	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 18:55	10.3	10.3	10.3	72	5.5	0	0	-100000	0.0	1025.7	0	0.000	0.0
20211010 19:00	10.2	10.2	10.2	73	5.5	0	0	-100000	0.0	1025.9	0	0.000	0.0
20211010 19:05	10.1	10.1	10.1	74	5.6	0	0	-100000	0.0	1026.0	0	0.000	0.0
20211010 19:10	10.0	10.0	10.0	75	5.8	0	0	-100000	0.0	1026.0	0	0.000	0.0
20211010 19:15	9.9	9.9	9.9	75	5.7	0	0	-100000	0.0	1026.0	0	0.000	0.0
20211010 19:20	9.9	9.9	9.9	76	5.9	0	0	-100000	0.0	1026.1	0	0.000	0.0
20211010 19:25	9.7	9.7	9.7	77	5.9	0	0	-100000	0.0	1026.2	0	0.000	0.0
20211010 19:30	9.5	9.5	9.5	78	5.9	0	0	-100000	0.0	1026.2	0	0.000	0.0
20211010 19:35	9.3	9.3	9.3	79	5.9	0	0	-100000	0.0	1026.2	0	0.000	0.0
20211010 19:40	9.1	9.1	9.1	79	5.7	0	0	-100000	0.0	1026.3	0	0.000	0.0
20211010 19:45	9.1	9.1	9.1	79	5.7	0	0	-100000	0.0	1026.3	0	0.000	0.0
20211010 19:50	9.0	9.0	9.0	80	5.7	0	0	-100000	0.0	1026.4	0	0.000	0.0
20211010 19:55	8.8	8.8	8.8	80	5.5	0	0	-100000	0.0	1026.5	0	0.000	0.0
20211010 20:00	8.7	8.7	8.7	81	5.6	0	0	-100000	0.0	1026.5	0	0.025	0.0
20211010 20:05	8.6	8.6	8.6	81	5.5	0	0	-100000	0.0	1026.3	0	0.000	0.0
20211010 20:10	8.5	8.5	8.5	82	5.6	0	0	-100000	0.0	1026.5	0	0.000	0.0
20211010 20:15	8.4	8.4	8.4	82	5.5	0	0	-100000	0.0	1026.5	0	0.000	0.0
20211010 20:20	8.3	8.3	8.3	82	5.4	0	0	-100000	0.0	1026.6	0	0.000	0.0
20211010 20:25	8.3	8.3	8.3	82	5.4	0	0	-100000	0.0	1026.6	0	0.000	0.0
20211010 20:30	8.2	8.2	8.2	82	5.3	0	0	-100000	0.0	1026.5	0	0.000	0.0
20211010 20:35	8.2	8.2	8.2	83	5.5	0	0	-100000	0.0	1026.6	0	0.000	0.0
20211010 20:40	8.1	8.1	8.1	83	5.3	0	0	-100000	0.0	1026.6	0	0.000	0.0
20211010 20:45	7.9	7.9	7.9	83	5.2	0	0	-100000	0.0	1026.7	0	0.000	0.0
20211010 20:50	7.8	7.8	7.8	83	5.1	0	0	-100000	0.0	1026.8	0	0.000	0.0
20211010 20:55	7.8	7.8	7.8	83	5.1	0	0	-100000	0.0	1026.7	0	0.000	0.0
20211010 21:00	7.7	7.7	7.7	83	5.0	0	0	-100000	0.0	1026.7	0	0.000	0.0
20211010 21:05	7.6	7.6	7.6	83	4.9	0	0	-100000	0.0	1026.4	0	0.000	0.0
20211010 21:10	7.6	7.6	7.6	84	5.0	0	0	-100000	0.0	1026.5	0	0.000	0.0
20211010 21:15	7.5	7.5	7.5	84	5.0	0	0	-100000	0.0	1026.5	0	0.000	0.0
20211010 21:20	7.3	7.3	7.3	84	4.8	0	0	-100000	0.0	1026.6	0	0.000	0.0
20211010 21:25	7.1	7.1	7.1	84	4.6	0	0	-100000	0.0	1026.8	0	0.000	0.0
20211010 21:30	7.0	7.0	7.0	85	4.7	2	6	158	0.0	1026.8	0	0.000	0.0
20211010 21:35	6.8	6.8	6.8	85	4.5	3	6	180	0.0	1026.9	0	0.000	0.0
20211010 21:40	6.7	6.7	6.7	85	4.3	0	3	180	0.0	1026.9	0	0.000	0.0
20211010 21:45	6.5	6.5	6.5	86	4.3	2	5	158	0.0	1026.8	0	0.000	0.0
20211010 21:50	6.4	6.4	6.4	86	4.2	0	3	158	0.0	1026.9	0	0.000	0.0
20211010 21:55	6.3	6.3	6.3	86	4.2	0	3	135	0.0	1027.1	0	0.000	0.0
20211010 22:00	6.3	6.3	6.3	86	4.2	3	6	135	0.0	1027.0	0	0.000	0.0
